Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
RECRUITER/SUCCESS COACH | 2 | $44,085.36 | $0.00 | $4,950.00 | $49,035.36 | $14,800.74 | $63,836.10 |
ELECTRICIAN I | 3 | $44,108.32 | $3,395.60 | $3.32 | $47,507.24 | $13,900.78 | $61,408.02 |
CUSTODIAL SUPERVISOR IV | 1 | $44,170.38 | $11,526.67 | $2,218.60 | $57,915.65 | $21,394.78 | $79,310.43 |
PURCHASING TECHNICIAN I | 1 | $44,327.37 | $0.00 | $0.00 | $44,327.37 | $20,817.52 | $65,144.89 |
UNIVERSITY POLICE OFFICER I | 1 | $44,456.52 | $165.51 | $1,872.52 | $46,494.55 | $17,037.03 | $63,531.58 |
LIBRARY TECHNICIAN II | 3 | $44,478.34 | $0.00 | $0.00 | $44,478.34 | $9,251.34 | $53,729.67 |
ART PREPARATOR | 1 | $44,652.44 | $0.00 | $3,712.50 | $48,364.94 | $14,880.45 | $63,245.39 |
ADVISOR | 7 | $44,800.73 | $0.00 | $1,060.72 | $45,861.45 | $14,904.47 | $60,765.91 |
SPECIALIST | 33 | $44,941.70 | $0.00 | $1,005.17 | $45,946.87 | $13,980.20 | $59,927.07 |
SUPPLY TECHNICIAN II | 2 | $45,548.42 | $0.00 | $0.00 | $45,548.42 | $17,883.86 | $63,432.28 |
ADMINISTRATIVE ASSIST IV | 19 | $45,624.78 | $37.69 | $829.01 | $46,491.48 | $15,955.63 | $62,447.11 |
ADMISSIONS/RECORDS ASSIST. IV | 1 | $46,377.96 | $0.00 | $360.00 | $46,737.96 | $21,391.64 | $68,129.60 |
LICENSED CLIN PSYCH/MANAGER | 1 | $46,644.90 | $0.00 | $788.35 | $47,433.25 | $10,966.45 | $58,399.70 |
CRAFTS WORKER-IN-TRAINING I | 1 | $46,792.08 | $0.00 | $549.07 | $47,341.15 | $15,270.38 | $62,611.53 |
PLUMBER III | 1 | $47,292.10 | $4,946.85 | $4,201.32 | $56,440.27 | $15,742.96 | $72,183.23 |
PROGRAM OFFICER I | 6 | $47,412.93 | $82.17 | $887.92 | $48,383.02 | $19,560.05 | $67,943.06 |
HVACR SPECIALIST I | 4 | $47,555.45 | $3,708.84 | $521.44 | $51,785.73 | $14,461.09 | $66,246.82 |
LAB TECHNICIAN II | 1 | $48,526.86 | $0.00 | $0.00 | $48,526.86 | $15,442.27 | $63,969.13 |
EQUIPMENT MECHANIC II | 4 | $49,117.68 | $0.00 | $825.00 | $49,942.68 | $18,497.43 | $68,440.11 |
ELECTRICIAN II | 3 | $49,577.11 | $3,053.89 | $1,316.10 | $53,947.09 | $18,122.18 | $72,069.27 |
PLUMBER I | 1 | $50,424.94 | $0.00 | $0.00 | $50,424.94 | $22,524.81 | $72,949.75 |
STAFF RESEARCH ASSOC II | 9 | $50,516.98 | $0.00 | $4,836.32 | $55,353.30 | $14,718.87 | $70,072.17 |
HVACR SPECIALIST II | 3 | $50,701.15 | $2,897.78 | $87.50 | $53,686.42 | $15,770.24 | $69,456.67 |
SENIOR SPECIALIST | 34 | $50,732.00 | $0.00 | $291.93 | $51,023.93 | $15,911.03 | $66,934.96 |
BUYER II | 2 | $51,386.12 | $0.00 | $0.00 | $51,386.12 | $19,428.15 | $70,814.26 |
SAFETY REP, CONSULTATION | 1 | $51,562.29 | $0.00 | $0.00 | $51,562.29 | $22,843.29 | $74,405.58 |
DEVELOPMENT TECHNICIAN III | 2 | $51,680.53 | $0.00 | $0.00 | $51,680.53 | $15,899.54 | $67,580.07 |
UNIVERSITY POLICE OFFICER II | 13 | $52,010.36 | $9,596.36 | $2,076.81 | $63,683.53 | $23,798.85 | $87,482.38 |
PERSONNEL TECHNICIAN III | 2 | $52,237.06 | $0.00 | $100.00 | $52,337.06 | $15,980.27 | $68,317.33 |
ELECTRICIAN III | 2 | $53,427.10 | $8,530.10 | $1,861.01 | $63,818.20 | $19,834.12 | $83,652.32 |
ANALYST | 10 | $54,346.68 | $0.00 | $0.00 | $54,346.68 | $16,782.55 | $71,129.23 |
DEVELOPMENT TECHNICIAN II | 2 | $54,891.13 | $0.00 | $0.00 | $54,891.13 | $12,162.15 | $67,053.28 |
SYSTEM ANALYST | 1 | $55,325.45 | $0.00 | $0.00 | $55,325.45 | $16,430.55 | $71,756.00 |
HVACR SPECIALIST III | 3 | $55,553.30 | $10,239.13 | $2,505.98 | $68,298.41 | $16,736.63 | $85,035.04 |
QNALYST | 8 | $56,457.06 | $0.00 | $598.12 | $57,055.19 | $16,419.51 | $73,474.70 |
COMPUTER NETWORK TECH II | 1 | $56,631.47 | $0.00 | $0.00 | $56,631.47 | $24,262.68 | $80,894.15 |
CC INSTRUCTOR,ACCT,FIN&COMP | 2 | $56,811.56 | $0.00 | $3,621.50 | $60,433.06 | $15,962.93 | $76,395.98 |
CC INSTRUCTOR,APPLIED TECH | 14 | $57,563.20 | $0.00 | $8,231.17 | $65,794.38 | $15,954.64 | $81,749.02 |
LIBRARY TECHNICIAN III | 1 | $57,716.67 | $0.00 | $200.00 | $57,916.67 | $16,774.70 | $74,691.37 |
PHOTOGRAPHER II | 2 | $57,716.67 | $0.00 | $0.00 | $57,716.67 | $16,774.70 | $74,491.37 |
CC INSTRUCTOR,PHYSICAL SCIENCE | 7 | $58,047.12 | $0.00 | $9,190.70 | $67,237.82 | $15,124.53 | $82,362.35 |
CC INSTRUCTOR,COM | 4 | $58,479.47 | $0.00 | $4,184.15 | $62,663.62 | $16,013.82 | $78,677.44 |
CC INSTRUCTOR,ENGLISH | 12 | $58,753.67 | $0.00 | $11,408.14 | $70,161.81 | $16,226.94 | $86,388.75 |
CC INSTRUCTOR,BUSINESS | 2 | $58,853.22 | $0.00 | $13,974.42 | $72,827.64 | $16,942.08 | $89,769.72 |
CC INSTRUCTOR,MATH | 2 | $59,096.96 | $0.00 | $9,708.70 | $68,805.66 | $12,773.26 | $81,578.92 |
CONSTRUCTION PROJECT COORD I | 2 | $59,276.14 | $0.00 | $0.00 | $59,276.14 | $20,740.46 | $80,016.60 |
CC INSTRUCTOR,DENTAL | 7 | $59,707.10 | $0.00 | $7,403.34 | $67,110.44 | $14,663.50 | $81,773.94 |
CC PROFESSOR,HRP | 9 | $59,759.31 | $0.00 | $6,978.00 | $66,737.30 | $16,932.71 | $83,670.02 |
UNIVERSITY POLICE SERGEANT | 1 | $59,950.83 | $8,497.46 | $2,997.56 | $71,445.85 | $33,900.03 | $105,345.88 |
FOOD SERVICE MANAGER I | 1 | $60,324.93 | $0.00 | $0.00 | $60,324.93 | $17,153.05 | $77,477.98 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.