Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
A-EMT/FIREFIGHTER | 15 | $71,125.65 | -$3.00 | $1,485.39 | $72,611.05 | $41,834.91 | $114,445.96 |
B&G FIELD SUPERVISOR | 1 | $68,933.80 | -$3.00 | $0.00 | $68,933.80 | $29,114.11 | $98,047.91 |
B&G SAFETY SPECIALIST - PHT | 1 | $45,713.57 | -$3.00 | $7,288.26 | $53,001.83 | $33,216.53 | $86,218.36 |
BILLING & COLLECTIONS CLERK | 2 | $34,833.86 | -$3.00 | $0.00 | $34,833.86 | $19,821.44 | $54,655.30 |
BUILDINGS & GROUNDS MANAGER | 1 | $92,522.71 | -$3.00 | $4,384.63 | $96,907.34 | $49,797.37 | $146,704.71 |
EXECUTIVE ASSISTANT (PHT) | 1 | $35,726.59 | -$3.00 | $0.00 | $35,726.59 | $20,583.77 | $56,310.36 |
Finance Director | 1 | $151,263.74 | -$3.00 | $2,538.00 | $153,801.74 | $0.00 | $153,801.74 |
FINANCIAL ASSISTANT - PHT | 2 | $50,186.02 | -$3.00 | $3,542.76 | $53,728.78 | $27,237.38 | $80,966.16 |
FIRE CHIEF | 1 | $105,287.71 | -$3.00 | -$37.31 | $105,250.40 | $60,711.96 | $165,962.36 |
FIREFIGHTER / E M T-P | 1 | $72,912.92 | -$3.00 | $5,472.30 | $78,385.22 | $52,907.00 | $131,292.22 |
FIREFIGHTER / PARAMEDIC | 8 | $96,694.80 | -$3.00 | $1,909.82 | $98,604.62 | $42,556.95 | $141,161.56 |
HR ASSISTANT | 1 | $37,447.94 | -$3.00 | $1,171.84 | $38,619.78 | $22,775.57 | $61,395.35 |
Hr Director | 1 | $37,762.56 | -$3.00 | $0.00 | $37,762.56 | $0.00 | $37,762.56 |
LIEUTENENT - PAHRUMP | 3 | $109,868.31 | -$3.00 | $2,878.63 | $112,746.95 | $55,203.52 | $167,950.47 |
MAINTENANCE MAN/WORKER - TOWN | 2 | $38,884.45 | -$3.00 | $1,581.80 | $40,466.25 | $23,856.11 | $64,322.36 |
MECHANIC | 1 | $49,934.87 | -$3.00 | $6,670.42 | $56,605.29 | $36,528.86 | $93,134.15 |
SENIOR MAINTENANCE WORKER | 2 | $37,150.74 | -$3.00 | $2,693.75 | $39,844.48 | $23,410.81 | $63,255.30 |
TOURISM DIRECTOR | 1 | $54,915.90 | -$3.00 | $1,566.00 | $56,481.90 | $25,826.00 | $82,307.90 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.