Job title summary for University Medical Center

Page 5 of 7

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
NURSE PRACTITIONER 4 $79,392.93 $0.00 $16,867.88 $96,260.82 $33,485.16 $129,745.98
RESEARCH & ANALYSIS CLINICIAN 2 $77,389.34 $0.00 $16,998.66 $94,387.99 $35,034.74 $129,422.72
SR REG RAD TECHNOLOGIST 5 $55,926.14 $533.27 $17,053.54 $73,512.94 $29,055.73 $102,568.67
TRAUMA PROGRAM MANAGER 1 $77,896.23 $0.00 $17,169.51 $95,065.74 $32,047.97 $127,113.71
REHAB THERAPY ASST 10 $51,313.58 $138.87 $17,218.93 $68,671.39 $26,146.39 $94,817.77
PRINCIPAL FINANCIAL ANALYST 2 $63,853.60 $0.00 $17,244.91 $81,098.51 $28,637.82 $109,736.34
CLINICAL LAB TECHNOLOGIST 33 $63,635.55 $1,094.57 $17,565.60 $82,295.72 $30,841.54 $113,137.26
SR STERILE PROC TECH 2 $36,626.50 $848.20 $17,609.85 $55,084.56 $21,038.76 $76,123.32
ADV RESP CARE PRACTITIONER 22 $54,226.56 $3,738.09 $17,846.32 $75,810.97 $28,216.27 $104,027.24
PUBLIC SAFETY MANAGER 1 $76,927.76 $0.00 $17,957.12 $94,884.88 $32,493.19 $127,378.07
ORTHOPEDIC OP SERVICES SUPERVISOR 1 $47,435.84 $0.00 $17,969.68 $65,405.52 $29,926.23 $95,331.75
PATIENT EXPERIENCE COORDINATOR 2 $40,332.06 $109.78 $18,045.35 $58,487.19 $23,296.04 $81,783.23
DIR, PUBLIC SAFETY 1 $68,404.60 $0.00 $18,146.90 $86,551.50 $21,663.16 $108,214.66
NURSE INFORMATICS SPECIALIST 2 $78,006.40 $0.00 $18,169.94 $96,176.34 $35,343.85 $131,520.20
HIM COMPLIANCE ANALYST 1 $50,694.18 $0.00 $18,354.21 $69,048.39 $25,265.34 $94,313.73
NETWORK ENGINEER 2 $50,101.52 $354.52 $18,549.74 $69,005.78 $27,447.59 $96,453.37
SR PURCHASING ANALYST 5 $52,696.27 $0.00 $18,589.18 $71,285.45 $27,949.56 $99,235.01
ASSOCIATE ADMIN-OPERATIONS 3 $123,698.57 $0.00 $18,634.95 $142,333.52 $50,989.13 $193,322.65
MANAGER, INFECTION CONTROL 1 $85,512.16 $0.00 $18,857.64 $104,369.80 $39,670.41 $144,040.21
SPEC IMAGING TECHNOLOGIST 17 $51,992.83 $5,742.83 $18,967.47 $76,703.14 $25,866.29 $102,569.43
SR PROGRAMMER ANALYST 4 $75,107.07 $1,119.59 $19,012.20 $95,238.86 $33,522.19 $128,761.05
REGISTERED NURSE-AMBULATORY 30 $68,357.24 $5,175.83 $19,129.21 $92,662.28 $31,597.88 $124,260.16
SR SPEC IMAG TECHNOLOGIST 2 $64,600.36 $1,723.49 $19,269.34 $85,593.18 $30,566.54 $116,159.72
CONTROLLER 1 $99,999.04 $0.00 $19,275.44 $119,274.48 $39,481.38 $158,755.86
CARDIAC SONOGRAPHER 5 $52,007.19 $9,469.73 $19,295.72 $80,772.64 $23,282.77 $104,055.41
EMPLOYEE HEALTH NURSE 2 $77,440.24 $415.18 $19,375.81 $97,231.22 $36,979.72 $134,210.94
ASSOC ADMIN, CLINICAL QUALITY & PI 1 $90,901.84 $0.00 $19,480.56 $110,382.40 $35,322.46 $145,704.86
OP & AMB CLINIC MANAGER 5 $82,643.52 $0.00 $19,498.03 $102,141.56 $33,969.62 $136,111.18
CHIEF EXPERIENCE OFFICER 1 $142,837.20 $0.00 $19,563.40 $162,400.60 $54,014.94 $216,415.54
REGISTERED NURSE-MAT CHILD NON CRIT CARE 52 $57,002.30 $3,252.50 $19,602.60 $79,857.41 $28,242.44 $108,099.85
COMPENSATION HRIS MANAGER 1 $81,350.12 $0.00 $19,999.79 $101,349.91 $41,968.04 $143,317.95
DIR, HUMAN RESOURCES OPERATIONS 1 $123,296.25 $0.00 $20,171.03 $143,467.28 $50,713.82 $194,181.10
SR ELECTRONIC HEALTH RECORD ANALYST 4 $72,439.06 $1,007.02 $20,200.42 $93,646.50 $34,639.36 $128,285.86
ACCOUNTS PAYABLE SUPERVISOR 1 $43,127.48 $0.00 $20,425.71 $63,553.19 $22,288.49 $85,841.68
PROGRAM COORDINATOR 13 $68,936.52 $1,580.37 $20,517.61 $91,034.50 $32,640.31 $123,674.82
DIR, MATERIALS MGMT 1 $110,238.64 $0.00 $20,614.52 $130,853.16 $47,250.87 $178,104.03
PHARMACIST 12 $80,657.12 $1,812.01 $20,718.00 $103,187.13 $32,671.10 $135,858.23
DIR, TRANSPLANT SERVICES 1 $114,384.80 $0.00 $20,779.20 $135,164.00 $43,984.74 $179,148.74
DIR, CLINICAL RESEARCH AND COMPLIANCE 1 $114,578.72 $0.00 $20,794.16 $135,372.88 $52,313.10 $187,685.98
REHAB STAFF THERAPIST 27 $83,729.46 $1,141.73 $20,819.73 $105,690.92 $36,777.73 $142,468.65
SURGICAL TECHNOLOGIST 25 $53,576.19 $8,277.34 $21,257.71 $83,111.24 $28,733.98 $111,845.22
INFECTION PREVENTIONIST 5 $74,772.80 $150.64 $22,029.03 $96,952.47 $35,763.90 $132,716.37
NUCLEAR MED TECHNOLOGIST 3 $67,962.42 $6,215.19 $22,034.92 $96,212.53 $33,387.48 $129,600.01
CLINICAL LAB SUPERVISOR 11 $72,783.57 $0.00 $22,132.21 $94,915.77 $32,974.23 $127,890.01
OSCOPY TECHNICIAN 4 $41,952.54 $15,664.26 $22,460.64 $80,077.45 $28,773.71 $108,851.16
REGISTERED NURSE-MED/SURG 193 $60,805.32 $10,299.59 $22,910.47 $94,015.38 $30,859.68 $124,875.07
CLINICAL DIRECTOR PROFESSIONAL PRACTICE 2 $85,319.42 $0.00 $23,010.54 $108,329.96 $39,956.16 $148,286.12
DIR, PATIENT SAFETY 1 $90,064.39 $0.00 $23,248.44 $113,312.83 $36,835.30 $150,148.13
PERF IMPROVEMENT NURSE 8 $72,478.92 $0.00 $23,382.13 $95,861.05 $34,834.10 $130,695.15
CLINICAL EDUCATION MANAGER 1 $86,375.77 $0.00 $23,598.32 $109,974.09 $39,849.40 $149,823.49

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.