Job title summary for University of Nevada, Reno

Page 10 of 25

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
ASST DIR, MCNAIR SCHOLARS PRGM 1 $61,701.65 $0.00 $0.00 $61,701.65 $17,355.10 $79,056.75
STAFF PROFESSIONAL TRAINEE 1 $32,000.74 $0.00 $0.00 $32,000.74 $17,366.03 $49,366.77
COORD, SURG SKILLS & SIM LAB 1 $61,793.50 $0.00 $0.00 $61,793.50 $17,368.42 $79,161.92
ASST DEAN, STUDENTS 1 $61,808.34 $0.00 $0.00 $61,808.34 $17,370.57 $79,178.91
ASST DIR, HONORS PRGM 1 $61,882.87 $0.00 $0.00 $61,882.87 $17,381.38 $79,264.25
LECTURER II COMM HLTH SCI 1 $61,909.10 $0.00 $1,756.45 $63,665.55 $17,385.21 $81,050.76
PROJ MGR, HIGH DESERT FARM INI 1 $61,912.17 $0.00 $0.00 $61,912.17 $17,385.62 $79,297.79
RESEARCH ADMIN PRE-AWARD 2 $44,378.80 $0.00 $0.00 $44,378.80 $17,397.26 $61,776.06
DEVELOPMENT TECHNICIAN II 6 $53,670.02 $587.94 $0.00 $54,257.96 $17,404.54 $71,662.50
FUNCT ANALYST/QC SPEC 4 $51,148.54 $0.00 $141.56 $51,290.10 $17,407.05 $68,697.15
ASST PROF PHILOSOPHY 2 $62,064.85 $0.00 $0.00 $62,064.85 $17,407.76 $79,472.62
WEB DEVELOPER 1 $62,123.44 $0.00 $0.00 $62,123.44 $17,416.26 $79,539.70
RESCH ASST PROF I (SOM) 15 $62,457.69 $0.00 $156.90 $62,614.60 $17,418.11 $80,032.71
PROJ MGR, INTERIOR DESIGN 1 $66,987.66 $0.00 $519.01 $67,506.67 $17,419.84 $84,926.51
MGR, SOLUTION SERVICES 1 $62,158.15 $0.00 $300.00 $62,458.15 $17,421.29 $79,879.44
ASST PROF CRIMINAL JUSTICE 3 $62,160.81 $0.00 $1,923.08 $64,083.89 $17,421.68 $81,505.57
ASSOC DIR, DEVELOPMENT 2 $62,345.11 $0.00 $0.00 $62,345.11 $17,448.40 $79,793.52
ADMIN, LOGISTICS 1 $46,719.28 $0.00 $1,200.00 $47,919.28 $17,448.78 $65,368.06
ASST ATHL DIR, MKTG & PROMS 1 $62,356.11 $0.00 $1,080.00 $63,436.11 $17,450.00 $80,886.11
ASSOC ATHL DIR, ADMIN 1 $62,457.81 $0.00 $1,560.00 $64,017.81 $17,464.74 $81,482.55
ASST DEAN, STUDENT CONDUCT 1 $62,586.15 $0.00 $0.00 $62,586.15 $17,483.35 $80,069.50
PROGRAMMER, SEIS DATA CTR 1 $62,594.68 $0.00 $0.00 $62,594.68 $17,484.59 $80,079.27
ASST DIR, UPWARD BOUND PRGMS 1 $62,600.79 $0.00 $4,204.49 $66,805.28 $17,485.47 $84,290.75
PROJ DIR, VOLUNTEER PRG 1 $62,617.50 $0.00 $0.00 $62,617.50 $17,487.90 $80,105.40
ASST ATHL DIR, FACILITIES 1 $62,617.50 $0.00 $480.00 $63,097.50 $17,487.90 $80,585.40
ASST PROF COMMUNITY HLTH SCI 8 $64,128.00 $0.00 $19,337.53 $83,465.53 $17,497.16 $100,962.69
ASST PROF CHEMISTRY 6 $64,889.08 $0.00 $5,330.96 $70,220.04 $17,518.19 $87,738.23
PROGRAM MANAGER, EDUC GRANTS 1 $62,903.97 $0.00 $0.00 $62,903.97 $17,529.44 $80,433.41
LECTURER IV (SOM) 1 $62,907.61 $0.00 $0.00 $62,907.61 $17,529.96 $80,437.57
LIBRARIAN 0(I) 4 $51,550.82 $0.00 $4,934.85 $56,485.66 $17,549.37 $74,035.04
PLUMBER I 6 $42,398.83 $409.01 $878.51 $43,686.34 $17,550.60 $61,236.95
PROJ MGR, HYDROLOGIC RESEARCH 1 $68,111.62 $0.00 $0.00 $68,111.62 $17,585.29 $85,696.91
DATA ANALYST, FINANCIAL AID 4 $52,817.67 $0.00 $0.00 $52,817.67 $17,628.77 $70,446.44
LECTURER II CHEMISTRY 2 $63,648.96 $0.00 $3,955.35 $67,604.32 $17,637.46 $85,241.78
COORD, ADV, RECRT & RETENT 1 $63,651.09 $0.00 $8,645.00 $72,296.09 $17,637.77 $89,933.86
MANAGER, ONLINE MEDIA 2 $63,733.34 $0.00 $0.00 $63,733.34 $17,649.70 $81,383.03
SR MGR, WORKFORCE DEVELOPMENT 5 $75,367.77 $0.00 $4,351.50 $79,719.27 $17,655.01 $97,374.29
GROUNDS SUPERVISOR III 1 $62,577.36 $696.88 $1,900.75 $65,174.99 $17,668.92 $82,843.91
LECTURER MECHANICAL ENG 1 $64,095.90 $0.00 $26,746.59 $90,842.49 $17,702.27 $108,544.76
PRINT & NEW MEDIA DESIGNER 1 $64,165.52 $0.00 $0.00 $64,165.52 $17,712.36 $81,877.88
MGR, MINING ENGINEERING LAB 1 $69,130.20 $0.00 $6,865.71 $75,995.91 $17,730.46 $93,726.37
COORD, STDNT DEV & ACAD ENRICH 1 $64,437.29 $0.00 $520.00 $64,957.29 $17,751.75 $82,709.04
ASST PROF EDUCATION 5 $65,450.98 $0.00 $9,664.33 $75,115.31 $17,758.40 $92,873.71
ASST PROF HISTORY 5 $64,548.30 $0.00 $4,115.46 $68,663.76 $17,767.86 $86,431.62
COORD, ENVIRONMENTAL RESEARCH 1 $64,594.19 $0.00 $0.00 $64,594.19 $17,774.50 $82,368.69
ACCOUNTANT TECHNICIAN I 9 $43,724.18 $402.88 $672.10 $44,799.17 $17,828.94 $62,628.11
DIR, COMMUNICATIONS 1 $84,375.01 $0.00 $600.00 $84,975.01 $17,835.82 $102,810.83
LECTURER ELEC & BIOMED ENG 1 $65,066.72 $0.00 $9,953.39 $75,020.11 $17,843.03 $92,863.14
LAB MGR, ANATOMY AND ADV SURG 1 $65,280.51 $0.00 $0.00 $65,280.51 $17,874.04 $83,154.55
CLIN RESCH NUTRI III 1 $65,321.01 $0.00 $19,697.10 $85,018.11 $17,879.91 $102,898.02

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.