Job title summary for University of Nevada, Reno

Page 13 of 25

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
STAFF PHARMACIST 1 $44,271.00 $0.00 $0.00 $44,271.00 $4,083.53 $48,354.53
ASSOC PROF/ASSOC CHAIR, PSYCH 1 $100,932.24 $0.00 $10,019.00 $110,951.24 $23,043.53 $133,994.77
PROF/CHAIR, PHYSICS 1 $142,040.93 $0.00 $40,575.89 $182,616.82 $29,004.29 $211,621.11
ASSOC PROF OB & GYN 1 $159,534.97 $0.00 $5,659.35 $165,194.32 $31,540.93 $196,735.25
SPEC, COMMUNITY OUTREACH 1 $36,170.48 $0.00 $0.00 $36,170.48 $13,653.08 $49,823.56
SR DIR, FACILITIES MAINT SVCS 1 $101,178.72 $0.00 $1,030.00 $102,208.72 $23,079.27 $125,287.99
DIR, UTILITIES SERVICES 1 $108,353.57 $0.00 $1,030.00 $109,383.57 $38,747.39 $148,130.96
SUPPLY TECHNICIAN IV 1 $44,370.79 $0.00 $0.00 $44,370.79 $20,829.66 $65,200.45
COUNSELOR, GENETICS 1 $98,039.51 $0.00 $2,768.85 $100,808.36 $35,859.42 $136,667.78
STAFF PROFESSIONAL TRAINEE 1 $32,000.74 $0.00 $0.00 $32,000.74 $17,366.03 $49,366.77
COORD, SU TECHNOLOGY SVCS 1 $60,086.56 $0.00 $0.00 $60,086.56 $17,120.91 $77,207.47
IT MANAGER I 1 $79,539.75 $1,194.81 $2,268.84 $83,003.40 $31,145.68 $114,149.08
CRAFT WRKR-IN-TRNG 3, ELECT 1 $45,642.65 $146.01 $576.43 $46,365.09 $15,107.67 $61,472.76
COORD, EVENT MEDIA TECHNLGY 1 $57,210.46 $0.00 $540.00 $57,750.46 $16,703.86 $74,454.32
ADVISOR, DISABS ACCOMM 1 $48,400.00 $0.00 $0.00 $48,400.00 $15,426.36 $63,826.36
COORD, CRW FITNESS 1 $51,207.80 $0.00 $4,348.00 $55,555.80 $15,833.51 $71,389.31
ASST PROF EMERGENCY MEDICINE 1 $36,208.50 $0.00 $19,493.96 $55,702.46 $9,460.61 $65,163.07
DIR, CMPS REC & WELLNESS 1 $111,627.45 $0.00 $9,250.00 $120,877.45 $24,444.25 $145,321.70
INSTRUCTIONAL TECHNOLOGIST 1 $59,212.15 $0.00 $0.00 $59,212.15 $16,994.12 $76,206.27
COORD, WEB SYSTEMS 1 $61,206.89 $0.00 $1,218.26 $62,425.15 $17,283.36 $79,708.51
ELECTRICAL ENGINEER 1 $134,431.00 $0.00 $990.00 $135,421.00 $27,900.86 $163,321.86
PRGM COORD, NV TRNG PARTNERSHP 1 $73,982.49 $0.00 $6,150.00 $80,132.49 $19,135.82 $99,268.31
TEMPORARY, BUSINESS 1 $48,724.78 $4,308.81 $25,045.41 $78,079.00 $21,768.09 $99,847.09
LECTURER PHILOSOPHY 1 $41,467.71 $0.00 $0.00 $41,467.71 $14,421.18 $55,888.89
VICE PROV, EXTENDED STUDIES 1 $169,734.59 $0.00 $0.00 $169,734.59 $33,019.88 $202,754.47
SPEC, KC TECHNOLOGY SVCS 1 $61,745.80 $0.00 $0.00 $61,745.80 $25,697.16 $87,442.96
MGR, EDITORIAL, DESIGN, & PROD 1 $55,458.31 $0.00 $0.00 $55,458.31 $16,449.81 $71,908.12
PROF/EXECUTIVE ASSOCIATE DEAN 1 $249,203.33 $0.00 $4,691.84 $253,895.17 $44,542.84 $298,438.01
ASSOC ATHL DIR, ADMIN 1 $62,457.81 $0.00 $1,560.00 $64,017.81 $17,464.74 $81,482.55
FISCAL & OPERATIONS OFFICER 1 $61,856.01 $0.00 $0.00 $61,856.01 $24,989.67 $86,845.68
IT PROFESSIONAL I 1 $59,300.07 $0.00 $720.00 $60,020.07 $8,598.48 $68,618.55
MGR, PROSP STU EVENTS & PRGM 1 $55,360.48 $0.00 $0.00 $55,360.48 $16,435.63 $71,796.11
LECT/BUS DIR, CYBER SECURITY 1 $67,629.49 $0.00 $0.00 $67,629.49 $16,813.65 $84,443.14
SPEC, SEVIS AND EXCH SYS 1 $45,828.75 $0.00 $1,218.26 $47,047.01 $15,053.53 $62,100.54
MGR, SCHOLAR RECRUIT & ADMISS 1 $57,865.74 $0.00 $0.00 $57,865.74 $16,798.89 $74,664.63
ASST COACH, WMN'S SOCCER 1 $45,644.56 $0.00 $15,808.47 $61,453.03 $15,026.82 $76,479.85
EVENTS CENTER TECHN II 1 $35,337.74 $10,224.06 $507.74 $46,069.54 $13,603.50 $59,673.04
ASST DIR, EHS-ENVIRON PRGMS 1 $90,702.74 $0.00 $900.00 $91,602.74 $21,560.26 $113,163.00
DIR, BOARD OF TRUSTEES OPNS 1 $79,300.74 $0.00 $0.00 $79,300.74 $30,612.55 $109,913.29
NEWS DIRECTOR 1 $48,578.50 $0.00 $450.00 $49,028.50 $15,452.24 $64,480.74
WELDER II 1 $45,388.77 $387.78 $0.00 $45,776.55 $14,987.27 $60,763.82
PROF / DIR, CMPP GP 1 $160,453.20 $0.00 $0.00 $160,453.20 $31,601.57 $192,054.77
INDUSTRIAL HYGIENIST 1 $65,449.82 $0.00 $900.00 $66,349.82 $26,734.32 $93,084.14
SR ADVISOR, GRAD STUDENT SVCS 1 $67,728.90 $0.00 $300.00 $68,028.90 $18,229.05 $86,257.95
COORD, UCED DATA SYSTEMS 1 $95,146.08 $0.00 $0.00 $95,146.08 $22,204.54 $117,350.62
PROJECT ACCOUNTANT 1 $55,458.31 $0.00 $590.00 $56,048.31 $16,449.82 $72,498.13
PROF/CHAIR, ECONOMICS 1 $120,251.03 $0.00 $8,910.00 $129,161.03 $25,844.76 $155,005.79
MGR, CABNR INFO TECHNOLOGY 1 $88,405.34 $0.00 $0.00 $88,405.34 $33,161.89 $121,567.23
LECTURER AGRICULTURE 1 $36,663.00 $0.00 $3,500.00 $40,163.00 $13,724.50 $53,887.50
MGR, GLOBAL SUPPORT 1 $76,686.80 $0.00 $540.00 $77,226.80 $19,527.95 $96,754.75

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.