Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
TECHNICAL PROGRAM MANAGER | 1 | $60,338.31 | $0.00 | $250.00 | $60,588.31 | $17,157.41 | $77,745.72 |
EQUIPMENT MECHANIC III | 1 | $60,324.93 | $257.70 | $0.00 | $60,582.63 | $17,153.05 | $77,735.68 |
COORD, INTRNSHP/CAREER SPT | 1 | $60,513.06 | $0.00 | $0.00 | $60,513.06 | $17,182.76 | $77,695.82 |
FACILITY MANAGER | 1 | $58,196.91 | $692.65 | $1,620.21 | $60,509.77 | $24,988.10 | $85,497.87 |
ASST DIR, PROF DEV & CERT PRG | 1 | $60,501.48 | $0.00 | $0.00 | $60,501.48 | $25,348.77 | $85,850.25 |
SPEC, ILLST AND MEDIA PROD | 1 | $60,500.00 | $0.00 | $0.00 | $60,500.00 | $17,180.86 | $77,680.86 |
ASSOC DIR, STDNT ENGMT OUTRCH | 1 | $60,478.04 | $0.00 | $0.00 | $60,478.04 | $17,177.68 | $77,655.72 |
COORD, ACCOUNTING SERVICES | 1 | $59,669.06 | $0.00 | $590.00 | $60,259.06 | $17,060.37 | $77,319.43 |
FACILITY SPVR II | 4 | $56,263.99 | $1,059.03 | $2,906.34 | $60,229.36 | $22,554.70 | $82,784.06 |
ASST PROF/DIR, BANDS/COND WIND | 1 | $60,225.61 | $0.00 | $0.00 | $60,225.61 | $17,141.07 | $77,366.68 |
LIBRARIAN II | 5 | $60,056.01 | $0.00 | $144.74 | $60,200.74 | $14,875.41 | $75,076.15 |
PROGRAM OFFICER III | 9 | $59,059.43 | $258.07 | $860.00 | $60,177.50 | $18,450.33 | $78,627.83 |
COORD, SU TECHNOLOGY SVCS | 1 | $60,086.56 | $0.00 | $0.00 | $60,086.56 | $17,120.91 | $77,207.47 |
GRAPHIC DESIGNER & COMM PROF | 3 | $60,086.04 | $0.00 | $0.00 | $60,086.04 | $17,120.83 | $77,206.87 |
UNIV POLICE OFFICER II | 20 | $50,254.20 | $7,392.89 | $2,427.79 | $60,074.88 | $22,536.12 | $82,611.00 |
IT PROFESSIONAL I | 1 | $59,300.07 | $0.00 | $720.00 | $60,020.07 | $8,598.48 | $68,618.55 |
VOLUNTEER B | 6 | $52,780.97 | $0.00 | $7,188.42 | $59,969.38 | $12,679.62 | $72,649.00 |
ELECTRICIAN II | 1 | $52,884.69 | $4,951.06 | $2,086.98 | $59,922.73 | $23,733.55 | $83,656.28 |
PROFESSOR MARKETING | 1 | $38,409.11 | $0.00 | $21,510.00 | $59,919.11 | $22,288.64 | $82,207.75 |
PROF/DWR CHAIR IN MEDIA TECHN | 1 | $59,648.99 | $0.00 | $250.00 | $59,898.99 | $14,260.46 | $74,159.45 |
ASST PROF ENGLISH | 6 | $57,448.78 | $0.00 | $2,278.02 | $59,726.80 | $16,155.73 | $75,882.52 |
PRGM COORD, DIRECT SVC PRG | 1 | $59,577.40 | $0.00 | $0.00 | $59,577.40 | $17,047.04 | $76,624.44 |
PSYCHOLOGIST | 4 | $55,147.61 | $0.00 | $4,233.81 | $59,381.42 | $13,326.52 | $72,707.94 |
LECTURER MATHEMATICS | 3 | $41,446.08 | $0.00 | $17,904.67 | $59,350.75 | $16,108.90 | $75,459.65 |
ANALYST, SPATIAL MODELING | 1 | $59,304.92 | $0.00 | $0.00 | $59,304.92 | $17,007.57 | $76,312.49 |
ADMIN, COMPUTER SYSTEMS | 6 | $58,552.52 | $0.00 | $677.38 | $59,229.90 | $16,898.48 | $76,128.37 |
INSTRUCTIONAL TECHNOLOGIST | 1 | $59,212.15 | $0.00 | $0.00 | $59,212.15 | $16,994.12 | $76,206.27 |
HEALTH SVCS RESCH ANALYST | 2 | $59,036.57 | $0.00 | $0.00 | $59,036.57 | $16,968.66 | $76,005.24 |
RESCH ASST PROF (SOM) | 8 | $58,954.34 | $0.00 | $0.00 | $58,954.34 | $16,062.83 | $75,017.17 |
ASST PROF COMMUNICATION STDYS | 3 | $50,307.42 | $0.00 | $8,493.33 | $58,800.75 | $14,537.52 | $73,338.27 |
ASSOC PROF JOURNALISM | 2 | $58,751.13 | $0.00 | $0.00 | $58,751.13 | $14,471.22 | $73,222.34 |
ANALYST, BIOINFORMATICS | 1 | $58,738.06 | $0.00 | $0.00 | $58,738.06 | $16,925.38 | $75,663.44 |
COORD, BUDGET & PERSONNEL | 1 | $58,545.33 | $0.00 | $33.04 | $58,578.37 | $24,747.65 | $83,326.02 |
SPEC, MARKETING COMMS | 4 | $55,769.17 | $0.00 | $2,750.00 | $58,519.17 | $16,494.89 | $75,014.06 |
CONSTRUCTION PROJECT COOR III | 2 | $48,746.31 | $0.00 | $9,645.76 | $58,392.07 | $8,894.06 | $67,286.12 |
COORD, NSBDC OPERATIONS | 1 | $58,253.41 | $0.00 | $0.00 | $58,253.41 | $16,855.10 | $75,108.51 |
ADMIN, UNIX | 1 | $57,475.00 | $0.00 | $720.00 | $58,195.00 | $16,742.24 | $74,937.24 |
COORD, TRANSFER RECRUITMENT | 1 | $58,172.82 | $0.00 | $0.00 | $58,172.82 | $16,843.42 | $75,016.24 |
VOCATIONAL EDUCATION INSTR | 1 | $55,400.73 | $0.00 | $2,770.05 | $58,170.78 | $24,693.73 | $82,864.51 |
LECTURER III WORLD LANG & LIT | 3 | $56,307.55 | $0.00 | $1,850.00 | $58,157.55 | $16,572.96 | $74,730.50 |
ASSOC ATHL DIR, DEVELOPMENT | 1 | $47,133.31 | $0.00 | $10,939.79 | $58,073.10 | $11,746.44 | $69,819.54 |
INSTRUCTIONAL DESIGNER | 5 | $58,057.36 | $0.00 | $0.00 | $58,057.36 | $19,795.30 | $77,852.66 |
GRANT ACCOUNTANT | 7 | $58,008.20 | $0.00 | $0.00 | $58,008.20 | $18,765.45 | $76,773.65 |
TEMP FACULTY-ADMIN | 21 | $54,126.91 | $0.00 | $3,844.68 | $57,971.59 | $7,877.93 | $65,849.52 |
MGR, RECRUITMENT & MARKETING | 1 | $57,930.03 | $0.00 | $0.00 | $57,930.03 | $16,808.20 | $74,738.23 |
MGR, SCHOLAR RECRUIT & ADMISS | 1 | $57,865.74 | $0.00 | $0.00 | $57,865.74 | $16,798.89 | $74,664.63 |
SPEC, LANDS DIVISION | 1 | $57,821.80 | $0.00 | $0.00 | $57,821.80 | $16,090.77 | $73,912.57 |
HEAD COACH, DIVING | 1 | $54,316.83 | $0.00 | $3,464.17 | $57,781.00 | $16,284.30 | $74,065.30 |
COORD, EVENT MEDIA TECHNLGY | 1 | $57,210.46 | $0.00 | $540.00 | $57,750.46 | $16,703.86 | $74,454.32 |
ELECTRONICS TECHNICIAN III | 5 | $54,718.68 | $293.87 | $2,598.19 | $57,610.74 | $19,699.19 | $77,309.93 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.