Job title summary for University of Nevada, Reno

Page 24 of 25

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
PROF/DIR, NCED 1 $151,306.59 $0.00 $0.00 $151,306.59 $30,347.82 $181,654.41
ART PREPARATOR 1 $41,337.97 $0.00 $0.00 $41,337.97 $14,399.88 $55,737.85
MGR, RECORDS AND REGISTRATION 1 $51,310.79 $0.00 $0.00 $51,310.79 $15,848.42 $67,159.21
CLIN LAB SCIENTIST 5 $71,018.15 $0.00 $0.00 $71,018.15 $20,377.69 $91,395.84
PROF (SOM)/VICE CHAIR, PCB 1 $166,570.60 $0.00 $0.00 $166,570.60 $32,561.10 $199,131.70
ASSOC PROF/CHAIR, ART 1 $81,998.54 $0.00 $0.00 $81,998.54 $20,298.15 $102,296.69
ASSOC VICE PRES, DEV&ALUM REL 1 $183,083.17 $0.00 $0.00 $183,083.17 $34,955.42 $218,038.59
ASSOC PROF/DIR, CORE HUM 1 $87,182.34 $0.00 $0.00 $87,182.34 $21,049.80 $108,232.14
ADMIN, PEOPLESOFT 1 $55,379.87 $0.00 $0.00 $55,379.87 $16,438.44 $71,818.31
COORD, SCA OPNS AND SVCS 1 $86,565.44 $0.00 $0.00 $86,565.44 $20,960.35 $107,525.79
ASSOC REGISTRAR, DEGR AUDIT 1 $87,040.29 $0.00 $0.00 $87,040.29 $21,029.20 $108,069.49
STAFF RESEARCH ASSOC II 12 $42,212.57 $224.65 $0.00 $42,437.22 $14,977.17 $57,414.39
COORD, SERVICE LEARNING 1 $50,920.81 $0.00 $0.00 $50,920.81 $15,791.88 $66,712.69
MGR, SPON PROJ-POST AWARD 1 $101,002.21 $0.00 $0.00 $101,002.21 $23,053.68 $124,055.89
ASSOC PROF/DIR, GNDR, RACE, ID 1 $67,458.96 $0.00 $0.00 $67,458.96 $18,189.91 $85,648.87
COORD, RECRUIT & OUTRCH 2 $75,477.45 $0.00 $0.00 $75,477.45 $19,352.59 $94,830.04
MGR, ENGINEERING COMPUTING 2 $69,791.48 $0.00 $0.00 $69,791.48 $18,528.12 $88,319.61
SR COORD, REGN ADM & RECR 2 $65,869.38 $0.00 $0.00 $65,869.38 $17,959.42 $83,828.80
INSTRUCTOR ECONOMICS 2 $91,682.30 $0.00 $0.00 $91,682.30 $21,702.30 $113,384.59
CLINICAL NUTRITIONIST II 2 $40,481.24 $0.00 $0.00 $40,481.24 $12,172.95 $52,654.18
ASST DIR, CAREER STUDIO 1 $68,317.20 $0.00 $0.00 $68,317.20 $18,314.35 $86,631.55
DIR, RESIDENTIAL LIFE 1 $95,309.38 $0.00 $0.00 $95,309.38 $22,228.22 $117,537.60
ANALYST, BIOINFORMATICS 1 $58,738.06 $0.00 $0.00 $58,738.06 $16,925.38 $75,663.44
LIBRARIAN II (SOM) 1 $69,697.08 $0.00 $0.00 $69,697.08 $18,514.44 $88,211.52
COORD, EDUC & OUTREACH 1 $61,206.89 $0.00 $0.00 $61,206.89 $17,283.36 $78,490.25
PROF (SOM)/CHAIR, SURGERY-LV 1 $674,577.63 $0.00 $0.00 $674,577.63 $46,833.36 $721,410.99
COORD, ENVIRONMENTAL RESEARCH 1 $64,594.19 $0.00 $0.00 $64,594.19 $17,774.50 $82,368.69
MGR, NV PROTEOMICS CENTER 1 $87,170.24 $0.00 $0.00 $87,170.24 $21,048.04 $108,218.28
PHYSICIAN RECRUITER 1 $62,715.60 $0.00 $0.00 $62,715.60 $9,093.76 $71,809.36
DEVELOPMENT TECHNICIAN III 5 $52,634.55 $11.80 $0.00 $52,646.35 $16,760.67 $69,407.02
COORD, INTL ADMISS & RECRUIT 1 $45,828.75 $0.00 $0.00 $45,828.75 $15,053.54 $60,882.29
DIR, UNIVERSITY ADVISING CTR 1 $57,504.46 $0.00 $0.00 $57,504.46 $16,746.51 $74,250.97
ASSOC DIR, ADMISSIONS-SOUTH 1 $104,349.13 $0.00 $0.00 $104,349.13 $23,538.98 $127,888.11
DIR, UNIVERSITY MATH CTR 1 $73,021.84 $0.00 $0.00 $73,021.84 $18,996.53 $92,018.37
PRINCIPAL BUDGET OFFICER 2 $115,618.84 $0.00 $0.00 $115,618.84 $25,173.09 $140,791.92
MGR, WEB & DATABASE COMM 1 $69,925.94 $0.00 $0.00 $69,925.94 $27,987.59 $97,913.53
ASSOC PROF/CHAIR, MICRO & IMM 1 $187,448.65 $0.00 $0.00 $187,448.65 $35,588.41 $223,037.06
PERSONNEL TECHN III 3 $39,177.74 $0.00 $0.00 $39,177.74 $14,086.69 $53,264.42
AREA DIRECTOR 2 $119,281.72 $0.00 $0.00 $119,281.72 $25,227.64 $144,509.36
GRANTS AND PRJS ANALYST II 2 $56,698.78 $0.00 $0.00 $56,698.78 $24,281.52 $80,980.30
ADMINISTRATIVE AID 1 $33,412.57 $0.00 $0.00 $33,412.57 $13,250.64 $46,663.21
COORD, NATIVE AM PRGMS 1 $55,050.46 $0.00 $0.00 $55,050.46 $16,390.68 $71,441.14
COORD, EVENTS PLANNING 1 $36,233.09 $0.00 $0.00 $36,233.09 $11,556.97 $47,790.06
ASSOC DIR, STDNT ENGMT OUTRCH 1 $60,478.04 $0.00 $0.00 $60,478.04 $17,177.68 $77,655.72
STATION MANAGER, KUNR 1 $85,113.31 $0.00 $0.00 $85,113.31 $20,749.79 $105,863.10
COORD, SHARED RESCH FACILITY 1 $61,508.31 $0.00 $0.00 $61,508.31 $17,327.07 $78,835.38
DEVELOPMENT TECHNICIAN IV 5 $66,804.59 $3,636.38 $0.00 $70,440.97 $19,801.83 $90,242.80
ASST CONTROLLER, OPERATIONS 1 $77,977.92 $0.00 $0.00 $77,977.92 $19,013.43 $96,991.35
PROFESSOR ANTHROPOLOGY 1 $79,207.65 $0.00 $0.00 $79,207.65 $19,893.47 $99,101.12
INSTRUCTIONAL DESIGNER 5 $58,057.36 $0.00 $0.00 $58,057.36 $19,795.30 $77,852.66

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.