Job title summary for University of Nevada, Reno

Page 3 of 25

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
ASST HEAD COACH, FOOTBALL 1 $147,666.65 $0.00 $19,610.48 $167,277.13 $29,820.02 $197,097.15
ASSOC PROF OB & GYN 1 $159,534.97 $0.00 $5,659.35 $165,194.32 $31,540.93 $196,735.25
PROF/CHAIR, BIOLOGY 1 $164,137.72 $0.00 $0.00 $164,137.72 $32,208.33 $196,346.05
ASSOC PROF/DIR, NV INST SUSTAN 1 $103,046.70 $0.00 $63,132.55 $166,179.25 $28,821.36 $195,000.61
PROF/FOUND PROF,GEOL SCI 1 $146,654.93 $0.00 $17,689.60 $164,344.53 $29,673.32 $194,017.85
ASSOC DEAN/DIR, EXP STN 1 $162,043.50 $0.00 $0.00 $162,043.50 $31,904.67 $193,948.17
ASST PROF PEDIATRICS 11 $158,093.10 $0.00 $4,719.46 $162,812.56 $30,503.89 $193,316.45
PROFESSOR PEDIATRICS 5 $161,633.49 $0.00 $0.00 $161,633.49 $30,865.27 $192,498.76
PROFESSOR MINING ENGINEERING 1 $127,835.94 $0.00 $37,334.20 $165,170.14 $26,944.57 $192,114.71
PROF / DIR, CMPP GP 1 $160,453.20 $0.00 $0.00 $160,453.20 $31,601.57 $192,054.77
ASSOC VICE PRES, FIN & OPNS 1 $160,383.86 $0.00 $0.00 $160,383.86 $31,664.02 $192,047.88
SR DIR, PLNG & CONSTR 1 $159,413.13 $0.00 $1,030.00 $160,443.13 $31,523.26 $191,966.39
PROFESSOR COMP SCI & ENG 6 $125,065.38 $0.00 $35,692.05 $160,757.43 $30,225.72 $190,983.15
PROF PHYSIOLOGY & CELL BIOLOGY 11 $159,708.23 $0.00 $0.00 $159,708.23 $30,801.66 $190,509.89
DEAN, EDUCATION 1 $158,455.43 $0.00 $0.00 $158,455.43 $31,384.40 $189,839.83
PROF/FOUND PROF 1 $142,288.29 $0.00 $17,900.00 $160,188.29 $28,967.66 $189,155.95
VICE PROVOST, UNDERGRAD EDUC 1 $157,857.14 $0.00 $0.00 $157,857.14 $31,297.65 $189,154.79
ASSOC VICE PRES, SLS/DN,STDNTS 1 $157,403.59 $0.00 $0.00 $157,403.59 $31,231.88 $188,635.47
DEAN, NURSING 1 $156,706.01 $0.00 $720.00 $157,426.01 $31,130.73 $188,556.74
ASSOC PROF ACCOUNTING 4 $140,307.91 $0.00 $19,230.50 $159,538.41 $28,753.01 $188,291.42
ASSOC PROF/DIR, MSTR ACTG GP 1 $140,724.64 $0.00 $18,600.00 $159,324.64 $28,813.43 $188,138.07
VICE PROVOST, FACULTY AFFAIRS 1 $156,054.55 $0.00 $840.00 $156,894.55 $31,036.27 $187,930.82
ASSOC PROF(SOM)/ASSC DN,ADM-ST 1 $155,470.15 $0.00 $1,360.00 $156,830.15 $30,951.53 $187,781.68
DEPUTY DIRECTOR, ATHLETICS 1 $138,692.64 $0.00 $20,488.00 $159,180.64 $28,518.79 $187,699.43
CH OF STF/AVP, CONST RELATIONS 1 $154,678.28 $0.00 $1,250.00 $155,928.28 $30,836.71 $186,764.99
VICE PROV, GRAD ED/DN GRAD SCH 1 $153,962.60 $0.00 $1,080.00 $155,042.60 $30,732.94 $185,775.54
PROF/DIR, UNDERGRADUATE RESCH 1 $125,476.03 $0.00 $31,628.48 $157,104.51 $28,620.20 $185,724.71
PROF/INTERDISC OUTRCH LIAISON 1 $154,682.65 $0.00 $0.00 $154,682.65 $30,837.34 $185,519.99
PROF/DIR, SCHL OF SOCIAL WORK 1 $145,332.27 $0.00 $9,999.00 $155,331.27 $29,481.54 $184,812.81
PROFESSOR FINANCE 1 $153,737.52 $0.00 $0.00 $153,737.52 $30,700.30 $184,437.82
PROFESSOR FAM & COMMUNITY MED 5 $150,994.91 $0.00 $5,666.68 $156,661.59 $27,218.98 $183,880.57
PROF/CHAIR, AG, NUTR, VET SCI 1 $152,924.26 $0.00 $250.00 $153,174.26 $30,582.38 $183,756.64
PROF/CHAIR, ENGL/FOUND PROF 1 $152,349.20 $0.00 $500.00 $152,849.20 $30,498.99 $183,348.19
EXEC DIR, MKTG & COMMS 1 $152,762.50 $0.00 $0.00 $152,762.50 $30,558.92 $183,321.42
PROF MGMT INFO SYSTEMS & SVCS 2 $148,251.96 $0.00 $4,950.00 $153,201.96 $29,904.90 $183,106.86
PROF (SOM)/ASSC DN, FAC DV 1 $152,169.09 $0.00 $420.00 $152,589.09 $30,472.88 $183,061.97
PROFESSOR PHYSICS 5 $127,645.71 $0.00 $23,454.57 $151,100.28 $31,868.84 $182,969.12
ASSOC PROF/CHAIR, MANAG SCI 1 $146,644.21 $0.00 $6,510.00 $153,154.21 $29,671.77 $182,825.98
ASSOC PROF(SOM)/DIR, RESIDENCY 2 $151,926.76 $0.00 $0.00 $151,926.76 $30,437.74 $182,364.50
PROF/DIR, NCED 1 $151,306.59 $0.00 $0.00 $151,306.59 $30,347.82 $181,654.41
DIR, STUDENT UNION 1 $145,488.64 $0.00 $5,338.10 $150,826.74 $29,504.21 $180,330.95
ASSOC VICE PRES, RESEARCH 1 $149,285.46 $0.00 $900.00 $150,185.46 $30,054.75 $180,240.21
EXEC DIR, RES LIFE,HSNG,& FOOD 1 $149,855.11 $0.00 $0.00 $149,855.11 $30,137.35 $179,992.46
ASSOC PROF/CHAIR, INFO SYS 1 $148,701.57 $0.00 $517.44 $149,219.01 $29,970.09 $179,189.10
ASSOC PROF INTERNAL MEDICINE 14 $148,549.80 $0.00 $2,098.11 $150,647.91 $27,545.16 $178,193.07
PROFESSOR PHARMACOLOGY 5 $146,574.46 $0.00 $0.00 $146,574.46 $29,661.66 $176,236.12
PROFESSOR SOCIOLOGY 3 $137,670.18 $0.00 $10,178.21 $147,848.39 $28,370.54 $176,218.93
HEAD COACH, BASEBALL 1 $121,000.00 $0.00 $29,014.00 $150,014.00 $25,953.36 $175,967.36
ASST PROF/DIR, PHYS ASST PRGM 1 $146,020.81 $0.00 $0.00 $146,020.81 $29,581.38 $175,602.19
PROF EDUC - TCHR ED & HUM DEV 2 $99,811.68 $0.00 $48,867.86 $148,679.54 $25,837.80 $174,517.34

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.