Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
BUDGET ANALYST I | 4 | $50,295.30 | $764.94 | $0.00 | $51,060.24 | $20,842.79 | $71,903.03 |
COORD, CLINICAL RESCH GRANTS | 1 | $55,458.31 | $0.00 | $0.00 | $55,458.31 | $16,449.81 | $71,908.12 |
MGR, EDITORIAL, DESIGN, & PROD | 1 | $55,458.31 | $0.00 | $0.00 | $55,458.31 | $16,449.81 | $71,908.12 |
SR SPEC, COMMUNICATIONS | 1 | $55,488.83 | $0.00 | $0.00 | $55,488.83 | $16,454.24 | $71,943.07 |
COORD, PHOTOGRAPHIC RESEARCH | 1 | $50,579.80 | $0.00 | $5,640.00 | $56,219.80 | $15,742.45 | $71,962.25 |
ASST ATHL DIR, ACADEMIC SVCS | 2 | $54,576.51 | $0.00 | $1,145.00 | $55,721.51 | $16,321.95 | $72,043.46 |
SPEC, MULTIMEDIA PRODUCTION | 4 | $55,591.33 | $0.00 | $135.00 | $55,726.33 | $16,429.78 | $72,156.12 |
ASST TO THE VICE PRES, AD&FIN | 1 | $55,683.60 | $0.00 | $0.00 | $55,683.60 | $16,482.47 | $72,166.07 |
ASST DIR, EVENT MGMNT | 1 | $55,719.26 | $0.00 | $0.00 | $55,719.26 | $16,487.65 | $72,206.91 |
PROJECT ACCOUNTANT | 1 | $55,458.31 | $0.00 | $590.00 | $56,048.31 | $16,449.82 | $72,498.13 |
PROGRAMMER/ANALYST II | 2 | $48,639.32 | $0.00 | $8,441.29 | $57,080.62 | $15,461.07 | $72,541.68 |
RECRUITER, HUMAN RESOURCES | 1 | $56,012.94 | $0.00 | $0.00 | $56,012.94 | $16,530.24 | $72,543.18 |
MGR, BUSINESS OPERATIONS | 5 | $54,658.77 | $0.00 | $0.00 | $54,658.77 | $17,990.16 | $72,648.93 |
VOLUNTEER B | 6 | $52,780.97 | $0.00 | $7,188.42 | $59,969.38 | $12,679.62 | $72,649.00 |
PSYCHOLOGIST | 4 | $55,147.61 | $0.00 | $4,233.81 | $59,381.42 | $13,326.52 | $72,707.94 |
ASST PROF THEATRE & DANCE | 2 | $56,163.17 | $0.00 | $0.00 | $56,163.17 | $16,552.02 | $72,715.19 |
IT TECHNICIAN VI | 3 | $52,518.47 | $0.00 | $160.00 | $52,678.47 | $20,306.39 | $72,984.86 |
PLUMBER III | 2 | $50,207.30 | $829.30 | $885.34 | $51,921.94 | $21,069.34 | $72,991.28 |
COORD, INTELLECTUAL PROPERTY | 1 | $56,524.68 | $0.00 | $0.00 | $56,524.68 | $16,604.41 | $73,129.09 |
MGR, EVENTS PLANNING | 1 | $50,598.32 | $0.00 | $0.00 | $50,598.32 | $22,575.90 | $73,174.22 |
PUBLICATIONS WRITER | 1 | $50,634.00 | $0.00 | $0.00 | $50,634.00 | $22,583.35 | $73,217.35 |
ASSOC PROF JOURNALISM | 2 | $58,751.13 | $0.00 | $0.00 | $58,751.13 | $14,471.22 | $73,222.34 |
COORD, RESOURCE MGMT-LOGISTICS | 1 | $56,012.94 | $0.00 | $720.00 | $56,732.94 | $16,530.22 | $73,263.16 |
ASST PROF COMMUNICATION STDYS | 3 | $50,307.42 | $0.00 | $8,493.33 | $58,800.75 | $14,537.52 | $73,338.27 |
SPEC, ADVSNG & INTRNSHPS | 1 | $56,012.94 | $0.00 | $900.00 | $56,912.94 | $16,530.24 | $73,443.18 |
MGR, DRAFTING & DOC CONTROL | 1 | $56,347.78 | $0.00 | $550.00 | $56,897.78 | $16,578.79 | $73,476.57 |
ASST PROF MUSIC | 6 | $55,239.58 | $0.00 | $1,850.52 | $57,090.10 | $16,418.10 | $73,508.19 |
ASST DIR, MGT & LEADERSHIP PRG | 1 | $57,133.20 | $0.00 | $0.00 | $57,133.20 | $16,692.66 | $73,825.86 |
SPEC, LANDS DIVISION | 1 | $57,821.80 | $0.00 | $0.00 | $57,821.80 | $16,090.77 | $73,912.57 |
LIBRARIAN 0(I) | 4 | $51,550.82 | $0.00 | $4,934.85 | $56,485.66 | $17,549.37 | $74,035.04 |
HEAD COACH, DIVING | 1 | $54,316.83 | $0.00 | $3,464.17 | $57,781.00 | $16,284.30 | $74,065.30 |
SENIOR NETWORK ENGINEER | 2 | $56,781.82 | $0.00 | $720.00 | $57,501.82 | $16,641.72 | $74,143.54 |
PROF/DWR CHAIR IN MEDIA TECHN | 1 | $59,648.99 | $0.00 | $250.00 | $59,898.99 | $14,260.46 | $74,159.45 |
SPEC, CLASSROOM COMPUTER | 1 | $50,817.96 | $0.00 | $720.00 | $51,537.96 | $22,637.36 | $74,175.32 |
ELECTRICIAN I | 5 | $51,681.22 | $2,800.22 | $934.02 | $55,415.46 | $18,809.86 | $74,225.32 |
DIR, UNIVERSITY ADVISING CTR | 1 | $57,504.46 | $0.00 | $0.00 | $57,504.46 | $16,746.51 | $74,250.97 |
CHEMIST III | 4 | $54,134.07 | $0.00 | $0.00 | $54,134.07 | $20,161.07 | $74,295.14 |
COORD, EVENT MEDIA TECHNLGY | 1 | $57,210.46 | $0.00 | $540.00 | $57,750.46 | $16,703.86 | $74,454.32 |
MGR, SCHOLAR RECRUIT & ADMISS | 1 | $57,865.74 | $0.00 | $0.00 | $57,865.74 | $16,798.89 | $74,664.63 |
LECTURER III WORLD LANG & LIT | 3 | $56,307.55 | $0.00 | $1,850.00 | $58,157.55 | $16,572.96 | $74,730.50 |
MGR, RECRUITMENT & MARKETING | 1 | $57,930.03 | $0.00 | $0.00 | $57,930.03 | $16,808.20 | $74,738.23 |
ADMIN, UNIX | 1 | $57,475.00 | $0.00 | $720.00 | $58,195.00 | $16,742.24 | $74,937.24 |
SPEC, MARKETING COMMS | 4 | $55,769.17 | $0.00 | $2,750.00 | $58,519.17 | $16,494.89 | $75,014.06 |
COORD, TRANSFER RECRUITMENT | 1 | $58,172.82 | $0.00 | $0.00 | $58,172.82 | $16,843.42 | $75,016.24 |
RESCH ASST PROF (SOM) | 8 | $58,954.34 | $0.00 | $0.00 | $58,954.34 | $16,062.83 | $75,017.17 |
COORD, NV MEDIA ALLIANCE | 1 | $49,133.97 | $0.00 | $3,719.28 | $52,853.25 | $22,165.82 | $75,019.07 |
LIBRARIAN II | 5 | $60,056.01 | $0.00 | $144.74 | $60,200.74 | $14,875.41 | $75,076.15 |
COORD, NSBDC OPERATIONS | 1 | $58,253.41 | $0.00 | $0.00 | $58,253.41 | $16,855.10 | $75,108.51 |
LECTURER MATHEMATICS | 3 | $41,446.08 | $0.00 | $17,904.67 | $59,350.75 | $16,108.90 | $75,459.65 |
ASST PROF BUSINESS MANAGEMENT | 5 | $61,720.32 | $0.00 | $76.80 | $61,797.12 | $13,711.29 | $75,508.41 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.