Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
MUNICIPAL COURT MARSHAL | 1 | $53,600.32 | $0.00 | $15,751.04 | $69,351.36 | $33,160.50 | $102,511.86 |
PERSONNEL ANALYST | 1 | $66,657.99 | $0.00 | $12,268.46 | $78,926.45 | $32,775.84 | $111,702.29 |
POLICE CHIEF | 1 | $118,337.95 | $0.00 | $11,305.62 | $129,643.57 | $46,634.07 | $176,277.64 |
POLICE COMMANDER | 1 | $91,406.87 | $0.00 | $10,512.09 | $101,918.96 | $38,107.84 | $140,026.80 |
CLERK/MEDICAL BILLING | 1 | $48,495.77 | $0.00 | $11,142.65 | $59,638.42 | $27,798.70 | $87,437.12 |
CLERK/ACCOUNTS PAYABLE | 1 | $50,583.84 | $0.00 | $22,569.36 | $73,153.20 | $17,041.84 | $90,195.04 |
CITY PLANNER | 1 | $83,258.01 | $0.00 | $22,866.03 | $106,124.04 | $40,245.29 | $146,369.33 |
CITY MANAGER | 2 | $95,106.18 | $0.00 | $106,544.74 | $201,650.92 | $33,864.24 | $235,515.16 |
SECRETARY/DIVISIONAL | 1 | $48,055.05 | $0.00 | $11,627.54 | $59,682.59 | $27,811.09 | $87,493.68 |
SPECIAL PROJECTS COORDINATOR | 1 | $98,674.72 | $0.00 | $16,713.82 | $115,388.54 | $42,376.54 | $157,765.08 |
SUPERINTENDENT/PUBLIC WORKS | 1 | $84,579.05 | $0.00 | $36,450.31 | $121,029.36 | $30,780.25 | $151,809.61 |
CITY ENGINEER | 1 | $101,225.96 | $0.00 | $28,583.05 | $129,809.01 | $31,448.06 | $161,257.07 |
CITY CLERK | 1 | $108,811.26 | $0.00 | $24,080.25 | $132,891.51 | $47,596.52 | $180,488.03 |
CITY ATTORNEY | 1 | $74,709.05 | $0.00 | $192,411.35 | $267,120.40 | $29,540.18 | $296,660.58 |
TECHNICIAN/ARCHIVES AND RECORD | 1 | $50,527.16 | $0.00 | $11,526.08 | $62,053.24 | $28,141.84 | $90,195.08 |
CHIEF ACCOUNTANT | 1 | $93,389.70 | $0.00 | $20,257.10 | $113,646.80 | $42,226.81 | $155,873.61 |
ASST AIRPORT MGR (NO PR) | 1 | $67,202.78 | $0.00 | $12,614.82 | $79,817.60 | $32,918.00 | $112,735.60 |
ADMINISTRATIVE OFFICER | 1 | $103,618.52 | $0.00 | $24,564.84 | $128,183.36 | $46,297.05 | $174,480.41 |
DIRECTOR/PARKS AND RECREATION | 1 | $92,740.03 | $0.00 | $57,385.90 | $150,125.93 | $51,246.28 | $201,372.21 |
ADMININSTRATOR/ELECTRIC UTILIT | 1 | $110,674.86 | $0.00 | $17,411.49 | $128,086.35 | $46,964.11 | $175,050.46 |
DIV CHIEF OF OPERATIONS | 1 | $91,756.78 | $0.00 | $25,284.82 | $117,041.60 | $56,655.25 | $173,696.85 |
DEV SVCS CONSERV SPECIALIST | 1 | $76,502.05 | $0.00 | $26,545.08 | $103,047.13 | $24,569.09 | $127,616.22 |
DEVELOPMNT SERVICES SPECIALIST | 1 | $56,945.96 | $0.00 | $18,072.47 | $75,018.43 | $17,897.15 | $92,915.58 |
DEPUTY CITY CLERK | 1 | $67,566.77 | $0.00 | $9,847.26 | $77,414.03 | $32,775.85 | $110,189.88 |
EMS COORDINATOR | 1 | $87,807.14 | $0.00 | $11,049.45 | $98,856.59 | $38,107.87 | $136,964.46 |
CUSTODIAL WORKER/SENIOR | 1 | $49,367.30 | $0.00 | $7,630.10 | $56,997.40 | $26,999.02 | $83,996.42 |
EXECUTIVE SECRETARY | 1 | $59,887.06 | $0.00 | $25,384.15 | $85,271.21 | $20,767.94 | $106,039.15 |
FINANCE DIRECTOR | 1 | $87,071.44 | $0.00 | $8,223.58 | $95,295.02 | $34,932.57 | $130,227.59 |
CUSTODIAL WORKER | 3 | $47,303.38 | $0.00 | $7,169.22 | $54,472.60 | $26,193.68 | $80,666.28 |
FIRE CHIEF | 1 | $130,244.95 | $0.00 | $16,316.21 | $146,561.16 | $51,465.12 | $198,026.28 |
COURT ADMINISTRATOR | 1 | $86,062.38 | $0.00 | $20,061.64 | $106,124.02 | $40,245.27 | $146,369.29 |
COORDINATOR/RECREATION PROGRM | 1 | $60,948.85 | $0.00 | $29,595.16 | $90,544.01 | $21,818.00 | $112,362.01 |
GIS ANALYST | 1 | $44,967.82 | $0.00 | $8,070.25 | $53,038.07 | $25,950.68 | $78,988.75 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.