Job title summary for College of Southern Nevada

Page 2 of 5

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Cc Instructor,english 10 $58,882.91 $0.00 $9,994.42 $68,877.33 $17,220.10 $86,097.43
Cc Instructor,fine Arts 2 $60,028.21 $0.00 $9,378.00 $69,406.20 $14,304.42 $83,710.62
Cc Instructor,hosp Mgt 4 $65,894.59 $0.00 $6,725.98 $72,620.57 $20,272.24 $92,892.82
Cc Instructor,hrp 10 $65,687.30 $0.00 $8,411.68 $74,098.98 $16,980.14 $91,079.12
Cc Instructor,human Behavior 4 $69,925.59 $0.00 $10,038.76 $79,964.35 $18,125.06 $98,089.41
CC INSTRUCTOR,HUMAN BEHAVIOR 1 $40,112.52 $0.00 $2,475.00 $42,587.52 $10,711.05 $53,298.57
Cc Instructor,media Tech 3 $62,345.75 $0.00 $4,267.48 $66,613.22 $16,677.93 $83,291.16
Cc Instructor,nursing 18 $64,497.83 $0.00 $5,899.14 $70,396.98 $15,688.64 $86,085.61
CC INSTRUCTOR,NURSING 2 $35,489.28 $0.00 $2,010.96 $37,500.24 $10,040.69 $47,540.93
Cc Instructor,physical Scinece 5 $67,405.05 $0.00 $12,015.75 $79,420.80 $17,993.41 $97,414.21
CC INSTRUCTOR,RADIATION THERAP 1 $42,571.43 $0.00 $402.19 $42,973.62 $12,553.61 $55,527.23
Cc Instructor,soc Sciences 7 $68,587.02 $0.00 $13,940.99 $82,528.01 $18,369.23 $100,897.24
Cc Instructor,world Languages 5 $61,940.51 $0.00 $1,765.43 $63,705.94 $17,113.75 $80,819.69
Cc Insturctor,math 4 $57,640.99 $0.00 $12,471.58 $70,112.57 $17,954.59 $88,067.16
Cc Librarian 10 $76,983.51 $0.00 $867.31 $77,850.82 $20,185.18 $98,036.00
Cc Professor,acct,fin & Comp Office 9 $83,263.65 $0.00 $10,186.48 $93,450.13 $19,557.41 $113,007.55
Cc Professor,applied Tech 10 $81,107.01 $0.00 $9,606.86 $90,713.88 $20,083.17 $110,797.04
Cc Professor,bio Science 22 $74,793.53 $0.00 $8,975.88 $83,769.41 $18,917.21 $102,686.62
CC PROFESSOR,BIO SCIENCE 1 $60,339.02 $0.00 $0.00 $60,339.02 $13,643.91 $73,982.93
Cc Professor,business 10 $90,024.40 $0.00 $14,071.31 $104,095.72 $21,725.96 $125,821.67
Cc Professor,com 15 $74,108.22 $0.00 $12,663.71 $86,771.93 $18,649.12 $105,421.05
Cc Professor,computing & Info 19 $78,290.31 $0.00 $10,494.45 $88,784.76 $19,831.00 $108,615.76
CC PROFESSOR,COMPUTING & INFO 1 $39,063.22 $0.00 $0.00 $39,063.22 $10,558.92 $49,622.14
Cc Professor,dental 9 $73,163.81 $0.00 $7,318.85 $80,482.66 $18,044.31 $98,526.97
CC PROFESSOR,DENTAL 2 $36,715.91 $0.00 $1,493.26 $38,209.17 $10,218.56 $48,427.73
Cc Professor,education 8 $80,691.17 $0.00 $10,307.04 $90,998.21 $20,156.60 $111,154.81
Cc Professor,english 49 $76,969.71 $0.00 $11,942.06 $88,911.77 $19,259.13 $108,170.90
Cc Professor,fine Arts 15 $81,842.12 $0.00 $12,585.03 $94,427.15 $20,255.44 $114,682.58
Cc Professor,hosp Mgmt 13 $73,837.50 $0.00 $9,200.29 $83,037.79 $19,183.92 $102,221.71
Cc Professor,hrt 9 $69,355.16 $0.00 $8,690.88 $78,046.03 $19,590.62 $97,636.65
Cc Professor,hum Behavior 29 $76,661.30 $0.00 $13,110.43 $89,771.73 $20,034.91 $109,806.64
CC PROFESSOR,HUM BEHAVIOR 1 $46,713.59 $0.00 $0.00 $46,713.59 $11,668.22 $58,381.81
Cc Professor,math 31 $72,590.48 $0.00 $12,410.90 $85,001.38 $19,063.15 $104,064.53
Cc Professor,media Tech 11 $75,150.55 $0.00 $3,773.31 $78,923.86 $20,745.67 $99,669.53
Cc Professor,nursing 14 $73,845.13 $0.00 $6,075.18 $79,920.30 $18,998.16 $98,918.46
CC PROFESSOR,NURSING 2 $41,457.46 $0.00 $1,185.94 $42,643.41 $13,349.66 $55,993.07
Cc Professor,phys Science 18 $73,529.36 $0.00 $7,637.14 $81,166.49 $18,963.41 $100,129.90
Cc Professor,pub Safety & Human Services 5 $69,578.43 $0.00 $14,259.29 $83,837.72 $17,927.69 $101,765.41
Cc Professor,soc Sciences 25 $79,686.85 $0.00 $14,187.72 $93,874.57 $20,314.18 $114,188.75
Cc Professor,world Languages 22 $73,903.32 $0.00 $8,573.23 $82,476.55 $19,262.62 $101,739.17
CC PROFESSOR,WORLD LANGUAGES 1 $38,927.07 $0.00 $0.00 $38,927.07 $10,539.18 $49,466.25
Chair,acct,fin&comp Off Tech 1 $68,932.15 $0.00 $11,020.09 $79,952.24 $18,425.46 $98,377.70
Chair,applied Technologies 1 $81,931.50 $0.00 $9,858.44 $91,789.94 $20,118.98 $111,908.92
Chair,biological Sciences 1 $88,202.29 $0.00 $9,000.00 $97,202.29 $21,399.08 $118,601.37
Chair,communication 1 $87,955.55 $0.00 $15,517.46 $103,473.01 $21,363.31 $124,836.32
Chair,computing & Info Tech 1 $82,233.81 $0.00 $2,625.26 $84,859.07 $20,533.67 $105,392.74
Chair,dental Science 1 $96,347.44 $0.00 $15,843.19 $112,190.63 $22,266.12 $134,456.75
Chair,education 1 $78,104.00 $0.00 $7,859.25 $85,963.25 $30,243.11 $116,206.36
Chair,english 1 $96,123.80 $0.00 $15,614.66 $111,738.46 $22,368.27 $134,106.73
Chair,fine Arts 1 $95,169.30 $0.00 $17,141.00 $112,310.30 $22,237.04 $134,547.34

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.