Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Superintendent | 1 | $130,145.00 | $0.00 | $1,010.70 | $131,155.70 | $47,765.75 | $178,921.45 |
Director Area 2 - Grants & Assessments | 1 | $116,015.45 | $0.00 | $940.78 | $116,956.23 | $43,551.44 | $160,507.67 |
Director Area 3 - Curriculum & Instruction | 1 | $110,971.35 | $0.00 | $1,130.82 | $112,102.17 | $41,914.01 | $154,016.18 |
Director Area 4 - Education Services | 1 | $101,986.60 | $0.00 | $1,110.39 | $103,096.99 | $39,258.70 | $142,355.69 |
Director - Human Resources | 1 | $101,841.60 | $0.00 | $869.91 | $102,711.51 | $39,122.09 | $141,833.60 |
Director Area 1 - Special Services | 1 | $100,807.71 | $0.00 | $1,105.60 | $101,913.31 | $38,867.91 | $140,781.22 |
Principal | 13 | $92,927.25 | $0.00 | $732.67 | $93,659.92 | $36,034.12 | $129,694.03 |
Asst Director Area 1 - Special Services | 1 | $88,005.88 | $0.00 | $952.76 | $88,958.64 | $34,990.72 | $123,949.36 |
Director - Information Technology | 1 | $82,139.23 | $0.00 | $1,002.62 | $83,141.85 | $32,102.05 | $115,243.90 |
Vice Principal | 8 | $81,007.27 | $0.00 | $551.90 | $81,559.18 | $32,665.17 | $114,224.35 |
Teacher - PDC | 3 | $77,640.67 | $0.00 | $371.92 | $78,012.59 | $31,244.61 | $109,257.20 |
Director of Business Services | 1 | $73,516.36 | $0.00 | $299.93 | $73,816.29 | $30,569.49 | $104,385.78 |
DW Physical Therapist | 1 | $80,304.79 | $0.00 | $401.01 | $80,705.80 | $21,732.47 | $102,438.27 |
Teacher - JROTC | 2 | $71,840.48 | $0.00 | $330.45 | $72,170.92 | $29,219.38 | $101,390.31 |
Chief Health Nurse | 1 | $75,696.72 | $0.00 | $365.37 | $76,062.09 | $21,051.56 | $97,113.65 |
Director - Buildings & Grounds Maintenance | 1 | $74,656.99 | $0.00 | $970.77 | $75,627.76 | $20,811.53 | $96,439.29 |
Secondary Literacy Staff Trainer | 1 | $67,290.50 | $0.00 | $296.71 | $67,587.21 | $28,418.89 | $96,006.10 |
Project Aware - Project Coordinator | 1 | $66,653.56 | $0.00 | $380.88 | $67,034.44 | $28,577.24 | $95,611.68 |
Teacher - Reading Specialist | 7 | $66,556.09 | $0.00 | $337.69 | $66,893.78 | $28,218.18 | $95,111.96 |
DW Occupational Therapist | 3 | $68,593.97 | $0.00 | $561.71 | $69,155.68 | $25,602.05 | $94,757.73 |
Teacher - PE | 13 | $66,270.38 | $0.00 | $309.58 | $66,579.96 | $27,666.66 | $94,246.62 |
Counselor | 16 | $64,660.79 | $0.00 | $309.14 | $64,969.93 | $27,408.38 | $92,378.31 |
Social Emotional Learning Trainer | 1 | $64,026.86 | $0.00 | $313.18 | $64,340.04 | $27,734.06 | $92,074.10 |
Teacher - Vocational Education | 8 | $63,060.93 | $0.00 | $287.58 | $63,348.51 | $26,617.51 | $89,966.02 |
Teacher - 1:1 Interactive Classroom Trainer | 1 | $62,652.90 | $0.00 | $242.40 | $62,895.30 | $26,958.29 | $89,853.59 |
CTE Coordinator | 1 | $60,193.00 | $0.00 | $300.97 | $60,493.97 | $26,558.47 | $87,052.44 |
Teacher - DW ESL | 7 | $60,295.27 | $0.00 | $256.71 | $60,551.98 | $26,420.75 | $86,972.73 |
Computer Systems Engineer | 1 | $67,017.64 | $0.00 | $327.39 | $67,345.03 | $19,463.40 | $86,808.43 |
Secretary - Executive | 1 | $59,016.70 | $299.88 | $333.60 | $59,650.18 | $26,203.37 | $85,853.55 |
Network Engineer - WAN | 1 | $65,478.40 | $0.00 | $688.09 | $66,166.49 | $19,340.39 | $85,506.88 |
Teacher - Reading | 4 | $60,138.42 | $0.00 | $320.07 | $60,458.48 | $24,988.22 | $85,446.70 |
Teacher - Classroom | 206 | $59,137.58 | $0.00 | $291.70 | $59,429.27 | $25,688.28 | $85,117.56 |
DW Speech Pathologist | 9 | $58,506.82 | $0.00 | $277.15 | $58,783.97 | $25,423.16 | $84,207.12 |
Librarian | 5 | $57,745.63 | $0.00 | $310.84 | $58,056.46 | $24,894.66 | $82,951.12 |
Supervisor - Custodial | 1 | $56,545.01 | $0.00 | $881.11 | $57,426.12 | $25,391.29 | $82,817.41 |
Supervisor - Transportation | 1 | $62,983.49 | $0.00 | $769.57 | $63,753.06 | $18,911.68 | $82,664.74 |
Teacher - CSR | 20 | $56,790.48 | $0.00 | $282.38 | $57,072.86 | $24,665.13 | $81,737.99 |
Supervisor - Vehicle Maintenance | 1 | $56,148.57 | $0.00 | $270.91 | $56,419.48 | $25,297.23 | $81,716.71 |
Teacher - DW SpEd | 35 | $56,097.18 | $0.00 | $271.42 | $56,368.60 | $24,691.18 | $81,059.78 |
Computer Specialist II | 1 | $55,307.20 | $0.00 | $276.54 | $55,583.74 | $25,128.09 | $80,711.83 |
Specialist - Dropout Prevention | 1 | $55,281.50 | $0.00 | $555.43 | $55,836.93 | $24,249.41 | $80,086.34 |
Specialist - Early Childhood Ed/Comm Outreach | 1 | $54,629.17 | $0.00 | $252.70 | $54,881.87 | $24,810.27 | $79,692.14 |
Teacher - Art | 9 | $54,273.97 | $0.00 | $273.97 | $54,547.94 | $24,292.83 | $78,840.77 |
Teacher - Music | 7 | $54,329.17 | $0.00 | $251.47 | $54,580.65 | $23,952.14 | $78,532.78 |
Dean / Athletic Director | 4 | $55,095.42 | $0.00 | $282.31 | $55,377.73 | $22,678.51 | $78,056.24 |
Teacher - DW SpEd Early Childhood | 1 | $51,354.60 | $0.00 | $249.96 | $51,604.56 | $23,846.90 | $75,451.46 |
Equipment Mechanic | 3 | $56,554.60 | $0.00 | $280.31 | $56,834.91 | $17,810.83 | $74,645.74 |
Computer Specialist I | 1 | $54,995.20 | $0.00 | $274.98 | $55,270.18 | $17,495.46 | $72,765.64 |
Teacher - DW GT | 4 | $48,331.18 | $0.00 | $266.82 | $48,598.00 | $21,774.34 | $70,372.34 |
Secretary - Administrative | 3 | $48,863.56 | $0.00 | $223.64 | $49,087.19 | $21,080.01 | $70,167.20 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.