Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Superintendent | 1 | $143,687.75 | $0.00 | $0.00 | $143,687.75 | $52,179.84 | $195,867.59 |
Assistant Superintendent | 1 | $130,124.85 | $0.00 | $0.00 | $130,124.85 | $48,060.87 | $178,185.72 |
Principal - Middle School | 1 | $129,912.72 | $0.00 | $0.00 | $129,912.72 | $47,650.20 | $177,562.92 |
Principal - High School | 1 | $129,302.76 | $0.00 | $0.00 | $129,302.76 | $47,742.44 | $177,045.20 |
Principal - K-12 | 1 | $116,411.87 | $0.00 | $0.00 | $116,411.87 | $43,853.75 | $160,265.62 |
School Performance Director | 1 | $110,118.65 | $0.00 | $0.00 | $110,118.65 | $41,722.31 | $151,840.96 |
Director of Curriculum | 1 | $109,399.70 | $0.00 | $0.00 | $109,399.70 | $41,581.02 | $150,980.72 |
Director of Special Education | 1 | $101,273.09 | $0.00 | $0.00 | $101,273.09 | $39,168.29 | $140,441.38 |
Vice Principal - High School | 2 | $97,085.07 | $0.00 | $0.00 | $97,085.07 | $37,779.50 | $134,864.56 |
Technology Supervisor | 1 | $77,165.52 | $17,771.43 | $1,389.19 | $96,326.14 | $32,202.24 | $128,528.38 |
Vice Principal - Middle School | 1 | $95,727.73 | $0.00 | $0.00 | $95,727.73 | $37,428.01 | $133,155.74 |
Project AWARE Coordinator | 1 | $91,470.44 | $0.00 | $0.00 | $91,470.44 | $36,117.34 | $127,587.78 |
Vice Principal - Jr. High | 1 | $91,449.90 | $0.00 | $0.00 | $91,449.90 | $36,113.91 | $127,563.81 |
Psychologist | 2 | $88,909.40 | $0.00 | $0.00 | $88,909.40 | $35,292.49 | $124,201.88 |
Title I Coordinator | 1 | $81,924.83 | $0.00 | $0.00 | $81,924.83 | $31,919.94 | $113,844.77 |
Principal - Jr. High | 2 | $81,619.04 | $0.00 | $0.00 | $81,619.04 | $28,912.40 | $110,531.44 |
Teacher - Vocational - Office | 2 | $81,499.67 | $0.00 | $25.00 | $81,524.67 | $31,072.72 | $112,597.38 |
Finance Supervisor | 1 | $72,440.94 | $6,376.62 | $1,709.51 | $80,527.07 | $30,449.71 | $110,976.78 |
Director of Maintenance & Transportation | 1 | $78,984.33 | $834.58 | $342.90 | $80,161.81 | $32,162.13 | $112,323.94 |
Special Ed Consultant | 1 | $79,475.15 | $0.00 | $0.00 | $79,475.15 | $32,409.95 | $111,885.10 |
Teacher - Computer Lit | 1 | $79,288.04 | $0.00 | $90.00 | $79,378.04 | $30,996.94 | $110,374.98 |
Learning Strategist | 2 | $78,269.48 | $0.00 | $0.00 | $78,269.48 | $31,638.79 | $109,908.27 |
Teacher - Electives | 1 | $78,123.52 | $0.00 | $30.00 | $78,153.52 | $31,013.58 | $109,167.10 |
Teacher - Physical Education | 10 | $77,193.83 | $0.00 | $336.75 | $77,530.58 | $30,265.36 | $107,795.94 |
Librarian | 1 | $77,485.10 | $0.00 | $0.00 | $77,485.10 | $31,780.15 | $109,265.25 |
Principal - Elementary | 3 | $77,423.53 | $0.00 | $0.00 | $77,423.53 | $30,672.92 | $108,096.45 |
Dean of Students | 2 | $77,239.66 | $0.00 | $0.00 | $77,239.66 | $31,142.40 | $108,382.06 |
Teacher - Foreign Language | 2 | $77,199.82 | $0.00 | $7.50 | $77,207.32 | $31,197.20 | $108,404.52 |
Teacher - Vocational - Trades & Industry | 3 | $75,747.12 | $0.00 | $20.00 | $75,767.12 | $30,713.47 | $106,480.59 |
Teacher - History | 4 | $71,267.43 | $0.00 | $362.50 | $71,629.93 | $28,622.39 | $100,252.32 |
Wholeness Coordinator | 1 | $69,593.74 | $0.00 | $0.00 | $69,593.74 | $29,341.16 | $98,934.90 |
Teacher - Art | 3 | $69,372.54 | $0.00 | $5.00 | $69,377.54 | $28,749.85 | $98,127.38 |
Teacher - Vocational - Agriculture | 2 | $69,290.89 | $0.00 | $7.50 | $69,298.39 | $28,383.82 | $97,682.21 |
School Resource Officer | 1 | $67,295.45 | $0.00 | $42.26 | $67,337.71 | $27,845.67 | $95,183.38 |
Teacher - ELL/ESL/LEP | 3 | $66,912.49 | $0.00 | $18.33 | $66,930.83 | $27,769.90 | $94,700.73 |
Teacher - Music | 7 | $66,847.87 | $0.00 | $11.43 | $66,859.30 | $27,039.34 | $93,898.64 |
Maintenance Foreman | 1 | $63,682.71 | $2,571.47 | $122.36 | $66,376.54 | $27,579.27 | $93,955.81 |
Behavior Support Specialist | 1 | $65,772.24 | $0.00 | $0.00 | $65,772.24 | $26,232.08 | $92,004.32 |
Teacher - Kindergarten | 12 | $64,068.37 | $0.00 | $1,186.46 | $65,254.83 | $26,007.86 | $91,262.68 |
Teacher | 10 | $64,985.39 | $0.00 | $7.50 | $64,992.89 | $27,189.76 | $92,182.66 |
Nurse | 1 | $64,276.43 | $0.00 | $0.00 | $64,276.43 | $27,717.80 | $91,994.23 |
Teacher - Grade 6 | 9 | $63,847.70 | $0.00 | $339.58 | $64,187.28 | $26,931.00 | $91,118.28 |
Teacher - Grade 3 | 11 | $62,854.24 | $0.00 | $459.09 | $63,313.34 | $26,533.16 | $89,846.49 |
Teacher - Early Childhood | 2 | $62,422.48 | $0.00 | $0.00 | $62,422.48 | $26,481.78 | $88,904.26 |
Secretary - Superintendent | 2 | $59,906.78 | $975.64 | $1,474.62 | $62,357.04 | $21,942.74 | $84,299.78 |
Teacher - Ag Ed/Welding | 2 | $61,942.00 | $0.00 | $42.50 | $61,984.50 | $26,588.87 | $88,573.37 |
Teacher - Special Education | 20 | $61,155.40 | $0.00 | $329.12 | $61,484.52 | $25,922.85 | $87,407.37 |
Counselor | 8 | $60,743.89 | $0.00 | $0.00 | $60,743.89 | $24,390.59 | $85,134.48 |
Teacher - Math | 13 | $58,219.97 | $0.00 | $1,442.69 | $59,662.66 | $24,242.79 | $83,905.46 |
Teacher - Child Develop/Fashion Design | 1 | $59,591.32 | $0.00 | $30.00 | $59,621.32 | $20,497.38 | $80,118.70 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.