Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
University Police Officer Ii | 20 | $58,387.48 | $7,032.06 | $2,570.66 | $67,990.20 | $26,325.00 | $94,315.19 |
Manager, Student Accounting | 1 | $74,825.12 | $0.00 | $0.00 | $74,825.12 | $19,459.41 | $94,284.53 |
Administrator, Senior Windows Server | 1 | $74,297.02 | $0.00 | $540.00 | $74,837.02 | $19,382.83 | $94,219.85 |
Hvacr Specialist Iv | 1 | $73,959.60 | $262.05 | $480.00 | $74,701.65 | $19,377.68 | $94,079.33 |
Senior Server Administrator | 5 | $74,131.11 | $0.00 | $576.00 | $74,707.11 | $19,358.77 | $94,065.88 |
Facility Supervisor Ii | 2 | $59,368.42 | $1,877.98 | $11,748.95 | $72,995.35 | $21,062.62 | $94,057.98 |
Specialist, Geologic Mapping | 2 | $74,592.02 | $0.00 | $0.00 | $74,592.02 | $19,425.60 | $94,017.62 |
Business Process Analyst | 1 | $75,747.17 | $0.00 | $0.00 | $75,747.17 | $18,194.62 | $93,941.79 |
Manager, Job Evaluation And Analysis | 1 | $66,026.15 | $0.00 | $720.00 | $66,746.15 | $27,097.07 | $93,843.22 |
Senior Specialist, Equal Opportunity | 1 | $74,358.00 | $0.00 | $0.00 | $74,358.00 | $19,391.68 | $93,749.68 |
University Police Detective | 1 | $58,944.24 | $5,888.01 | $6,690.58 | $71,522.83 | $22,222.59 | $93,745.42 |
Manager, Student Digital Media Technology | 1 | $72,806.23 | $0.00 | $1,740.00 | $74,546.23 | $19,166.66 | $93,712.89 |
Assistant Professor Education | 11 | $68,736.43 | $0.00 | $5,615.98 | $74,352.41 | $19,344.32 | $93,696.73 |
Clinical Laboratory Scientist | 5 | $72,754.38 | $0.00 | $0.00 | $72,754.38 | $20,871.33 | $93,625.71 |
Assistant Coach, Baseball | 2 | $61,965.00 | $0.00 | $13,731.00 | $75,696.00 | $17,594.68 | $93,290.68 |
Manager, Clinic Operations | 1 | $73,912.51 | $0.00 | $0.00 | $73,912.51 | $19,327.07 | $93,239.58 |
Manager, Mining Engineering Laboratories | 1 | $73,856.11 | $0.00 | $0.00 | $73,856.11 | $19,318.89 | $93,175.00 |
Lecturer II Biology | 2 | $61,774.59 | $0.00 | $14,228.60 | $76,003.19 | $17,043.98 | $93,047.18 |
Development Technician Iv | 4 | $70,062.21 | $4,109.58 | $0.00 | $74,171.79 | $18,812.56 | $92,984.35 |
Director, Community Based Medical Education | 1 | $73,684.55 | $0.00 | $0.00 | $73,684.55 | $19,293.99 | $92,978.54 |
Manager, Faculty Senate | 1 | $65,892.87 | $0.00 | $0.00 | $65,892.87 | $27,059.76 | $92,952.63 |
Program Director, Nutrition | 1 | $81,072.12 | $0.00 | $0.00 | $81,072.12 | $11,755.47 | $92,827.59 |
Director, University Writing Center | 1 | $72,309.48 | $0.00 | $1,500.00 | $73,809.48 | $18,877.14 | $92,686.62 |
Librarian Ii (som) | 1 | $72,877.03 | $0.00 | $576.90 | $73,453.93 | $19,176.92 | $92,630.85 |
Director, Advising, Recruitment And Retention | 4 | $70,548.13 | $0.00 | $720.00 | $71,268.13 | $21,294.85 | $92,562.98 |
Coordinator, Statewide Audio/visual-medicine | 1 | $72,826.27 | $0.00 | $540.00 | $73,366.27 | $19,169.56 | $92,535.83 |
Assistant Professor Communication Studies | 2 | $66,679.43 | $0.00 | $7,479.64 | $74,159.07 | $18,278.28 | $92,437.34 |
Communications Officer | 2 | $69,307.26 | $0.00 | $0.00 | $69,307.26 | $23,024.92 | $92,332.18 |
Specialist, Environmental Health | 1 | $72,292.51 | $0.00 | $900.00 | $73,192.51 | $19,092.18 | $92,284.69 |
Business Process Analyst Iii | 1 | $73,015.67 | $0.00 | $0.00 | $73,015.67 | $19,240.76 | $92,256.43 |
Assistant Director, John Ben Snow Sculpture Center | 1 | $61,681.09 | $0.00 | $13,150.00 | $74,831.09 | $17,376.62 | $92,207.71 |
Fiscal Manager | 2 | $69,443.94 | $0.00 | $0.00 | $69,443.94 | $22,693.58 | $92,137.52 |
Community Outreach Trainer | 1 | $71,844.31 | $0.00 | $1,500.00 | $73,344.31 | $18,737.19 | $92,081.50 |
Clinical Research Nutritionist Iii | 1 | $66,902.77 | $0.00 | $6,762.70 | $73,665.47 | $18,310.67 | $91,976.14 |
CONTROLLER, FOUNDATION | 1 | $70,208.18 | $0.00 | $5,081.38 | $75,289.56 | $16,560.94 | $91,850.50 |
Master Teacher, Nevadateach | 3 | $64,889.80 | $0.00 | $0.00 | $64,889.80 | $26,778.92 | $91,668.72 |
Assistant Director, Ctr For Student Cultural Diversity | 1 | $72,527.28 | $0.00 | $0.00 | $72,527.28 | $19,126.22 | $91,653.50 |
Director, Development | 10 | $71,604.42 | $0.00 | $102.00 | $71,706.42 | $19,784.92 | $91,491.34 |
Coordinator, Education | 1 | $72,336.35 | $0.00 | $0.00 | $72,336.35 | $19,098.54 | $91,434.89 |
Coordinator, Academics & Education | 1 | $71,427.00 | $0.00 | $1,200.00 | $72,627.00 | $18,792.68 | $91,419.68 |
Budget Analyst Ii | 2 | $68,049.12 | $0.00 | $450.00 | $68,499.12 | $22,899.86 | $91,398.98 |
Senior Accountant, Post Award | 1 | $72,292.50 | $0.00 | $0.00 | $72,292.50 | $19,092.18 | $91,384.68 |
Specialist, Digital Photographic Production | 1 | $64,179.72 | $0.00 | $360.00 | $64,539.72 | $26,580.09 | $91,119.81 |
Assistant Professor Geography | 3 | $71,133.69 | $0.00 | $956.26 | $72,089.95 | $18,924.14 | $91,014.10 |
Lecturer Marketing | 1 | $67,128.75 | $0.00 | $5,445.00 | $72,573.75 | $18,343.42 | $90,917.17 |
ASST PROF ACCOUNTING | 1 | $75,118.75 | $0.00 | $0.00 | $75,118.75 | $15,786.97 | $90,905.72 |
Senior Manager, Living With Fire Program | 1 | $71,773.69 | $0.00 | $0.00 | $71,773.69 | $19,016.94 | $90,790.63 |
Manager, Unified Communications | 1 | $71,136.63 | $0.00 | $720.00 | $71,856.63 | $18,924.57 | $90,781.20 |
Env Health And Safety Database And System Architect | 1 | $67,699.57 | $0.00 | $720.00 | $68,419.57 | $22,334.73 | $90,754.30 |
RESCH PROF | 1 | $73,856.91 | $0.00 | $538.34 | $74,395.25 | $16,347.00 | $90,742.25 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.