Job title summary for State of Nevada

Page 19 of 26

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
TRANSPORTATION PLANR/ANLYST 4 6 $88,484.78 $585.94 $1,137.12 $90,207.85 $55,518.57 $145,726.42
CREW CHIEF-AIR NAT'L GUARD 6 $58,350.64 $9,670.54 $5,661.39 $73,682.57 $24,049.77 $97,732.34
PSYCHIATRIC CASEWORKER 1 6 $39,255.06 $437.09 $516.40 $40,208.55 $17,818.37 $58,026.92
TRANSPORTATION TECHNICIAN 2 6 $39,774.89 $31.08 $0.00 $39,805.97 $29,249.96 $69,055.94
ELECTRICIAN 1 6 $49,505.49 $447.31 $555.03 $50,507.83 $29,591.38 $80,099.20
SUPERVISOR (EA) 6 $82,179.07 $1,364.98 $341.60 $83,885.65 $33,929.70 $117,815.34
SUPPLY ASSISTANT 6 $35,319.01 $11.73 $256.25 $35,586.99 $16,199.53 $51,786.52
PARK SUPERVISOR 2 - COMM 6 $63,516.02 $962.33 $1,389.99 $65,868.34 $33,216.88 $99,085.22
PARK SUPERVISOR 3 - COMM 6 $65,358.70 $2,329.87 $4,512.77 $72,201.33 $35,810.47 $108,011.80
REGISTERED NURSE 5 6 $90,802.16 $7,383.87 $498.06 $98,684.08 $30,376.20 $129,060.28
PAROLE BOARD MEMBER (EA) 6 $71,170.00 $0.00 $1,974.23 $73,144.23 $30,826.47 $103,970.70
RETAIL STOREKEEPER 3 6 $38,976.44 $804.02 $603.46 $40,383.92 $11,018.49 $51,402.41
RIGHT-OF-WAY AGENT 2 6 $47,671.07 $0.00 $100.11 $47,771.18 $31,216.60 $78,987.79
QUALITY CONTROL SPECIALIST 2 6 $61,184.60 $2,861.96 $1,981.45 $66,028.01 $23,518.16 $89,546.17
DEVELPMNT SPEC-TOURISM (EA) 6 $63,496.40 $0.00 $1,384.82 $64,881.22 $20,251.77 $85,132.99
SAFETY SUPVR, ENFORCE - DIR 6 $79,829.89 $1,922.02 $2.40 $81,754.32 $28,143.82 $109,898.14
FAMILY SUPPORT WORKER 3 6 $35,297.56 $622.14 $37.06 $35,956.75 $14,632.66 $50,589.41
HEALTH CARE COORD 3-NURSE 6 $60,867.45 $0.00 $47.20 $60,914.65 $24,698.84 $85,613.49
SOCIAL SERVICES MANAGER 3 6 $73,823.30 $3,103.98 $0.00 $76,927.28 $26,251.39 $103,178.67
EQUAL EMPLYMNT OPPORTUNTY OFCR 7 $68,183.66 $1,589.44 $0.00 $69,773.10 $30,944.36 $100,717.46
HISTORIC PRESERVATION SPEC 2 7 $56,153.77 $0.00 $1.69 $56,155.47 $20,263.65 $76,419.12
HVACR SPECIALIST 1 7 $45,645.79 $781.23 $880.25 $47,307.27 $20,085.97 $67,393.25
EMPLOYEE DEVELOPMENT MANAGER 7 $67,710.76 $105.53 $298.31 $68,114.61 $34,020.43 $102,135.03
INSTITUTIONAL CHAPLAIN 7 $51,464.93 $47.20 $468.92 $51,981.05 $22,295.14 $74,276.19
TAX PROGRAM SUPERVISOR 2 7 $67,649.91 $0.00 $0.00 $67,649.91 $24,667.27 $92,317.18
ACCOUNTANT 1 (CAFR) 7 $81,633.63 $1,177.43 $278.26 $83,089.32 $32,398.74 $115,488.06
ELECTRONICS TECHNICIAN 3 7 $49,622.35 $1,169.65 $802.18 $51,594.17 $22,529.59 $74,123.77
DMV SERVICES TECHNICIAN 1 7 $38,831.44 $640.25 $177.23 $39,648.93 $16,366.66 $56,015.59
MARIJUANA PROGRAM INSP 2 7 $54,940.34 $333.15 $71.59 $55,345.08 $18,587.26 $73,932.33
DIRECTOR, NURSING SERVICES 2 7 $98,290.06 $6,939.11 $359.17 $105,588.34 $30,045.43 $135,633.77
MGR 2, PROF. ENGINEER 7 $74,989.23 $100.95 $788.49 $75,878.68 $39,356.07 $115,234.74
NCJIS PROGRAM SPECIALIST 7 $49,463.25 $1,693.33 $5.11 $51,161.69 $21,786.37 $72,948.06
DEP ADMR, REGULATORY AGNCY CNR 7 $103,479.69 $0.00 $2,735.14 $106,214.83 $35,578.38 $141,793.21
PARK INTERPRETER 7 $47,116.09 $296.83 $297.04 $47,709.96 $17,934.72 $65,644.68
PSYCHIATRIC NURSE 4 7 $91,170.43 $8,571.70 $7.53 $99,749.66 $39,871.37 $139,621.03
PURCHASING OFFICER 2 7 $68,878.15 $0.00 $0.00 $68,878.15 $28,995.73 $97,873.88
RADIATION CONTROL SPECIALIST 2 7 $50,789.41 $31.42 $56.88 $50,877.70 $19,428.04 $70,305.74
CLINICAL PROGRAM PLANNER 2 7 $66,964.52 $425.98 $652.69 $68,043.19 $24,415.47 $92,458.67
RETAIL STOREKEEPER 1 7 $36,060.78 $116.30 $106.89 $36,283.97 $16,360.96 $52,644.93
SAFETY REP, ENFORCEMENT - DIR 7 $46,856.66 $283.90 $75.41 $47,215.96 $19,817.13 $67,033.09
SAFETY SPEC, BOILER - DIR 7 $61,768.53 $103.74 $212.17 $62,084.44 $20,886.04 $82,970.48
BUREAU CHIEF (EA) 7 $98,879.11 $0.00 $2,664.12 $101,543.22 $37,200.51 $138,743.73
ATHLETIC & RECREATION SPEC 1 7 $50,488.53 $0.00 $919.35 $51,407.88 $16,540.85 $67,948.73
AGENCY MANAGER (EA) 7 $95,457.23 $0.00 $2,340.58 $97,797.81 $37,001.86 $134,799.67
SUBSTANCE ABUSE COUNSELOR 1 7 $44,222.25 $0.00 $262.40 $44,484.65 $17,518.60 $62,003.25
FACILITY SUPERVISOR 1 7 $45,482.09 $3,107.29 $80.86 $48,670.24 $19,956.31 $68,626.55
SUPVR, INVESTIGATIONS (EA) 7 $86,343.54 $0.00 $719.82 $87,063.37 $33,676.56 $120,739.92
GAME WARDEN 2 7 $48,145.49 $920.48 $660.66 $49,726.63 $25,450.78 $75,177.41
GRANTS & PROJECTS ANALYST 1 7 $44,747.16 $41.62 $0.00 $44,788.78 $18,446.80 $63,235.58
HEALTH CARE COORDINATOR 4 7 $67,202.19 $0.00 $1,239.95 $68,442.14 $23,700.01 $92,142.14

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.