Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Airfield Technician V | 3 | $64,593.89 | $8,987.18 | $7,506.95 | $81,088.02 | $35,453.37 | $116,541.39 |
Firefighter | 4 | $63,004.14 | $9,041.87 | $8,099.84 | $80,145.85 | $34,670.76 | $114,816.61 |
Facilities Supervisor | 6 | $69,346.87 | $52.50 | $8,181.16 | $77,580.54 | $36,298.34 | $113,878.87 |
Accountant | 1 | $73,076.68 | $0.00 | $3,149.38 | $76,226.06 | $28,837.61 | $105,063.67 |
Landside Ops Supervisor | 1 | $72,036.33 | $0.00 | $3,421.62 | $75,457.95 | $28,588.59 | $104,046.54 |
Airport Security Supervsr | 1 | $71,277.54 | $0.00 | $3,315.51 | $74,593.05 | $38,812.73 | $113,405.78 |
Internal Auditor | 1 | $70,530.57 | $0.00 | $3,180.48 | $73,711.05 | $47,377.56 | $121,088.61 |
HR Specialist | 1 | $69,891.16 | $0.00 | $3,335.75 | $73,226.91 | $32,118.39 | $105,345.30 |
Airport Duty Manager | 1 | $68,931.00 | $0.00 | $4,011.74 | $72,942.74 | $27,820.71 | $100,763.45 |
Airport Noise Analyst | 1 | $72,157.94 | $0.00 | $396.09 | $72,554.03 | $28,410.15 | $100,964.18 |
Air Comm Supervisor | 1 | $69,072.32 | $0.00 | $3,390.12 | $72,462.44 | $36,435.91 | $108,898.35 |
Facilities Project Coord | 1 | $68,284.77 | $0.00 | $3,468.72 | $71,753.49 | $37,877.80 | $109,631.29 |
Application Specialist | 1 | $67,751.65 | $0.00 | $3,651.14 | $71,402.79 | $36,215.28 | $107,618.07 |
Faclties Jet Brdg Tech IV | 1 | $61,476.88 | $399.56 | $9,199.65 | $71,076.09 | $34,060.77 | $105,136.86 |
Executive Assistant | 1 | $66,273.49 | $0.00 | $4,755.04 | $71,028.53 | $35,423.20 | $106,451.73 |
Airfld Landscape Tech III | 1 | $50,748.16 | $15,049.14 | $4,583.18 | $70,380.48 | $29,968.38 | $100,348.86 |
Graphic Designer | 1 | $65,964.50 | $0.00 | $4,066.25 | $70,030.75 | $37,347.18 | $107,377.93 |
Facilities Technician V | 3 | $61,673.89 | $257.32 | $7,153.31 | $69,084.51 | $33,758.12 | $102,842.64 |
Security Compliance Spec | 1 | $63,245.54 | $0.00 | $4,830.07 | $68,075.61 | $36,419.19 | $104,494.80 |
Financial Analyst | 1 | $63,979.45 | $0.00 | $4,075.72 | $68,055.17 | $30,614.47 | $98,669.64 |
Facilities Technician IV | 1 | $61,458.24 | $0.00 | $5,856.73 | $67,314.97 | $36,475.26 | $103,790.23 |
Faclties Electrcn Tech IV | 2 | $61,656.79 | $273.66 | $4,860.46 | $66,790.90 | $34,710.36 | $101,501.26 |
Facilities HVAC Tech IV | 3 | $58,603.77 | $1,190.13 | $5,997.53 | $65,791.42 | $28,146.79 | $93,938.21 |
Cap Improv & Grant Coord | 1 | $60,306.54 | $0.00 | $4,861.94 | $65,168.48 | $25,130.41 | $90,298.89 |
Payroll Administrator | 1 | $61,510.71 | $0.00 | $3,608.17 | $65,118.88 | $32,543.93 | $97,662.81 |
Stead Technician V | 1 | $48,484.00 | $5,854.08 | $9,064.12 | $63,402.20 | $26,464.28 | $89,866.48 |
Airfld Landscape Tech IV | 1 | $53,880.26 | $4,224.13 | $5,135.66 | $63,240.05 | $41,675.20 | $104,915.25 |
Airport Planner I | 1 | $53,429.28 | $367.72 | $6,516.45 | $60,313.45 | $33,575.09 | $93,888.54 |
Contract Specialist I | 1 | $56,794.80 | $0.00 | $2,746.74 | $59,541.54 | $24,047.78 | $83,589.32 |
Airfield Technician IV | 2 | $48,164.80 | $5,218.17 | $5,392.64 | $58,775.61 | $24,184.55 | $82,960.16 |
Maint Scheduler/Planner | 1 | $55,164.70 | $282.83 | $2,976.87 | $58,424.40 | $34,108.36 | $92,532.76 |
Airfld Electrcn Tech IV | 2 | $50,720.45 | $4,193.29 | $3,319.76 | $58,233.50 | $27,696.50 | $85,930.01 |
Senior Air Com Specialist | 1 | $43,984.08 | $10,542.52 | $3,624.78 | $58,151.38 | $22,183.52 | $80,334.90 |
Facilities Technician III | 2 | $52,330.68 | $174.14 | $5,315.36 | $57,820.19 | $32,383.96 | $90,204.16 |
Stead Technician IV | 1 | $51,914.27 | $1,978.83 | $2,933.67 | $56,826.77 | $33,428.32 | $90,255.09 |
Materials Mgmt Supervisor | 1 | $51,826.65 | $0.00 | $4,126.23 | $55,952.88 | $29,284.13 | $85,237.01 |
Executive/Board Assistant | 1 | $50,954.99 | $0.00 | $4,940.58 | $55,895.57 | $27,112.72 | $83,008.29 |
Accounting Tech - AP | 1 | $52,924.00 | $0.00 | $2,555.94 | $55,479.94 | $22,914.18 | $78,394.12 |
Operations Specialist | 1 | $51,233.40 | $107.57 | $3,378.14 | $54,719.11 | $29,504.39 | $84,223.50 |
Administrative Asst II | 2 | $50,036.04 | $904.04 | $3,187.54 | $54,127.62 | $22,093.28 | $76,220.90 |
Air Comm Specialist | 8 | $40,668.05 | $6,102.08 | $5,949.58 | $52,719.72 | $22,653.66 | $75,373.37 |
Marketing Coordinator | 1 | $47,960.22 | $683.22 | $3,340.35 | $51,983.79 | $16,424.61 | $68,408.40 |
Airfield Technician III | 2 | $40,414.36 | $6,773.96 | $3,666.05 | $50,854.36 | $21,822.01 | $72,676.38 |
Facilities Technician II | 5 | $43,375.11 | $340.97 | $6,076.54 | $49,792.61 | $25,432.46 | $75,225.07 |
Airfld Equip Mech Tech IV | 2 | $45,638.14 | $728.50 | $2,475.76 | $48,842.39 | $27,951.16 | $76,793.54 |
Public Relations Coord | 2 | $39,669.48 | $0.00 | $9,033.31 | $48,702.80 | $12,988.74 | $61,691.54 |
Property Technician | 2 | $45,173.74 | $270.93 | $1,944.26 | $47,388.94 | $30,924.36 | $78,313.30 |
Administrative Asst III | 4 | $44,231.24 | $216.98 | $2,665.75 | $47,113.98 | $25,180.48 | $72,294.46 |
Property Specialist I | 1 | $43,271.23 | $0.00 | $2,600.38 | $45,871.61 | $30,636.29 | $76,507.90 |
Airfield Technician II | 5 | $38,351.40 | $2,965.34 | $4,115.74 | $45,432.49 | $21,746.07 | $67,178.55 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.