Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
RUNNER/ADMIN TECHNICIAN | 1 | $39,303.34 | $31.34 | $420.00 | $39,754.68 | $15,675.24 | $55,429.92 |
SR. ENGINEER - NEW BUSINESS | 2 | $47,616.80 | $0.00 | $0.00 | $47,616.80 | $19,644.80 | $67,261.60 |
FACILITIES&GROUND MAINT I | 1 | $37,995.88 | $2,429.48 | $379.34 | $40,804.70 | $20,755.81 | $61,560.51 |
ASSOCIATE MICROBIOLOGIST | 1 | $47,550.54 | $148.60 | $280.00 | $47,979.14 | $22,828.51 | $70,807.65 |
HELPER | 2 | $49,005.85 | $7,448.26 | $1,303.13 | $57,757.24 | $22,839.46 | $80,596.69 |
COORD., WATER CONSERV | 1 | $49,675.77 | $6,962.11 | $0.00 | $56,637.88 | $23,887.76 | $80,525.64 |
TECHNICIAN, IS | 1 | $70,046.10 | $0.00 | $762.41 | $70,808.51 | $24,165.14 | $94,973.65 |
SERVICE UTILITYMAN | 6 | $46,658.66 | $4,207.75 | $1,045.04 | $51,911.46 | $26,467.67 | $78,379.12 |
NR ADMIN ASSISTANT | 1 | $49,675.70 | $0.00 | $0.00 | $49,675.70 | $26,522.46 | $76,198.16 |
TECHNICIAN, RECORDS | 1 | $51,461.30 | $0.00 | $0.00 | $51,461.30 | $27,475.50 | $78,936.80 |
HYDROLOGIST | 1 | $86,680.38 | $0.00 | $900.00 | $87,580.38 | $27,748.19 | $115,328.57 |
APPRENTICE,HYDRO/GEN | 2 | $55,192.74 | $9,567.80 | $1,322.62 | $66,083.16 | $27,768.24 | $93,851.40 |
OPS MAINT ADMIN SERVICES COORD | 1 | $53,374.04 | $532.49 | $0.00 | $53,906.53 | $28,157.72 | $82,064.25 |
REP,CUSTOMER SERVICE SR | 1 | $61,907.76 | $5,037.18 | $96.51 | $67,041.45 | $28,573.13 | $95,614.58 |
FACILITIES&GROUND MAINT II | 1 | $66,088.32 | $6,238.94 | $644.16 | $72,971.42 | $28,846.24 | $101,817.66 |
EXECUTIVE ASSISTANT | 1 | $99,413.16 | $0.00 | $660.00 | $100,073.16 | $28,854.02 | $128,927.18 |
REPRESENTATIVE,CUST SERV | 2 | $46,630.34 | $4,046.82 | $289.53 | $50,966.68 | $29,226.50 | $80,193.19 |
ACCOUNTS PAYABLE ANALYST | 1 | $56,497.26 | $0.00 | $0.00 | $56,497.26 | $29,859.60 | $86,356.86 |
APPRENTICE, FITTER | 11 | $60,452.69 | $15,975.27 | $2,382.16 | $78,810.12 | $30,307.86 | $109,117.98 |
MICROBIOLOGIST | 1 | $79,788.19 | $1,063.05 | $420.00 | $81,271.24 | $32,469.01 | $113,740.25 |
COORD, HR ADMIN SERVICES | 1 | $65,634.40 | $0.00 | $0.00 | $65,634.40 | $32,475.46 | $98,109.86 |
OPERATOR,WATER PLANT T&D II | 1 | $87,501.41 | $18,622.47 | $1,560.76 | $107,684.64 | $33,393.62 | $141,078.26 |
ADMIN,PURCHASE & CONTRACT | 2 | $74,137.48 | $0.00 | $140.00 | $74,277.48 | $33,482.92 | $107,760.40 |
AP REPRESENTATIVE | 1 | $57,422.04 | $345.79 | $0.00 | $57,767.83 | $33,594.42 | $91,362.25 |
SPECIALIST,WATER SUPPLY | 3 | $64,848.03 | $3,622.36 | $1,024.60 | $69,494.98 | $33,956.82 | $103,451.80 |
TECHNICIAN, GIS | 1 | $70,838.43 | $0.00 | $0.00 | $70,838.43 | $34,013.24 | $104,851.67 |
ADMIN SERVICES COORD II | 1 | $72,879.15 | $0.00 | $0.00 | $72,879.15 | $34,380.16 | $107,259.31 |
WATER CONSERVATION AUDITOR | 1 | $55,263.73 | $236.26 | $660.00 | $56,159.99 | $35,280.41 | $91,440.40 |
FITTER | 4 | $74,096.49 | $28,973.12 | $3,506.58 | $106,576.18 | $36,226.46 | $142,802.65 |
SPECIALIST, SR. WTR QUALI | 1 | $69,198.44 | $2,316.09 | $420.00 | $71,934.53 | $37,716.47 | $109,651.00 |
COORD., FIELD & MTR. SVC. | 1 | $82,870.95 | $0.00 | $1,140.00 | $84,010.95 | $37,777.54 | $121,788.49 |
MAINTENANCE COORDINATOR | 1 | $81,803.64 | $0.00 | $720.00 | $82,523.64 | $37,791.91 | $120,315.55 |
APPRENTICE,OPERATOR, W/P | 3 | $70,863.52 | $15,530.57 | $1,101.39 | $87,495.47 | $38,037.95 | $125,533.42 |
PAYROLL SPECIALIST | 1 | $70,838.51 | $5,353.46 | $0.00 | $76,191.97 | $38,063.85 | $114,255.82 |
TECHNICIAN, PLANT ELECTRICAL | 3 | $72,965.71 | $22,805.13 | $2,927.04 | $98,697.89 | $38,080.05 | $136,777.94 |
ANALYST, SYSTEM | 1 | $82,678.94 | $0.00 | $900.00 | $83,578.94 | $38,089.56 | $121,668.50 |
APPRENTICE,MECH M/C W/P | 2 | $70,231.16 | $10,563.49 | $1,629.93 | $82,424.58 | $38,387.06 | $120,811.63 |
SR, FACILITIES&GROUND MAINT | 2 | $72,454.56 | $10,332.90 | $931.90 | $83,719.36 | $38,591.26 | $122,310.62 |
COORD.,TRANS& MAT MGMT | 1 | $70,838.53 | $11,116.25 | $900.00 | $82,854.78 | $38,645.84 | $121,500.62 |
ANALYST, MIS | 1 | $86,803.79 | $0.00 | $900.00 | $87,703.79 | $39,114.54 | $126,818.33 |
COORD., NB PROJECT | 3 | $76,116.67 | $0.00 | $0.00 | $76,116.67 | $39,381.39 | $115,498.06 |
COORD, WATER RESOURCE | 2 | $75,127.44 | $0.00 | $0.00 | $75,127.44 | $39,390.70 | $114,518.14 |
COORD., FACILITIES | 1 | $88,071.22 | $0.00 | $900.00 | $88,971.22 | $39,545.55 | $128,516.77 |
HYDROGEOLOGIST | 2 | $83,106.07 | $128.94 | $900.00 | $84,135.01 | $40,033.34 | $124,168.36 |
APPRENTICE SCADA TECHNICIAN | 1 | $76,816.18 | $35,069.06 | $3,140.57 | $115,025.81 | $40,080.32 | $155,106.13 |
OPERATOR HYRDO/GENERATION | 1 | $78,937.44 | $11,935.93 | $1,444.83 | $92,318.20 | $40,384.81 | $132,703.01 |
SPECIALIST,EQUIP,W/T | 3 | $83,373.91 | $16,598.89 | $3,080.22 | $103,053.01 | $41,010.47 | $144,063.48 |
SERVICEMAN, WATER | 6 | $77,834.84 | $16,426.54 | $1,694.62 | $95,955.99 | $41,140.83 | $137,096.82 |
FITTER/WELDER | 2 | $80,140.92 | $15,307.16 | $1,836.30 | $97,284.38 | $41,661.40 | $138,945.78 |
LAND AGENT II | 1 | $94,450.02 | $0.00 | $900.00 | $95,350.02 | $41,714.33 | $137,064.35 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.