Job title summary for University of Nevada, Reno

Page 12 of 28

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Lecturer Mathematics 2 $62,011.68 $0.00 $0.00 $62,011.68 $15,555.98 $77,567.66
Lecturer Marketing 1 $86,677.65 $0.00 $0.00 $86,677.65 $18,931.32 $105,608.97
Lecturer Management Information Systems And Services 2 $124,651.24 $0.00 $0.00 $124,651.24 $23,382.32 $148,033.57
Lecturer Judicial Studies Program 1 $42,169.12 $0.00 $0.00 $42,169.12 $15,020.22 $57,189.34
Lecturer IV Physics 1 $127,331.44 $0.00 $0.00 $127,331.44 $24,515.42 $151,846.86
Lecturer IV English 3 $97,142.64 $0.00 $0.00 $97,142.64 $22,991.32 $120,133.97
Lecturer IV Education 1 $110,025.07 $0.00 $0.00 $110,025.07 $24,859.27 $134,884.34
Lecturer IV, Core Math Director & Associate Chair 1 $110,205.65 $0.00 $0.00 $110,205.65 $28,376.32 $138,581.97
Lecturer IV Chemistry/Director, Core Curriculum 1 $101,094.50 $0.00 $0.00 $101,094.50 $23,564.39 $124,658.89
Lecturer Internal Medicine 2 $58,338.87 $0.00 $1,067.42 $59,406.29 $9,007.28 $68,413.57
Lecturer II World Language & Literature 1 $49,654.01 $0.00 $0.00 $49,654.01 $16,246.29 $65,900.30
Lecturer Ii World Language & Literature 4 $57,421.20 $0.00 $0.00 $57,421.20 $16,736.50 $74,157.70
Lecturer Ii Theatre And Dance 1 $60,274.58 $0.00 $511.68 $60,786.26 $16,768.93 $77,555.19
Lecturer II Psychology 3 $53,072.65 $0.00 $1,442.52 $54,515.17 $14,501.67 $69,016.84
Lecturer II Physics 1 $67,786.94 $0.00 $0.00 $67,786.94 $18,734.71 $86,521.65
Lecturer II Philosophy 1 $50,625.04 $0.00 $0.00 $50,625.04 $16,246.29 $66,871.33
Lecturer II Natural Resources and Environmental Science 1 $101,058.74 $0.00 $500.00 $101,558.74 $31,247.69 $132,806.43
Lecturer II Music 4 $56,278.76 $0.00 $1,081.89 $57,360.64 $17,028.40 $74,389.04
Lecturer II Mining Engineering 2 $67,354.32 $0.00 $0.00 $67,354.32 $16,448.21 $83,802.54
Lecturer Ii Microbiology & Immunology 1 $81,838.27 $0.00 $500.00 $82,338.27 $20,772.26 $103,110.53
Lecturer II Mechanical Engineering 1 $83,393.65 $0.00 $0.00 $83,393.65 $19,785.69 $103,179.34
Lecturer II Mathematics 4 $80,640.84 $0.00 $0.00 $80,640.84 $15,114.40 $95,755.24
Lecturer II Journalism 3 $74,645.40 $0.00 $0.00 $74,645.40 $16,967.51 $91,612.91
Lecturer Iii World Language & Literature 4 $70,325.54 $0.00 $0.00 $70,325.54 $18,442.89 $88,768.42
Lecturer III Physics 2 $102,875.40 $0.00 $0.00 $102,875.40 $22,457.57 $125,332.98
Lecturer III Music 1 $60,199.60 $0.00 $0.00 $60,199.60 $17,634.63 $77,834.23
Lecturer III Mathematics 1 $43,902.93 $0.00 $0.00 $43,902.93 $19,973.65 $63,876.58
Lecturer III Geological Sciences 1 $93,094.74 $0.00 $0.00 $93,094.74 $22,404.37 $115,499.11
Lecturer III Ethnic, Cultural Minority, Gender and Group Studies 1 $38,294.35 $0.00 $0.00 $38,294.35 $3,704.60 $41,998.95
Lecturer III Community Health Sciences 1 $130,298.22 $0.00 $0.00 $130,298.22 $21,976.72 $152,274.94
Lecturer III Chemistry 1 $77,242.86 $0.00 $0.00 $77,242.86 $19,556.61 $96,799.47
Lecturer III Biology 3 $92,805.16 $0.00 $0.00 $92,805.16 $21,446.00 $114,251.16
Lecturer II Geography 1 $61,150.00 $0.00 $0.00 $61,150.00 $16,246.35 $77,396.35
Lecturer II, Extension Educator 2 $69,507.66 $0.00 $0.00 $69,507.66 $22,499.32 $92,006.99
Lecturer II Ethnic, Cultural Minority, Gender and Group Studies 1 $66,388.35 $0.00 $0.00 $66,388.35 $8,213.53 $74,601.88
Lecturer II English 5 $58,974.83 $0.00 $0.00 $58,974.83 $16,487.85 $75,462.67
Lecturer II/Director, Assessment & Student Affairs (Engineering) 1 $113,655.11 $0.00 $0.00 $113,655.11 $22,167.44 $135,822.55
Lecturer II Criminal Justice 3 $49,258.63 $0.00 $0.00 $49,258.63 $15,256.10 $64,514.73
Lecturer II Core Humanities 1 $61,936.54 $0.00 $0.00 $61,936.54 $16,686.69 $78,623.23
Lecturer II Computer Science and Engineering 1 $87,500.00 $0.00 $0.00 $87,500.00 $21,475.86 $108,975.86
Lecturer II Community Health Sciences 5 $71,012.35 $0.00 $0.00 $71,012.35 $14,798.74 $85,811.10
Lecturer II Communication Studies 1 $67,549.58 $0.00 $0.00 $67,549.58 $16,768.93 $84,318.51
Lecturer II Chemistry 1 $65,688.90 $0.00 $0.00 $65,688.90 $18,160.13 $83,849.03
Lecturer II Biology 4 $74,294.50 $0.00 $0.00 $74,294.50 $18,081.99 $92,376.48
Lecturer II Biochemistry and Molecular Biology 1 $37,562.53 $0.00 $0.00 $37,562.53 $14,350.28 $51,912.81
Lecturer Ii Biochem 1 $75,256.94 $0.00 $0.00 $75,256.94 $18,734.71 $93,991.65
Lecturer History 2 $36,634.22 $0.00 $0.00 $36,634.22 $10,259.80 $46,894.02
Lecturer Finance 1 $90,028.75 $0.00 $0.00 $90,028.75 $20,011.06 $110,039.81
Lecturer English 12 $45,641.54 $0.00 $83.33 $45,724.87 $14,723.78 $60,448.65
Lecturer Engineering 2 $77,849.04 $0.00 $0.00 $77,849.04 $19,468.14 $97,317.18

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.