Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
SECONDARY GRANT TEACHER | 20 | $52,653.13 | $0.00 | $385.00 | $53,038.13 | $21,771.34 | $74,809.48 |
SPECIAL ED TEACHER-TRAD | 274 | $52,654.97 | $0.00 | $914.14 | $53,569.12 | $22,455.08 | $76,024.20 |
ADMINISTRATIVE ASSISTANT | 29 | $52,681.44 | $532.42 | $34.33 | $53,248.20 | $20,152.02 | $73,400.22 |
SCHL POLICE VICTIMS' ADVOCATE | 1 | $52,736.04 | $0.00 | $0.00 | $52,736.04 | $23,929.37 | $76,665.41 |
PROGRAM FACILITATOR | 1 | $52,884.38 | $0.00 | $0.00 | $52,884.38 | $16,861.44 | $69,745.82 |
LEAD DIST RECORDS & DOC TECH | 1 | $52,946.34 | $0.00 | $0.00 | $52,946.34 | $23,965.86 | $76,912.20 |
FAMILY RES CTR SPECIALIST | 3 | $53,138.49 | $0.00 | $233.33 | $53,371.83 | $24,207.31 | $77,579.14 |
CHIEF OFFICER | 2 | $53,233.73 | $0.00 | $40,565.86 | $93,799.59 | $19,494.81 | $113,294.40 |
COPIER OPERATOR | 1 | $53,376.52 | $0.00 | $17.03 | $53,393.55 | $17,033.22 | $70,426.77 |
PROPERTY CONTROL TECHNICIAN | 1 | $53,379.93 | $0.00 | $0.00 | $53,379.93 | $24,234.91 | $77,614.84 |
MUSIC DEPT TEACHER-TRADITIONAL | 97 | $53,538.97 | $0.00 | $725.55 | $54,264.52 | $23,222.10 | $77,486.62 |
MECHANICAL TECHNICIAN | 2 | $53,692.27 | $161.53 | $0.00 | $53,853.80 | $21,422.90 | $75,276.70 |
SPED-COMP LIFE/STRAT TCHR | 1 | $53,993.46 | $0.00 | $0.00 | $53,993.46 | $23,698.87 | $77,692.33 |
RISK MANAGEMENT SPECIALIST | 1 | $54,341.53 | $0.00 | $0.00 | $54,341.53 | $16,971.56 | $71,313.09 |
ASSISTIVE TECHNOLOGY SPEC | 1 | $54,404.67 | $0.00 | $0.00 | $54,404.67 | $24,208.42 | $78,613.09 |
SPECIALIST I | 2 | $54,561.00 | $0.00 | $350.00 | $54,911.00 | $24,607.41 | $79,518.41 |
TITLE I TEACHER-TRADITIONAL | 16 | $54,605.82 | $0.00 | $325.00 | $54,930.82 | $22,539.81 | $77,470.63 |
TRANSLATION SPECIALIST | 1 | $54,674.48 | $0.00 | $0.00 | $54,674.48 | $24,532.83 | $79,207.31 |
FLEET ELECTRONICS TECHNICIAN | 1 | $54,851.79 | $321.00 | $0.00 | $55,172.79 | $18,799.06 | $73,971.85 |
EQUIPMENT OPERATOR I | 1 | $54,935.65 | $666.15 | $0.00 | $55,601.80 | $17,847.52 | $73,449.32 |
COMM & BROAD MEDIA PROD SPEC | 1 | $55,080.80 | $234.18 | $0.00 | $55,314.98 | $17,222.28 | $72,537.26 |
ENVIRONMENT ASSESSMENT TECH I | 1 | $55,080.80 | $0.00 | $0.00 | $55,080.80 | $17,757.68 | $72,838.48 |
TRANS COMM DISPATCH SUPERVISOR | 1 | $55,087.82 | $9,526.49 | $0.00 | $64,614.31 | $19,482.11 | $84,096.42 |
ELEMENTARY TEACHER | 1,386 | $55,120.07 | $0.00 | $577.55 | $55,697.62 | $23,952.90 | $79,650.52 |
ROTC MILITARY LOGISTICS NCO | 2 | $55,149.38 | $0.00 | $0.00 | $55,149.38 | $20,877.16 | $76,026.54 |
TRANSP OPENING COORDINATOR | 2 | $55,343.46 | $3,107.07 | $4,493.26 | $62,943.80 | $21,647.56 | $84,591.36 |
ON-LEAVE ADMINISTRATOR | 1 | $55,574.98 | $0.00 | $0.00 | $55,574.98 | $20,573.28 | $76,148.26 |
GRAPHICS & COMM SPECIALIST II | 1 | $55,692.00 | $0.00 | $0.00 | $55,692.00 | $24,961.36 | $80,653.36 |
SPED-INTEGRATED EC TEACHER | 5 | $55,828.73 | $0.00 | $1,080.00 | $56,908.73 | $24,605.58 | $81,514.31 |
MIDDLE SCHOOL TEACHER | 377 | $55,873.75 | $0.00 | $336.31 | $56,210.06 | $23,839.63 | $80,049.69 |
PERS TECHNICIAN | 1 | $55,950.82 | $120.21 | $0.00 | $56,071.03 | $24,790.04 | $80,861.07 |
EXECUTIVE ASSISTANT | 16 | $56,001.07 | $28.02 | $1,094.81 | $57,123.90 | $22,044.60 | $79,168.49 |
ENG LANG DEVELOP SITE COACH | 5 | $56,067.64 | $0.00 | $0.00 | $56,067.64 | $24,805.06 | $80,872.70 |
TRANSP FIELD SAFETY SUPERVISOR | 7 | $56,305.60 | $10,287.14 | $717.56 | $67,310.29 | $23,055.84 | $90,366.13 |
HIGH SCHOOL TEACHER | 662 | $56,382.33 | $0.97 | $362.95 | $56,746.25 | $23,709.71 | $80,455.95 |
TRANSPORTATION ROUTER | 3 | $56,404.38 | $3,539.92 | $1,000.00 | $60,944.30 | $19,459.62 | $80,403.92 |
SPED-HEARING IMPAIRED TEACHER | 7 | $56,413.71 | $0.00 | $709.46 | $57,123.16 | $23,970.65 | $81,093.82 |
TRANSPORATION SITE MANAGER | 3 | $56,455.70 | $0.00 | $8,233.33 | $64,689.04 | $24,630.40 | $89,319.44 |
IT SECURITY ANALYST | 2 | $56,502.96 | $0.00 | $1,097.13 | $57,600.10 | $23,233.86 | $80,833.95 |
SPED-EARLY CHILDHOOD TEACHER | 33 | $56,640.70 | $0.00 | $851.52 | $57,492.21 | $24,555.26 | $82,047.47 |
ELECTRONIC TECH - AUDIO VISUAL | 1 | $56,656.07 | $0.00 | $0.00 | $56,656.07 | $18,930.97 | $75,587.04 |
SPECIAL PROGRAM COORDINATOR | 3 | $56,671.66 | $0.00 | $0.00 | $56,671.66 | $17,686.85 | $74,358.51 |
NS PRODUCTION FLOOR MANAGER | 1 | $56,942.00 | $0.00 | $0.00 | $56,942.00 | $26,473.73 | $83,415.73 |
SPED-SPEECH & LANGUAGE THRPST | 94 | $57,081.90 | $0.00 | $1,339.91 | $58,421.81 | $24,215.72 | $82,637.53 |
PROGRAM/PROJECT COORDINATOR | 3 | $57,106.53 | $0.00 | $8,968.49 | $66,075.02 | $22,713.33 | $88,788.35 |
PROGRAM SERVICE TECHNICIAN III | 7 | $57,168.64 | $0.00 | $22.09 | $57,190.72 | $21,239.08 | $78,429.80 |
PROJECT SERVICES COORDINATOR | 1 | $57,191.50 | $0.00 | $0.00 | $57,191.50 | $25,624.17 | $82,815.67 |
BUYER II | 5 | $57,249.10 | $0.00 | $74.51 | $57,323.60 | $22,812.62 | $80,136.23 |
INSTRUCTIONAL COACH-185 DAYS | 4 | $57,499.84 | $0.00 | $0.00 | $57,499.84 | $24,049.84 | $81,549.68 |
FAM SCHL PARTNER COORDINATOR | 2 | $57,549.59 | $0.00 | $0.00 | $57,549.59 | $25,181.64 | $82,731.23 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.