Job title summary for State of Nevada

Page 13 of 26

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
HEALTH INFO DIRECTOR 5 $61,762.56 $0.00 $75.53 $61,838.09 $21,931.51 $83,769.59
HEALTH INFO COORDINATOR 2 1 $57,652.80 $0.00 $0.00 $57,652.80 $20,651.99 $78,304.79
HEALTH INFO COORDINATOR 1 23 $46,465.47 $15.37 $273.30 $46,754.14 $20,228.97 $66,983.11
HEALTH/HUMAN SVCS PROF TRAINEE 5 $46,924.55 $351.08 $0.00 $47,275.63 $18,657.89 $65,933.52
HEALTH FACILITIES INSP MGR RN 3 $89,911.47 $3,832.79 $0.00 $93,744.26 $30,524.52 $124,268.78
HEALTH FACILITIES INSP MGR 2 $85,619.20 $5,335.17 $0.00 $90,954.37 $25,989.00 $116,943.36
HEALTH FACILITIES INSP 3 RN 4 $79,175.95 $6,907.05 $2,288.74 $88,371.74 $26,991.57 $115,363.31
HEALTH FACILITIES INSP 3 7 $67,180.40 $3,219.38 $0.00 $70,399.78 $22,420.23 $92,820.01
HEALTH FACILITIES INSP 2 RN 21 $65,395.58 $805.85 $431.36 $66,632.80 $21,443.60 $88,076.40
HEALTH FACILITIES INSP 2 28 $59,433.08 $301.65 $156.04 $59,890.78 $20,956.71 $80,847.48
HEALTH FACILITIES INSP 1 4 $47,230.58 $0.00 $0.00 $47,230.58 $18,344.07 $65,574.65
HEALTH EMER PREPAREDNESS EVALU 2 $53,104.50 $1,676.62 $0.00 $54,781.12 $20,094.42 $74,875.53
HEALTH CARE COORDINATOR 4 7 $69,729.10 $0.00 $1,605.57 $71,334.67 $24,633.36 $95,968.03
HEALTH CARE COORDINATOR 3 2 $56,184.68 $0.00 $0.00 $56,184.68 $20,396.36 $76,581.04
HEALTH CARE COORDINATOR 2 41 $54,175.82 $75.99 $54.62 $54,306.42 $20,777.87 $75,084.29
HEALTH CARE COORD 4-NURSE 5 $64,389.81 $0.00 $5,744.68 $70,134.49 $26,800.53 $96,935.02
HEALTH CARE COORD 3-NURSE 6 $60,084.92 $0.00 $294.73 $60,379.65 $24,629.28 $85,008.93
HEALTH CARE COORD 2-NURSE 10 $61,146.10 $119.82 $96.23 $61,362.16 $21,398.18 $82,760.34
HEALTH BUREAU CHIEF 4 $91,068.34 $2,287.63 $0.00 $93,355.97 $32,674.32 $126,030.28
HEAD GROUP SUPERVISOR 3 $63,242.16 $18,212.04 $9.49 $81,463.69 $37,313.81 $118,777.50
HAVA ADMINISTRATOR 1 $98,209.60 $1,277.21 $0.00 $99,486.81 $28,286.01 $127,772.82
GROUP SUPERVISOR 4 12 $54,316.03 $12,477.50 $1,251.73 $68,045.26 $30,430.88 $98,476.15
GROUP SUPERVISOR 3 25 $47,573.12 $12,136.69 $2,505.78 $62,215.59 $24,253.60 $86,469.19
GROUP SUPERVISOR 2 46 $43,570.76 $7,272.20 $2,080.83 $52,923.79 $24,338.33 $77,262.11
GROUP SUPERVISOR 1 5 $37,792.15 $5,787.42 $1,154.02 $44,733.58 $19,539.62 $64,273.20
GROUNDS SUPERVISOR 2 2 $51,670.76 $2,196.82 $580.80 $54,448.38 $19,702.12 $74,150.50
GROUNDS SUPERVISOR 1 1 $34,544.00 $2,945.50 $0.00 $37,489.50 $16,392.44 $53,881.94
GROUNDS MAINTENANCE WORKER 5 4 $40,331.70 $2,309.52 $0.00 $42,641.22 $17,444.31 $60,085.54
GROUNDS MAINTENANCE WORKER 4 2 $34,416.00 $0.00 $0.00 $34,416.00 $18,395.06 $52,811.06
GROUNDS MAINTENANCE WORKER 3 5 $36,439.55 $2,140.38 $0.00 $38,579.93 $17,586.01 $56,165.94
GROUNDS MAINTENANCE WORKER 2 4 $38,389.06 $851.24 $255.16 $39,495.46 $19,517.61 $59,013.07
GROUNDS EQUIPMENT OPERATOR 2 8 $36,359.96 $207.60 -$209.98 $36,357.59 $16,164.04 $52,521.63
GRANTS & PROJECTS ANALYST TRN 2 $43,606.60 $0.00 $0.00 $43,606.60 $21,125.44 $64,732.04
GRANTS & PROJECTS ANALYST 3 9 $63,042.70 $1,357.92 $1,864.30 $66,264.93 $23,739.39 $90,004.31
GRANTS & PROJECTS ANALYST 2 29 $56,174.71 $184.56 $62.64 $56,421.90 $21,643.27 $78,065.18
GRANTS & PROJECTS ANALYST 1 3 $53,238.95 $62.30 $0.00 $53,301.25 $22,558.24 $75,859.49
GRANTS & PROJECTS ANALYST 1 $37,178.80 $0.00 $0.00 $37,178.80 $16,818.41 $53,997.21
GOVERNOR'S CONSUMER HEALTH ADV 1 $108,057.60 $0.00 $0.00 $108,057.60 $30,121.28 $138,178.88
GOVERNOR 1 $139,469.36 $0.00 $0.00 $139,469.36 $54,931.75 $194,401.11
GIS ANALYST III 2 $75,838.44 $0.00 $0.00 $75,838.44 $50,002.16 $125,840.60
GIS ANALYST II 1 $53,531.30 $0.00 $244.21 $53,775.51 $41,994.00 $95,769.51
GIS ANALYST I 2 $38,189.32 $0.00 $0.00 $38,189.32 $20,552.96 $58,742.28
GEODESIST 4 1 $76,339.61 $0.00 $0.00 $76,339.61 $55,656.48 $131,996.09
GEODESIST 2 1 $42,620.00 $0.00 $322.56 $42,942.56 $29,607.00 $72,549.56
GENERAL COUNSEL 2 $136,490.00 $0.00 $0.00 $136,490.00 $44,320.34 $180,810.34
GAME WARDEN 4 4 $75,248.12 $1,425.48 $0.00 $76,673.60 $40,341.97 $117,015.57
GAME WARDEN 3 21 $68,171.11 $1,330.19 $489.85 $69,991.14 $31,853.39 $101,844.53
GAME WARDEN 2 8 $52,525.72 $1,145.48 $4.46 $53,675.67 $24,534.85 $78,210.52
GAME WARDEN 1 1 $50,549.84 $4,870.72 -$1,588.70 $53,831.86 $14,338.76 $68,170.62
FORESTRY PROGRAM MANAGER 4 $67,231.28 $12,486.78 $3,461.49 $83,179.55 $28,295.00 $111,474.54

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.