Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Materials Control Tech | 1 | $38,378.92 | $0.00 | $186.71 | $38,565.63 | $23,470.34 | $62,035.97 |
Executive/Board Assistant | 1 | $32,451.00 | $0.00 | $252.26 | $32,703.26 | $11,882.28 | $44,585.54 |
Stead Technician V | 1 | $51,101.41 | $6,180.21 | $318.45 | $57,600.07 | $27,260.43 | $84,860.50 |
Stead Technician IV | 1 | $54,404.27 | $5,268.82 | $339.45 | $60,012.54 | $34,872.64 | $94,885.18 |
Property Technician | 2 | $47,095.88 | $883.84 | $390.96 | $48,370.67 | $29,167.95 | $77,538.62 |
Stead Technician III | 2 | $42,379.29 | $3,953.72 | $470.12 | $46,803.14 | $20,234.18 | $67,037.32 |
Stead Technician II | 1 | $34,958.41 | $2,430.21 | $543.66 | $37,932.28 | $28,781.98 | $66,714.26 |
Warehouse Asst/Driver | 1 | $39,064.84 | $55.18 | $562.34 | $39,682.36 | $23,662.96 | $63,345.32 |
Airfield Auto Tech III | 1 | $43,450.13 | $4,290.66 | $1,126.32 | $48,867.11 | $20,643.40 | $69,510.51 |
Airfield Technician I | 3 | $32,300.04 | $5,063.67 | $1,137.71 | $38,501.41 | $17,154.21 | $55,655.62 |
Airfld Equip Mech Tech IV | 3 | $47,930.68 | $4,612.33 | $1,194.29 | $53,737.30 | $29,214.33 | $82,951.63 |
Airfld Electrcn Tech IV | 2 | $53,378.06 | $9,047.14 | $1,261.20 | $63,686.40 | $29,087.26 | $92,773.66 |
HVAC Plant Operator V | 1 | $60,794.93 | $2,817.81 | $1,412.37 | $65,025.11 | $36,614.24 | $101,639.35 |
Public Relations Coord | 1 | $48,609.86 | $1,779.31 | $1,570.35 | $51,959.52 | $13,742.34 | $65,701.86 |
Airfield Technician III | 3 | $42,996.73 | $11,388.13 | $1,950.90 | $56,335.75 | $23,225.78 | $79,561.53 |
Security Complnc Spec I | 1 | $38,374.45 | $1,236.88 | $1,986.00 | $41,597.33 | $18,297.27 | $59,894.60 |
Airfield Technician II | 4 | $40,721.73 | $6,609.74 | $2,060.16 | $49,391.63 | $20,319.57 | $69,711.20 |
Airfld Landscape Tech IV | 1 | $56,798.04 | $8,638.26 | $2,081.62 | $67,517.92 | $36,884.16 | $104,402.08 |
Marketing Coordinator | 1 | $48,206.60 | $0.00 | $2,093.49 | $50,300.09 | $13,497.85 | $63,797.94 |
Facilities Technician IV | 1 | $64,279.51 | $3,999.35 | $2,282.82 | $70,561.68 | $37,993.88 | $108,555.56 |
Airport Security Speclst | 12 | $38,176.69 | $3,232.82 | $2,343.67 | $43,753.18 | $21,411.00 | $65,164.19 |
Lead Security Specialist | 4 | $43,158.02 | $2,206.17 | $2,385.92 | $47,750.10 | $25,458.02 | $73,208.12 |
Facilities Custodian | 18 | $36,826.27 | $1,560.54 | $2,419.35 | $40,806.16 | $23,544.09 | $64,350.25 |
Parking Shift Leader | 4 | $40,033.66 | $6,522.17 | $2,535.68 | $49,091.51 | $27,438.39 | $76,529.90 |
Airfld Landscape Tech III | 1 | $53,712.02 | $22,776.03 | $2,707.74 | $79,195.79 | $25,668.37 | $104,864.16 |
Facilities Technician III | 3 | $56,513.47 | $4,916.29 | $2,763.75 | $64,193.50 | $32,875.69 | $97,069.20 |
Maint Scheduler/Planner | 1 | $59,401.52 | $0.00 | $2,894.58 | $62,296.10 | $35,869.33 | $98,165.43 |
Accountant | 1 | $78,836.55 | $0.00 | $2,919.43 | $81,755.98 | $30,583.14 | $112,339.12 |
Airport Project Mgr II | 2 | $79,770.94 | $0.00 | $2,934.12 | $82,705.06 | $30,824.98 | $113,530.03 |
Airport Noise Analyst | 1 | $73,961.92 | $0.00 | $2,972.48 | $76,934.40 | $29,149.50 | $106,083.90 |
Accounting Tech - AR | 1 | $50,595.57 | $0.00 | $2,995.05 | $53,590.62 | $27,034.17 | $80,624.79 |
Buyer | 1 | $59,264.83 | $0.00 | $3,006.03 | $62,270.86 | $32,270.80 | $94,541.66 |
Airport Planner I | 1 | $60,176.46 | $0.00 | $3,033.71 | $63,210.17 | $36,093.21 | $99,303.38 |
Accounting Tech - AP | 1 | $56,080.45 | $0.00 | $3,073.07 | $59,153.52 | $24,030.61 | $83,184.13 |
Contract Specialist II | 1 | $62,002.17 | $0.00 | $3,073.55 | $65,075.72 | $25,693.00 | $90,768.72 |
Administrative Asst III | 4 | $48,939.32 | $217.19 | $3,098.76 | $52,255.26 | $27,417.16 | $79,672.42 |
Airport Planner II | 1 | $86,808.22 | $0.00 | $3,110.24 | $89,918.46 | $43,762.42 | $133,680.88 |
Airfield Technician IV | 2 | $50,943.87 | $9,872.22 | $3,122.87 | $63,938.96 | $25,794.13 | $89,733.10 |
Security Systems Admin | 1 | $88,756.96 | $0.00 | $3,156.18 | $91,913.14 | $44,294.39 | $136,207.53 |
Facilities HVAC Tech IV | 2 | $61,864.03 | $5,973.74 | $3,187.33 | $71,025.10 | $28,987.18 | $100,012.28 |
Administrative Asst II | 3 | $48,185.39 | $1,014.80 | $3,369.92 | $52,570.11 | $23,303.53 | $75,873.65 |
Property Specialist II | 3 | $62,754.92 | $724.80 | $3,389.32 | $66,869.04 | $28,244.54 | $95,113.58 |
Internal Auditor | 1 | $75,805.72 | $0.00 | $3,428.08 | $79,233.80 | $40,593.26 | $119,827.06 |
Payroll Administrator | 1 | $66,359.05 | $0.00 | $3,494.21 | $69,853.26 | $34,305.45 | $104,158.71 |
Senior HR Specialist | 1 | $76,441.95 | $0.00 | $3,545.40 | $79,987.35 | $34,251.04 | $114,238.39 |
Operations Specialist | 1 | $55,065.31 | $0.00 | $3,545.84 | $58,611.15 | $31,053.26 | $89,664.41 |
Facilities Plumbr Tech IV | 1 | $51,571.20 | $1,968.00 | $3,659.25 | $57,198.45 | $34,202.17 | $91,400.62 |
Facilities Project Coord | 1 | $73,060.58 | $0.00 | $3,735.79 | $76,796.37 | $39,804.76 | $116,601.13 |
Senior Mngr of Properties | 1 | $63,343.28 | $0.00 | $3,757.90 | $67,101.18 | $23,937.12 | $91,038.30 |
Snr Facilities Custodian | 1 | $33,656.83 | $2,115.86 | $3,897.02 | $39,669.71 | $18,799.31 | $58,469.02 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.