Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
MEDICAL DIRECTOR - PEDS HOSPITAL MED | 1 | $46,156.80 | $0.00 | $16,923.20 | $63,080.00 | $14,063.40 | $77,143.40 |
FINANCIAL ANALYST | 1 | $58,829.36 | $0.00 | $7,221.51 | $66,050.87 | $27,849.06 | $93,899.93 |
CONTRACTS ASSISTANT | 1 | $51,489.77 | $123.08 | $11,399.90 | $63,012.75 | $24,137.19 | $87,149.94 |
BURN CLINICAL FAMILY COUNSELOR | 1 | $83,257.00 | $0.00 | $16,948.40 | $100,205.40 | $34,810.82 | $135,016.22 |
MANAGER, EQUAL OPPORTUNITY PROGRAM | 1 | $90,373.60 | $0.00 | $18,510.14 | $108,883.74 | $35,578.57 | $144,462.31 |
PHARMACY TECH SUPERVISOR | 1 | $65,984.49 | $0.00 | $15,615.64 | $81,600.13 | $29,468.48 | $111,068.61 |
CLINICAL DIRECTOR PROFESSIONAL PRACTICE | 1 | $122,099.36 | $0.00 | $39,905.86 | $162,005.22 | $48,928.87 | $210,934.09 |
ASSISTANT GENERAL COUNSEL | 1 | $127,906.16 | $0.00 | $28,627.47 | $156,533.63 | $55,827.78 | $212,361.41 |
LABORATORY QUALITY COORDINATOR | 1 | $69,358.96 | $0.00 | $34,030.18 | $103,389.14 | $38,529.13 | $141,918.27 |
IT DATA SECURITY SUPERVISOR | 1 | $78,271.96 | $0.00 | $30,858.36 | $109,130.32 | $39,520.20 | $148,650.52 |
DIR, RADIOLOGIC SVCS | 1 | $128,296.16 | $0.00 | $33,423.63 | $161,719.79 | $57,224.63 | $218,944.42 |
SPECIALTY LAB SVCS MANAGER | 1 | $92,051.72 | $0.00 | $43,248.19 | $135,299.91 | $47,890.31 | $183,190.22 |
INTERNAL AUDITOR | 1 | $62,457.44 | $0.00 | $9,704.96 | $72,162.40 | $29,594.24 | $101,756.64 |
DIR, PROJECT MANAGEMENT | 1 | $112,068.00 | $0.00 | $29,626.35 | $141,694.35 | $47,955.45 | $189,649.80 |
DIR, TRANSPLANT SERVICES | 1 | $142,494.72 | $0.00 | $30,410.57 | $172,905.29 | $51,468.46 | $224,373.75 |
DIR, ENVIRONMENTAL SERVICES | 1 | $82,807.92 | $0.00 | $22,010.60 | $104,818.52 | $43,131.50 | $147,950.02 |
RADIOLOGY ASSISTANT | 1 | $33,052.12 | $51.66 | $16,323.06 | $49,426.84 | $27,965.67 | $77,392.51 |
CHIEF ADMINISTRATIVE OFFICER | 1 | $167,840.72 | $0.00 | $54,888.68 | $222,729.40 | $67,117.74 | $289,847.14 |
COMMUNITY RELATIONS COORDINATOR | 1 | $64,996.24 | $0.00 | $20,155.92 | $85,152.16 | $31,412.06 | $116,564.22 |
CAFE ATTENDANT | 1 | $37,775.73 | $807.94 | $4,505.63 | $43,089.30 | $18,279.74 | $61,369.04 |
MEDICAL EDUCATION/CME SPECIALIST | 1 | $55,552.32 | $0.00 | $5,243.93 | $60,796.25 | $27,358.19 | $88,154.44 |
PUBLIC SAFETY MANAGER | 1 | $65,108.66 | $0.00 | $13,684.13 | $78,792.79 | $28,587.14 | $107,379.93 |
MAILROOM ATTENDANT | 1 | $33,311.93 | $0.00 | $6,601.82 | $39,913.75 | $17,593.63 | $57,507.38 |
RISK MANAGEMENT MANAGER | 1 | $107,763.36 | $0.00 | $24,515.06 | $132,278.42 | $46,801.90 | $179,080.32 |
CHIEF NURSING OFFICER | 1 | $187,041.52 | $0.00 | $64,670.96 | $251,712.48 | $70,264.83 | $321,977.31 |
SR ULTRASOUND TECHNOLOGIST | 1 | $75,859.78 | $1,856.91 | $19,359.93 | $97,076.62 | $33,961.14 | $131,037.76 |
DIR, HEALTH INFO MGMT | 1 | $135,029.28 | $0.00 | $21,976.16 | $157,005.44 | $50,585.54 | $207,590.98 |
SR NUC MED TECHNOLOGIST | 1 | $81,054.86 | $7,091.88 | $32,116.00 | $120,262.74 | $46,874.44 | $167,137.18 |
DIR, RESPIRATORY SVCS | 1 | $107,660.00 | $0.00 | $51,729.68 | $159,389.68 | $47,660.78 | $207,050.46 |
TRAINER | 1 | $66,979.68 | $0.00 | $15,164.29 | $82,143.97 | $29,468.63 | $111,612.60 |
DIR, PUBLIC SAFETY | 1 | $103,626.88 | $0.00 | $45,911.58 | $149,538.46 | $45,492.50 | $195,030.96 |
SR ENVIRONMENTAL SVCS AIDE | 1 | $37,359.08 | $32,708.13 | $18,108.15 | $88,175.36 | $21,905.91 | $110,081.27 |
CHIEF INFORMATION OFFICER | 1 | $173,707.86 | $0.00 | $48,697.05 | $222,404.91 | $66,228.95 | $288,633.86 |
PUBLIC RELATIONS MANAGER | 1 | $75,894.24 | $0.00 | $14,165.52 | $90,059.76 | $30,941.36 | $121,001.12 |
INFECTIOUS DISEASE PHYSICIAN | 1 | $205,574.24 | $0.00 | $24,629.76 | $230,204.00 | $79,580.48 | $309,784.48 |
DIR, PATIENT EXPERIENCE | 1 | $90,207.04 | $0.00 | $28,133.90 | $118,340.94 | $37,231.63 | $155,572.57 |
MEANINGFUL USE PROGRAM MANAGER | 1 | $100,885.44 | $0.00 | $25,667.70 | $126,553.14 | $40,437.64 | $166,990.78 |
PATIENT EXPERIENCE COORDINATOR | 1 | $44,804.62 | $20.28 | $13,446.98 | $58,271.88 | $23,953.29 | $82,225.17 |
RESP SVCS LAB SUPERVISOR | 1 | $79,371.68 | $0.00 | $13,925.42 | $93,297.10 | $33,965.58 | $127,262.68 |
REGISTERED NURSE-POST TRANSPLANT/ILDA | 1 | $50,625.89 | $134.76 | $8,349.63 | $59,110.28 | $16,832.01 | $75,942.29 |
RESEARCH & ANALYSIS CLINICIAN | 1 | $89,975.76 | $0.00 | $8,034.29 | $98,010.05 | $34,187.92 | $132,197.97 |
ASSISTANT DIRECTOR, EFS | 1 | $64,411.12 | $0.00 | $12,201.78 | $76,612.90 | $31,663.09 | $108,275.99 |
SR PHYS REFERRAL SPEC | 1 | $49,109.63 | $547.62 | $15,317.56 | $64,974.81 | $24,496.26 | $89,471.07 |
DATABASE ANALYST | 1 | $75,065.68 | $195.10 | $13,577.63 | $88,838.41 | $32,134.96 | $120,973.37 |
FAC MAINT SUPERVISOR | 1 | $78,189.68 | $0.00 | $26,202.42 | $104,392.10 | $42,100.35 | $146,492.45 |
CLIN REGULATORY READINESS & COMPL COORD | 1 | $86,523.12 | $0.00 | $14,703.80 | $101,226.92 | $37,498.19 | $138,725.11 |
COMPLIANCE ANALYST-SURGICAL SVCS | 1 | $58,192.54 | $0.00 | $20,761.01 | $78,953.55 | $31,530.50 | $110,484.05 |
DIR, PATIENT SAFETY | 1 | $105,389.44 | $0.00 | $38,290.98 | $143,680.42 | $47,638.69 | $191,319.11 |
EXEC DIR, AMBULATORY & MED STAFF SVCS | 1 | $115,424.32 | $0.00 | $33,233.59 | $148,657.91 | $49,864.72 | $198,522.63 |
SR INTERPRETER SPECIALIST | 1 | $65,798.02 | $0.00 | $16,699.58 | $82,497.60 | $32,506.29 | $115,003.89 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.