Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Financial Accountant | 2 | $65,215.40 | $0.00 | $16,981.56 | $82,196.96 | $22,387.54 | $104,584.50 |
Head Coach, Strength & Conditioning | 2 | $79,397.25 | $0.00 | $2,788.69 | $82,185.94 | $20,755.42 | $102,941.36 |
Professor/Chair Political Science | 1 | $74,002.77 | $0.00 | $8,125.88 | $82,128.65 | $15,168.05 | $97,296.70 |
Director, Advising, Recruitment And Retention | 3 | $70,994.62 | $0.00 | $11,108.07 | $82,102.69 | $24,787.81 | $106,890.50 |
Coordinator, Scheduling Services | 1 | $73,300.79 | $0.00 | $8,767.18 | $82,067.97 | $32,402.92 | $114,470.89 |
Director, Graduate Medical Education | 1 | $73,989.25 | $0.00 | $8,023.30 | $82,012.55 | $21,142.96 | $103,155.51 |
Psychologist | 2 | $72,302.58 | $0.00 | $9,499.35 | $81,801.94 | $23,352.36 | $105,154.30 |
Director, Career Services | 2 | $71,087.92 | $0.00 | $10,608.03 | $81,695.96 | $20,058.81 | $101,754.76 |
HR Generalist | 1 | $71,054.89 | $0.00 | $10,592.99 | $81,647.88 | $21,004.49 | $102,652.37 |
Head Coach, Swimming | 1 | $71,631.47 | $0.00 | $9,952.00 | $81,583.47 | $19,612.50 | $101,195.97 |
Business Data Analyst | 1 | $70,104.49 | $0.00 | $11,334.39 | $81,438.88 | $20,995.54 | $102,434.42 |
Lecturer III Chemistry | 1 | $71,470.66 | $0.00 | $9,917.56 | $81,388.22 | $20,821.10 | $102,209.32 |
Temporary Faculty Hourly - Unsom | 3 | $80,457.34 | $0.00 | $910.46 | $81,367.80 | $3,640.55 | $85,008.36 |
Administrator, Program Development and Operations | 1 | $57,998.86 | $0.00 | $23,258.83 | $81,257.69 | $32,153.30 | $113,410.99 |
Associate Director, Student Union Operations | 1 | $72,851.75 | $0.00 | $8,148.40 | $81,000.15 | $20,992.95 | $101,993.10 |
Associate Professor Social Work | 2 | $73,598.60 | $0.00 | $7,371.26 | $80,969.86 | $21,794.65 | $102,764.52 |
Associate Professor Journalism | 4 | $79,923.66 | $0.00 | $816.46 | $80,740.11 | $18,323.84 | $99,063.95 |
Lecturer II Community Health Sciences | 6 | $79,095.98 | $0.00 | $1,580.91 | $80,676.89 | $20,484.25 | $101,161.14 |
PeopleSoft Administrator | 1 | $71,125.18 | $0.00 | $9,437.03 | $80,562.21 | $20,928.09 | $101,490.30 |
Associate Professor English | 6 | $76,477.86 | $0.00 | $4,051.85 | $80,529.71 | $20,807.82 | $101,337.53 |
Internal Operations Manager, NVIE | 1 | $69,798.30 | $0.00 | $10,691.71 | $80,490.01 | $20,783.99 | $101,274.00 |
Program Director, Health Workforce Research | 1 | $70,000.95 | $0.00 | $10,455.56 | $80,456.51 | $20,912.40 | $101,368.91 |
Officer, Bio Safety | 1 | $65,963.80 | $0.00 | $14,337.76 | $80,301.56 | $20,889.47 | $101,191.03 |
Manager, Laboratory Quality | 1 | $67,501.48 | $0.00 | $12,800.04 | $80,301.52 | $20,889.43 | $101,190.95 |
Senior Network Engineer | 2 | $69,157.58 | $0.00 | $11,107.10 | $80,264.68 | $20,801.04 | $101,065.73 |
It Professional 2 | 1 | $61,895.82 | $5,732.75 | $12,620.20 | $80,248.77 | $30,632.16 | $110,880.93 |
Assitant Professor, Journalism/ RSJ Graduate Student Director | 1 | $80,241.93 | $0.00 | $0.00 | $80,241.93 | $20,894.98 | $101,136.91 |
Lecturer Computer Science & Engineering | 1 | $80,231.69 | $0.00 | $0.00 | $80,231.69 | $17,905.91 | $98,137.60 |
Director, Institutional Assessment | 1 | $67,746.86 | $0.00 | $12,279.18 | $80,026.04 | $20,848.64 | $100,874.68 |
Manager, Marketing Operations | 1 | $71,984.98 | $0.00 | $8,002.66 | $79,987.64 | $11,852.53 | $91,840.17 |
Director, Football Administration | 1 | $76,190.43 | $0.00 | $3,796.64 | $79,987.07 | $20,232.52 | $100,219.59 |
Assistant Professor Education | 13 | $79,087.95 | $0.00 | $835.26 | $79,923.21 | $21,495.95 | $101,419.16 |
Associate Professor Geography | 3 | $78,908.33 | $0.00 | $1,000.00 | $79,908.33 | $18,772.79 | $98,681.12 |
Librarian Ii (som) | 1 | $68,913.88 | $0.00 | $10,913.22 | $79,827.10 | $20,765.80 | $100,592.90 |
Associate Professor Art | 4 | $79,756.47 | $0.00 | $0.00 | $79,756.47 | $20,790.17 | $100,546.64 |
Assistant Manager, Payroll | 1 | $70,713.94 | $0.00 | $8,971.81 | $79,685.75 | $31,517.93 | $111,203.68 |
Associate Professor / Associate Chair, English | 1 | $79,288.65 | $0.00 | $283.62 | $79,572.27 | $11,782.66 | $91,354.93 |
Lecturer Nutrition | 2 | $79,372.42 | $0.00 | $0.00 | $79,372.42 | $18,429.64 | $97,802.06 |
Senior System Admin, Unified Communications | 1 | $65,116.20 | $0.00 | $14,245.56 | $79,361.76 | $20,670.20 | $100,031.96 |
Assistant Professor Nursing | 28 | $77,401.52 | $0.00 | $1,903.63 | $79,305.15 | $18,297.39 | $97,602.54 |
University Police Officer 2 | 13 | $55,061.74 | $13,340.51 | $10,882.24 | $79,284.49 | $30,775.98 | $110,060.47 |
Creative Director | 2 | $72,200.46 | $0.00 | $7,063.92 | $79,264.38 | $20,709.08 | $99,973.45 |
Assistant Coordinator, Field Education | 2 | $71,785.65 | $0.00 | $7,464.60 | $79,250.26 | $22,360.42 | $101,610.68 |
Lecturer II Natural Resources and Environmental Science | 2 | $78,934.28 | $0.00 | $224.67 | $79,158.94 | $27,505.69 | $106,664.64 |
Lecturer III Ethnic, Cultural Minority, Gender and Group Studies | 1 | $79,132.54 | $0.00 | $0.00 | $79,132.54 | $22,669.58 | $101,802.12 |
University Police Detective | 2 | $62,976.50 | $2,097.06 | $13,983.96 | $79,057.52 | $33,401.51 | $112,459.03 |
Associate Professor Music | 6 | $76,734.96 | $0.00 | $2,295.44 | $79,030.40 | $20,287.91 | $99,318.30 |
Assistant Professor/Director, Graduate Studies - Political Science | 1 | $79,015.52 | $0.00 | $0.00 | $79,015.52 | $20,719.19 | $99,734.71 |
Professor Community Health Science | 1 | $78,489.85 | $0.00 | $485.15 | $78,975.00 | $20,692.84 | $99,667.84 |
Head Coach, Diving | 1 | $75,795.70 | $0.00 | $3,055.00 | $78,850.70 | $18,540.56 | $97,391.26 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.