Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Professor / Director, Uced / State Extension Specialist | 1 | $218,722.81 | $0.00 | $0.00 | $218,722.81 | $36,172.73 | $254,895.54 |
Assistant Head Coach, Football | 1 | $198,706.33 | $0.00 | $19,062.08 | $217,768.41 | $38,351.56 | $256,119.97 |
Professor Accounting | 1 | $218,511.50 | $0.00 | $0.00 | $218,511.50 | $37,638.59 | $256,150.09 |
Professor Microbiology & Immunology | 3 | $195,950.39 | $0.00 | $19,348.14 | $215,298.53 | $40,868.98 | $256,167.51 |
Professor Civil & Environmental Engineering | 5 | $214,438.24 | $0.00 | $461.65 | $214,899.89 | $41,476.22 | $256,376.10 |
Professor Geography/Director Grad Prgm Hydro Sci | 1 | $220,685.73 | $0.00 | $0.00 | $220,685.73 | $35,978.56 | $256,664.29 |
Dean, Community Health Sciences | 1 | $183,241.40 | $0.00 | $32,679.31 | $215,920.71 | $41,004.76 | $256,925.47 |
Head Coach, Women's Basketball | 1 | $205,833.35 | $0.00 | $12,960.00 | $218,793.35 | $39,492.49 | $258,285.84 |
Offensive Coordinator | 1 | $206,263.55 | $0.00 | $15,383.88 | $221,647.43 | $39,495.11 | $261,142.54 |
Vice Provost, Information Technology/chief Information Officer | 1 | $190,046.35 | $0.00 | $29,802.58 | $219,848.93 | $41,460.73 | $261,309.66 |
Associate Professor/chair, Microbiology & Immunology | 1 | $195,860.14 | $0.00 | $24,627.95 | $220,488.09 | $40,966.75 | $261,454.84 |
Assistant Vice President, Enterprise & Innovation | 1 | $184,716.09 | $0.00 | $35,312.87 | $220,028.96 | $41,460.73 | $261,489.69 |
Professor / Chair, Political Science | 1 | $224,936.82 | $0.00 | $2,701.38 | $227,638.20 | $35,624.60 | $263,262.80 |
Professor / Director, Sanford Center For Aging | 1 | $198,499.90 | $0.00 | $24,685.17 | $223,185.07 | $41,140.49 | $264,325.56 |
Associate Professor Pediatrics | 1 | $218,327.12 | $0.00 | $6,978.96 | $225,306.08 | $40,873.43 | $266,179.51 |
General Counsel, University Of Nevada, Reno | 1 | $177,070.26 | $0.00 | $23,534.35 | $200,604.61 | $66,219.26 | $266,823.87 |
Professor / Associate Dean, Engineering | 1 | $224,801.05 | $0.00 | $0.00 | $224,801.05 | $42,384.41 | $267,185.46 |
Associate Dean, Graduate Programs & Research | 1 | $227,467.51 | $0.00 | $0.00 | $227,467.51 | $40,177.36 | $267,644.87 |
Dean, Reynolds School Of Journalism | 1 | $206,674.08 | $0.00 | $18,773.58 | $225,447.66 | $42,255.03 | $267,702.69 |
Dean, Cabnr/naes/unce | 1 | $200,453.12 | $0.00 | $25,751.40 | $226,204.52 | $42,509.23 | $268,713.75 |
Professor / Chair, Civil & Environmental Engineering | 1 | $235,046.27 | $0.00 | $375.00 | $235,421.27 | $38,915.04 | $274,336.31 |
Associate Professor/Medical Director, Outpatient-Internal Medicine | 1 | $208,799.42 | $0.00 | $23,070.84 | $231,870.26 | $43,338.04 | $275,208.30 |
Dean, College Of Liberal Arts | 1 | $206,180.41 | $0.00 | $25,014.19 | $231,194.60 | $47,625.95 | $278,820.55 |
Dean, Nursing - University | 1 | $215,991.18 | $0.00 | $8,947.02 | $224,938.20 | $55,594.17 | $280,532.37 |
Associate Professor (unsom) / Associate Dean, Medical Education | 1 | $219,785.71 | $0.00 | $17,753.18 | $237,538.89 | $44,129.52 | $281,668.41 |
Professor / Director, Nevada Seismology Laboratory | 1 | $245,749.31 | $0.00 | $0.00 | $245,749.31 | $39,412.02 | $285,161.33 |
Associate Professor (som) / Director, Student Health Services | 1 | $205,468.76 | $0.00 | $35,681.44 | $241,150.20 | $44,723.40 | $285,873.60 |
Professor/Chair Statistics | 1 | $242,083.44 | $0.00 | $0.00 | $242,083.44 | $44,811.12 | $286,894.56 |
Professor / Chair, Mining Engineering | 1 | $254,139.83 | $0.00 | $0.00 | $254,139.83 | $36,078.91 | $290,218.74 |
Dean, College Of Science | 1 | $213,708.70 | $0.00 | $31,648.93 | $245,357.63 | $45,098.55 | $290,456.18 |
Professor, Community Health Sciences/Associate Dean, CHS | 1 | $251,153.35 | $0.00 | $0.00 | $251,153.35 | $43,467.07 | $294,620.42 |
Professor Internal Medicine | 2 | $242,515.03 | $0.00 | $14,104.60 | $256,619.62 | $44,422.30 | $301,041.93 |
Professor / Medical Director, Inpatient Internal Medicine Clinic | 1 | $228,407.01 | $0.00 | $27,979.44 | $256,386.45 | $46,975.83 | $303,362.28 |
Vice President, Administration And Finance | 1 | $210,530.02 | $0.00 | $18,011.80 | $228,541.82 | $75,464.77 | $304,006.59 |
Professor / Chair, Accounting | 1 | $265,393.56 | $0.00 | $0.00 | $265,393.56 | $39,992.03 | $305,385.59 |
Defensive Coordinator | 1 | $242,246.36 | $0.00 | $18,476.97 | $260,723.33 | $44,803.30 | $305,526.63 |
Vice President, Student Services | 1 | $245,485.31 | $0.00 | $20,174.84 | $265,660.15 | $48,355.69 | $314,015.84 |
Associate Professor/Chair Internal Medicine | 1 | $263,037.44 | $0.00 | $7,681.95 | $270,719.39 | $49,132.10 | $319,851.49 |
Senior Associate Dean, Finance And Administration | 1 | $252,897.50 | $0.00 | $18,978.56 | $271,876.06 | $49,223.43 | $321,099.49 |
Professor/executive Associate Dean | 1 | $221,265.94 | $0.00 | $51,578.52 | $272,844.46 | $49,328.95 | $322,173.41 |
Professor (unsom) / Chair, Family & Community Medicine-reno | 1 | $218,270.67 | $0.00 | $56,524.35 | $274,795.02 | $49,697.17 | $324,492.19 |
Professor, Director, Pavement Center | 1 | $273,222.32 | $0.00 | $5,000.00 | $278,222.32 | $46,530.12 | $324,752.44 |
Professor / Director, Center For Integrative Neuroscience | 1 | $280,532.01 | $0.00 | $0.00 | $280,532.01 | $47,510.66 | $328,042.67 |
Vice President, Development & Alumni Relations | 1 | $223,929.92 | $0.00 | $54,166.01 | $278,095.93 | $50,247.29 | $328,343.22 |
Dean, College Of Engineering | 1 | $244,902.67 | $0.00 | $35,610.79 | $280,513.46 | $50,421.69 | $330,935.15 |
Dean, College Of Business | 1 | $262,989.75 | $0.00 | $20,150.59 | $283,140.34 | $50,492.41 | $333,632.75 |
Head Coach, Men's Basketball | 2 | $273,484.86 | $0.00 | $22,122.36 | $295,607.22 | $39,104.86 | $334,712.09 |
Professor/associate Dean, Graduate Medical Education | 1 | $250,140.43 | $0.00 | $34,656.60 | $284,797.03 | $50,460.86 | $335,257.89 |
Professor/Senior Associate Dean, Faculty | 1 | $232,934.59 | $0.00 | $60,250.25 | $293,184.84 | $50,420.01 | $343,604.85 |
Vice President, Research And Innovation | 1 | $325,481.96 | $0.00 | $12,558.14 | $338,040.10 | $50,234.45 | $388,274.55 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.