Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
CLERICAL AIDE | 14 | $36,883.63 | $24.09 | $28.57 | $36,936.29 | $15,822.88 | $52,759.17 |
INSTRUCTIONAL COACH-185 DAYS | 14 | $58,315.88 | $0.00 | $161.90 | $58,477.79 | $25,710.02 | $84,187.81 |
PUPIL TRANSPORTATION ASSISTANT | 13 | $36,640.18 | $243.09 | $123.40 | $37,006.67 | $16,039.08 | $53,045.75 |
TEACHER ON SPECIAL ASSIGNMENT | 13 | $61,606.65 | $0.00 | $1,579.83 | $63,186.48 | $26,833.13 | $90,019.61 |
DEAN OF STUDENTS ELEMENTARY | 13 | $61,617.75 | $0.00 | $174.36 | $61,792.11 | $27,322.01 | $89,114.12 |
NUTRITION WORKER I | 12 | $34,905.65 | $134.08 | $0.00 | $35,039.74 | $15,780.23 | $50,819.97 |
PROF DEV/TRAINER - COACH | 12 | $72,326.34 | $0.00 | $1,798.78 | $74,125.12 | $29,773.97 | $103,899.09 |
SCHOOL BOOKKEEPER | 12 | $48,532.39 | $39.70 | $0.00 | $48,572.08 | $18,325.40 | $66,897.49 |
SECONDARY GRANT TEACHER | 12 | $50,599.28 | $0.00 | $766.62 | $51,365.90 | $23,276.90 | $74,642.80 |
PARENT INVOLVEMENT FACILITATOR | 12 | $36,894.47 | $221.09 | $0.00 | $37,115.55 | $15,737.58 | $52,853.13 |
SITE FACILITIES COORD III | 12 | $58,215.53 | $2,878.66 | $0.00 | $61,094.19 | $21,163.39 | $82,257.58 |
NETWORK ANALYST | 11 | $86,809.87 | $0.00 | $0.00 | $86,809.87 | $30,064.19 | $116,874.06 |
MENTOR/CONSULTANT | 11 | $66,164.91 | $0.00 | $0.00 | $66,164.91 | $27,329.93 | $93,494.84 |
GROUNDSKEEPER II | 11 | $43,485.85 | $2,126.80 | $0.00 | $45,612.65 | $19,001.96 | $64,614.61 |
CLASSIFIED PROCEDURE NURSE | 10 | $37,734.00 | $19.08 | $0.00 | $37,753.08 | $16,219.92 | $53,973.00 |
HUMAN RESOURCES TECHNICIAN | 10 | $55,247.90 | $0.00 | $470.36 | $55,718.26 | $20,332.86 | $76,051.12 |
PRINCIPAL, HIGH SCHOOL | 10 | $122,639.01 | $0.00 | $0.00 | $122,639.01 | $46,738.89 | $169,377.90 |
CERT ALLOCATION EXCEPTION | 10 | $67,662.71 | $0.00 | $403.31 | $68,066.02 | $29,251.84 | $97,317.86 |
SPED-SOCIAL RESOURCE TEACHER | 10 | $51,195.97 | $0.00 | $913.33 | $52,109.30 | $24,334.99 | $76,444.30 |
CAMPUS SUPERVISOR | 9 | $39,291.31 | $17.67 | $1,762.85 | $41,071.83 | $15,203.74 | $56,275.56 |
PROGRAM SERVICES TECHNICIAN II | 9 | $48,644.79 | $134.27 | $0.00 | $48,779.06 | $17,856.97 | $66,636.03 |
GENERAL CLERICAL AIDE | 9 | $32,480.90 | $3.35 | $0.00 | $32,484.25 | $15,126.65 | $47,610.90 |
COORDINATOR | 8 | $97,293.31 | $0.00 | $0.00 | $97,293.31 | $38,928.54 | $136,221.84 |
DIRECTOR | 8 | $100,971.26 | $0.00 | $3,247.21 | $104,218.48 | $38,657.24 | $142,875.72 |
TRANSP FIELD SAFETY SUPERVISOR | 8 | $61,806.93 | $15,516.57 | $1,014.52 | $78,338.01 | $25,389.46 | $103,727.48 |
TITLE I TEACHER-TRADITIONAL | 8 | $57,308.38 | $0.00 | $226.67 | $57,535.05 | $25,730.58 | $83,265.63 |
ON LEAVE-CERTIFIED TEACHER | 8 | $47,449.37 | $0.00 | $31.25 | $47,480.62 | $20,527.62 | $68,008.24 |
IT SYSTEMS SPECIALIST | 8 | $56,208.05 | $0.00 | $0.00 | $56,208.05 | $21,045.61 | $77,253.67 |
TEACHER ASSISTANT II-SPED | 7 | $31,695.19 | $22.44 | $0.00 | $31,717.64 | $15,153.77 | $46,871.41 |
PREVENTION/INTERVENTION ASSIST | 7 | $35,259.27 | $90.68 | $0.00 | $35,349.95 | $15,460.46 | $50,810.41 |
PROGRAM FACILITATOR-195 DAYS | 7 | $64,577.76 | $0.00 | $1,077.53 | $65,655.29 | $26,526.09 | $92,181.38 |
PROGRAM SERVICE TECHNICIAN III | 7 | $58,105.06 | $15.53 | $0.00 | $58,120.59 | $23,185.65 | $81,306.24 |
TUTOR INTERPRETER-I | 7 | $33,956.15 | $384.33 | $0.00 | $34,340.48 | $15,552.05 | $49,892.53 |
SITE COORDINATOR | 7 | $32,978.19 | $12.21 | $0.00 | $32,990.40 | $13,164.65 | $46,155.05 |
SPED-INTEGRATED EC TEACHER | 7 | $53,456.83 | $0.00 | $161.90 | $53,618.73 | $24,117.43 | $77,736.16 |
SPED-OCCUPATIONAL THERAPIST | 7 | $46,120.02 | $0.00 | $1,316.80 | $47,436.82 | $20,789.44 | $68,226.26 |
21ST CENT LEARNING PROG SPEC | 7 | $76,435.73 | $0.00 | $0.00 | $76,435.73 | $32,030.40 | $108,466.13 |
SSS INSTRUCTIONAL COORDINATOR | 7 | $94,601.36 | $0.00 | $0.00 | $94,601.36 | $38,018.70 | $132,620.06 |
TEACHER ASSISTANT I-ELL | 7 | $36,163.01 | $79.13 | $0.00 | $36,242.15 | $14,975.12 | $51,217.27 |
DISPATCH TECHNICIAN I | 7 | $45,009.67 | $6,824.17 | $0.00 | $51,833.84 | $21,587.83 | $73,421.67 |
IT TECHNOLOGY & SOFTWARE TECH | 6 | $53,359.29 | $0.00 | $0.00 | $53,359.29 | $20,375.95 | $73,735.24 |
SPED-VISUALLY IMPAIRED TCHR | 6 | $58,306.93 | $0.00 | $1,722.13 | $60,029.06 | $26,129.80 | $86,158.86 |
TEACHER ASST II-SIP | 6 | $31,940.70 | $64.78 | $0.00 | $32,005.47 | $15,306.53 | $47,312.00 |
SPED-ADAPTIVE PE TEACHER | 6 | $66,561.30 | $0.00 | $755.55 | $67,316.85 | $29,415.54 | $96,732.39 |
UTILITY CREW CUSTODIAN II | 6 | $41,331.86 | $3,147.58 | $0.00 | $44,479.45 | $16,676.24 | $61,155.69 |
HOUSEKEEPING FIELD SUPERVISOR | 6 | $65,667.10 | $1,304.43 | $0.00 | $66,971.54 | $21,734.69 | $88,706.23 |
HOMELESS LIAISON | 6 | $45,136.15 | $0.00 | $0.00 | $45,136.15 | $15,996.84 | $61,132.99 |
NS WAREHOUSE WORKER/DRIVER I | 6 | $40,251.48 | $394.61 | $121.65 | $40,767.73 | $16,495.12 | $57,262.86 |
PROJECT COORDINATOR-INSPECTOR | 6 | $62,307.80 | $915.21 | $0.00 | $63,223.00 | $20,850.80 | $84,073.80 |
SPED-PHYSICAL THERAPIST | 6 | $60,311.15 | $0.00 | $566.66 | $60,877.82 | $26,620.96 | $87,498.78 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.