Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
BUSINESS PORTAL ADMR | 1 | $115,003.20 | $0.00 | $0.00 | $115,003.20 | $32,075.79 | $147,078.99 |
PERSONNEL ANALYST 3 | 13 | $64,994.81 | $0.00 | $385.34 | $65,380.16 | $26,540.16 | $91,920.31 |
BUSINESS ENTERPRISE OFFICER 2 | 2 | $48,108.00 | $0.00 | $1,692.08 | $49,800.08 | $18,565.15 | $68,365.23 |
BUSINESS ENTERPRISE OFFICER 1 | 1 | $47,060.64 | $0.00 | $0.00 | $47,060.64 | $19,118.17 | $66,178.81 |
BUREAU CHIEF, YOUTH PAROLE | 1 | $90,084.81 | $0.00 | $396.00 | $90,480.81 | $51,901.97 | $142,382.78 |
PHARMACIST 1 (EA) | 9 | $105,041.29 | $0.00 | $1,992.53 | $107,033.82 | $31,349.44 | $138,383.26 |
PHARMACIST 2 (EA) | 3 | $99,184.13 | $0.00 | $2,628.33 | $101,812.46 | $36,280.82 | $138,093.28 |
PHARMACIST 3 | 1 | $117,852.80 | $0.00 | $0.00 | $117,852.80 | $49,127.94 | $166,980.74 |
PHOTOGRAMMETRIST/CARTOGRPHR 3 | 3 | $65,026.06 | $0.00 | $130.48 | $65,156.54 | $41,116.25 | $106,272.79 |
PHOTOGRAMMETRIST/CARTOGRPHR 4 | 1 | $63,904.00 | $0.00 | $0.00 | $63,904.00 | $38,267.05 | $102,171.05 |
PHOTOGRAMMETRIST/CARTOGRPHR 5 | 1 | $79,393.63 | $0.00 | $1,400.12 | $80,793.75 | $59,401.42 | $140,195.17 |
BUREAU CHIEF (EA) | 7 | $93,463.66 | $0.00 | $2,283.41 | $95,747.07 | $34,429.09 | $130,176.15 |
BUDGET ANALYST 1 | 3 | $59,167.84 | $0.00 | $24.67 | $59,192.51 | $26,283.34 | $85,475.84 |
BLDG CONSTRUCTION INSP 4 | 2 | $74,885.36 | $0.00 | $6,850.16 | $81,735.52 | $23,402.97 | $105,138.49 |
PILOT III (EA) | 1 | $107,244.80 | $0.00 | $0.00 | $107,244.80 | $61,013.12 | $168,257.92 |
PLANNER/RESEARCHER | 1 | $93,288.00 | $0.00 | $0.00 | $93,288.00 | $27,987.98 | $121,275.98 |
PLANS EXAMINER 3 - FIRE/LIFE | 1 | $79,414.40 | $0.00 | $6.80 | $79,421.20 | $25,335.00 | $104,756.20 |
PLANT PATHOLOGIST | 1 | $69,284.86 | $0.00 | $0.00 | $69,284.86 | $33,087.52 | $102,372.38 |
POLYGRAPH/ BACKGROUND EXAMINER | 1 | $52,975.20 | $0.00 | $0.00 | $52,975.20 | $27,682.47 | $80,657.67 |
POSTSECONDARY EDU SPECIALIST | 2 | $63,382.46 | $0.00 | $0.00 | $63,382.46 | $31,095.50 | $94,477.96 |
POWER FACILITIES MANAGER | 1 | $105,102.40 | $0.00 | $708.00 | $105,810.40 | $44,986.16 | $150,796.56 |
POWER SUPPLY MANAGER | 2 | $92,321.64 | $0.00 | $9,938.92 | $102,260.56 | $27,792.56 | $130,053.13 |
POWER SUPPLY PLANNER | 1 | $105,123.20 | $0.00 | $0.00 | $105,123.20 | $44,915.85 | $150,039.05 |
PRECISION MACHINIST | 1 | $67,147.62 | $0.00 | $600.00 | $67,747.62 | $42,292.86 | $110,040.48 |
BIOSTATISTICIAN 1 | 1 | $46,365.12 | $0.00 | $0.00 | $46,365.12 | $18,995.94 | $65,361.06 |
BIOLOGIST 4 | 13 | $72,363.13 | $0.00 | $1,487.55 | $73,850.67 | $26,315.10 | $100,165.77 |
BIOLOGIST 2 | 3 | $42,210.27 | $0.00 | $151.15 | $42,361.42 | $16,418.33 | $58,779.74 |
BENEFIT MANAGER | 1 | $68,078.40 | $0.00 | $0.00 | $68,078.40 | $13,909.06 | $81,987.46 |
PRODUCTION MANAGER | 1 | $39,057.60 | $0.00 | $0.00 | $39,057.60 | $17,588.91 | $56,646.51 |
PROFESSIONAL LAND SURVEYOR I | 1 | $71,467.00 | $0.00 | $0.00 | $71,467.00 | $44,154.04 | $115,621.04 |
PROFESSIONAL LAND SURVEYOR II | 3 | $95,580.41 | $0.00 | $401.94 | $95,982.35 | $64,131.72 | $160,114.07 |
PROGRAM MGR, OIL/GAS/GEOTHERML | 1 | $90,833.60 | $0.00 | $0.00 | $90,833.60 | $27,537.95 | $118,371.55 |
PROGRAMMING MANAGER | 1 | $109,865.60 | $0.00 | $21.13 | $109,886.73 | $31,151.97 | $141,038.70 |
PROGRAMMING SUPERVISOR | 1 | $90,313.60 | $0.00 | $0.00 | $90,313.60 | $40,064.79 | $130,378.39 |
BACKGROUND INVES TECH II | 4 | $41,989.46 | $0.00 | $3,767.16 | $45,756.62 | $19,996.58 | $65,753.21 |
PROGRAM SPECIALIST-TECH CRIMES | 1 | $55,036.80 | $0.00 | $0.00 | $55,036.80 | $28,366.93 | $83,403.73 |
PROJECT ANALYST | 1 | $57,126.48 | $0.00 | $0.00 | $57,126.48 | $21,034.17 | $78,160.65 |
PROJECT ANALYST 2 (EA) | 2 | $58,726.20 | $0.00 | $1,076.80 | $59,803.00 | $21,516.24 | $81,319.24 |
PROJECT MANAGER 2 | 4 | $88,876.00 | $0.00 | $100.48 | $88,976.48 | $44,102.32 | $133,078.80 |
PROPERTY APPRAISER 2 | 7 | $60,652.08 | $0.00 | $0.00 | $60,652.08 | $21,601.54 | $82,253.62 |
AUDIOVISUAL TECHNICIAN 2 | 1 | $32,522.56 | $0.00 | $0.00 | $32,522.56 | $20,809.86 | $53,332.42 |
PSYCHOLOGICAL ASSISTANT | 1 | $84,338.56 | $0.00 | $0.00 | $84,338.56 | $26,270.25 | $110,608.81 |
PSYCHOLOGICAL DEVEL COUNSLR 2 | 4 | $71,867.80 | $0.00 | $0.00 | $71,867.80 | $28,313.89 | $100,181.69 |
PSYCHOLOGIST 2 | 21 | $75,919.11 | $0.00 | $658.84 | $76,577.95 | $29,551.89 | $106,129.84 |
PSYCHOLOGIST 3 | 7 | $97,027.51 | $0.00 | $42.06 | $97,069.57 | $29,981.13 | $127,050.70 |
PSYCHOLOGIST 4 | 2 | $114,649.60 | $0.00 | $735.75 | $115,385.35 | $32,104.53 | $147,489.88 |
PUB EDU/STAT ANALYS OFCR (EA) | 2 | $66,784.00 | $0.00 | $0.00 | $66,784.00 | $31,433.45 | $98,217.45 |
PUBLICATIONS WRITER | 1 | $47,053.12 | $0.00 | $0.00 | $47,053.12 | $19,128.05 | $66,181.17 |
PUBLIC HEALTH RATING & SURVEY | 3 | $75,191.47 | $0.00 | $0.00 | $75,191.47 | $25,374.80 | $100,566.26 |
PUBLIC INFO OFFICER | 1 | $79,497.60 | $0.00 | $0.00 | $79,497.60 | $25,313.03 | $104,810.63 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.