Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
RISK ASSESSOR | 5 | $55,044.80 | $0.00 | $404.00 | $55,448.80 | $25,247.60 | $80,696.40 |
AGRI BUS/NATURAL | 3 | $55,141.67 | $0.00 | $7,273.00 | $62,414.67 | $24,852.67 | $87,267.33 |
DRAMA/THEATRE 6 | 2 | $55,229.50 | $0.00 | $2,711.50 | $57,941.00 | $24,293.50 | $82,234.50 |
SR INFO SYSTEM OP | 1 | $55,313.00 | $0.00 | $3,166.00 | $58,479.00 | $25,375.00 | $83,854.00 |
GRADE 3 | 1,015 | $55,430.65 | $0.00 | $6,632.16 | $62,062.81 | $25,543.53 | $87,606.35 |
GEN RR ELEM | 453 | $55,460.31 | $0.00 | $8,482.17 | $63,942.48 | $25,549.96 | $89,492.44 |
HEALTH OCC* | 28 | $55,516.25 | $0.00 | $10,306.43 | $65,822.68 | $25,396.89 | $91,219.57 |
R O T C ASSISTANT | 41 | $55,542.00 | $0.00 | $6,936.98 | $62,478.98 | $25,510.56 | $87,989.54 |
EARTH SCIENCE | 6 | $55,589.50 | $0.00 | $8,012.33 | $63,601.83 | $25,797.83 | $89,399.67 |
VEH MNTC TEC ASST | 2 | $55,620.00 | $160.50 | $625.00 | $56,405.50 | $25,355.50 | $81,761.00 |
CARPENTER | 15 | $55,670.73 | $5,418.13 | $1,059.33 | $62,148.20 | $25,491.73 | $87,639.93 |
PHYSICAL SCIENCE | 110 | $55,733.58 | $0.00 | $8,889.67 | $64,623.25 | $25,682.78 | $90,306.04 |
STAR | 96 | $55,790.16 | $0.00 | $10,604.05 | $66,394.21 | $25,632.92 | $92,027.12 |
JUNIOR ACCOUNTANT | 4 | $55,806.00 | $804.25 | $407.00 | $57,017.25 | $24,982.50 | $81,999.75 |
MKETING & DIST* | 3 | $55,832.33 | $0.00 | $4,356.00 | $60,188.33 | $25,790.33 | $85,978.67 |
CONST DOCU MNGR | 1 | $55,833.00 | $0.00 | $0.00 | $55,833.00 | $25,386.00 | $81,219.00 |
BROADCAST CAP II | 1 | $55,833.00 | $0.00 | $0.00 | $55,833.00 | $25,401.00 | $81,234.00 |
COMBINED GRADES | 14 | $55,892.93 | $0.00 | $8,871.21 | $64,764.14 | $25,695.64 | $90,459.79 |
ETHNIC MUSIC 6-8 | 2 | $55,948.50 | $0.00 | $7,946.50 | $63,895.00 | $25,793.50 | $89,688.50 |
GRADE 1 | 1,120 | $55,966.02 | $0.00 | $6,752.49 | $62,718.51 | $25,778.74 | $88,497.24 |
EARLY CHILD INCLU | 89 | $55,967.53 | $0.00 | $7,544.75 | $63,512.28 | $25,689.83 | $89,202.11 |
GRADE 4 | 763 | $56,007.42 | $0.00 | $7,008.26 | $63,015.68 | $25,815.05 | $88,830.73 |
TV PROD-DIR II | 1 | $56,016.00 | $308.00 | $12,995.00 | $69,319.00 | $23,785.00 | $93,104.00 |
BIOLOGICAL SCIENC | 160 | $56,018.66 | $0.00 | $8,886.31 | $64,904.97 | $25,825.15 | $90,730.12 |
KDG 1 AM/1 PM | 979 | $56,056.53 | $0.00 | $6,626.58 | $62,683.10 | $25,781.32 | $88,464.43 |
GEOLOGY | 17 | $56,060.76 | $0.00 | $5,895.88 | $61,956.65 | $25,677.82 | $87,634.47 |
GRAPHIC ARTS OCC | 4 | $56,163.25 | $0.00 | $13,275.50 | $69,438.75 | $26,226.00 | $95,664.75 |
STRINGS | 53 | $56,170.34 | $0.00 | $8,709.02 | $64,879.36 | $25,692.70 | $90,572.06 |
FOLKLOR DNC 7-12 | 4 | $56,174.25 | $0.00 | $8,807.25 | $64,981.50 | $26,082.50 | $91,064.00 |
RISK SVC ANALYST | 2 | $56,208.50 | $0.00 | $44.00 | $56,252.50 | $25,560.00 | $81,812.50 |
GRADE 5 | 731 | $56,218.19 | $0.00 | $7,126.88 | $63,345.08 | $25,845.82 | $89,190.90 |
MEDICAL ASST TECH | 4 | $56,243.50 | $0.00 | $5,638.25 | $61,881.75 | $25,919.75 | $87,801.50 |
ROOFER | 4 | $56,301.50 | $12,957.25 | $0.00 | $69,258.75 | $25,817.00 | $95,075.75 |
TECH TRAINING SPE | 1 | $56,368.00 | $0.00 | $6,206.00 | $62,574.00 | $25,200.00 | $87,774.00 |
REALTY SPECIALIST | 2 | $56,467.00 | $0.00 | $2,097.00 | $58,564.00 | $25,724.00 | $84,288.00 |
GENERAL SCI 7-8 | 257 | $56,514.15 | $0.00 | $8,245.14 | $64,759.28 | $25,923.44 | $90,682.72 |
E-RATE PRGM SPEC | 1 | $56,526.00 | $2,030.00 | $0.00 | $58,556.00 | $25,676.00 | $84,232.00 |
FINANCE ASST (ASS | 1 | $56,529.00 | $0.00 | $552.00 | $57,081.00 | $25,723.00 | $82,804.00 |
SPED LIFE SKILLS | 94 | $56,579.98 | $0.00 | $9,989.59 | $66,569.56 | $26,002.73 | $92,572.30 |
PERSONNEL ANALYST | 60 | $56,642.10 | $384.52 | $1,401.27 | $58,427.88 | $25,789.13 | $84,217.02 |
CROSS CON CTRL SP | 2 | $56,692.00 | $2,347.00 | $0.00 | $59,039.00 | $25,775.50 | $84,814.50 |
SERVER ADMIN | 4 | $56,757.00 | $1,045.50 | $3,308.75 | $61,111.25 | $25,031.25 | $86,142.50 |
HISTORY 6 | 2 | $56,827.00 | $0.00 | $7,348.00 | $64,175.00 | $26,023.00 | $90,198.00 |
GRADE 2 | 1,115 | $56,863.42 | $0.00 | $6,520.04 | $63,383.46 | $26,088.06 | $89,471.51 |
BUILDING MANAGER | 44 | $56,881.98 | $2,060.00 | $3,180.52 | $62,122.50 | $25,793.84 | $87,916.34 |
LOCKSMITH | 6 | $56,947.67 | $8,905.00 | $1,220.33 | $67,073.00 | $26,045.83 | $93,118.83 |
POLITICAL SCIENCE | 8 | $57,168.25 | $0.00 | $6,534.25 | $63,702.50 | $26,448.12 | $90,150.62 |
NETWORK TECH II | 2 | $57,190.50 | $2,200.00 | $0.00 | $59,390.50 | $25,899.50 | $85,290.00 |
LAW ENFORCEMENT | 1 | $57,201.00 | $0.00 | $2,951.00 | $60,152.00 | $26,298.00 | $86,450.00 |
SOCIOLOGY | 1 | $57,201.00 | $0.00 | $18,267.00 | $75,468.00 | $26,483.00 | $101,951.00 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.