Job title summary for College of Southern Nevada

Page 4 of 6

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
CC Instructor, Computing & Info Tech 2 $70,971.70 $0.00 $10,851.22 $81,822.92 $19,481.64 $101,304.55
CC - Instructor, Math 1 $64,128.42 $0.00 $18,414.84 $82,543.26 $18,413.07 $100,956.33
Asst Registrar 1 $72,264.63 $0.00 $10,295.59 $82,560.22 $21,079.77 $103,639.99
Cc Instructor,nursing 4 $70,197.58 $0.00 $12,879.32 $83,076.90 $19,955.43 $103,032.33
R0127120 Temporary Coordinator, Campus Life Development (Filled) 1 $67,980.12 $0.00 $15,200.52 $83,180.64 $19,287.61 $102,468.25
Director - Title V 1 $59,113.89 $0.00 $24,110.77 $83,224.66 $17,962.33 $101,186.99
CC Professor, Health Related Professions 2 $70,949.84 $0.00 $13,169.13 $84,118.96 $19,491.98 $103,610.94
Cc Professor,hrt 8 $65,074.33 $0.00 $20,444.47 $85,518.80 $19,357.87 $104,876.67
Manager 9 $71,569.36 $0.00 $14,305.80 $85,875.16 $21,832.48 $107,707.65
CC Professor, Bio Science 7 $66,652.62 $0.00 $19,248.29 $85,900.91 $18,779.41 $104,680.31
Lead Counselor 1 $55,675.61 $0.00 $30,507.37 $86,182.98 $30,685.99 $116,868.97
Director, Early Childhood Education 1 $79,668.56 $0.00 $6,658.25 $86,326.81 $21,901.65 $108,228.46
Cc Librarian 5 $65,810.07 $0.00 $20,785.52 $86,595.59 $19,497.23 $106,092.82
CC Instructor, Media Tech 2 $61,157.00 $0.00 $25,988.18 $87,145.17 $11,880.78 $99,025.95
CC Instructor, Soc Sciences 1 $64,594.84 $0.00 $22,739.17 $87,334.01 $18,471.95 $105,805.96
CC Instructor, Business 2 $62,935.81 $0.00 $24,583.06 $87,518.86 $17,415.22 $104,934.08
CC Professor, Soc Sciences 8 $68,783.80 $0.00 $19,105.55 $87,889.34 $18,681.04 $106,570.39
Cc Professor,dental 7 $75,745.37 $0.00 $12,187.00 $87,932.36 $19,072.68 $107,005.04
Director, CSN Call Center 1 $80,576.19 $0.00 $7,526.28 $88,102.47 $13,845.95 $101,948.42
Chief of Staff/Chief Diversity Officer 1 $87,648.15 $0.00 $954.75 $88,602.90 $33,937.83 $122,540.73
CC Chair - Human Behavior 1 $84,621.83 $0.00 $4,092.06 $88,713.89 $13,261.05 $101,974.94
Assistant Director, Deferred Maintenance 1 $73,878.16 $0.00 $15,384.05 $89,262.21 $20,555.78 $109,817.99
Cc Professor,nursing 10 $74,940.20 $0.00 $14,465.80 $89,406.00 $20,499.09 $109,905.09
CC Instructor, Health Related Professions 6 $73,504.76 $0.00 $15,982.46 $89,487.22 $17,190.67 $106,677.90
CC Professor, Criminal Justice and Emergency Services 6 $60,975.81 $0.00 $28,879.47 $89,855.28 $14,540.84 $104,396.12
CC Professor, Computing & Info Tech 6 $74,664.17 $0.00 $15,194.46 $89,858.63 $20,052.74 $109,911.37
Cc Instructor,dental 2 $82,338.10 $0.00 $7,709.78 $90,047.88 $21,207.40 $111,255.28
CC Professor, Nursing 10 $77,477.97 $0.00 $12,678.87 $90,156.84 $20,021.26 $110,178.10
CC Instructor, Business (Project Management) 1 $63,864.60 $0.00 $26,303.76 $90,168.36 $18,371.54 $108,539.90
Coordinator - Emergency Management 1 $76,311.25 $0.00 $13,934.21 $90,245.46 $20,521.75 $110,767.21
CC Instructor, Soc Sciences 2 $70,626.16 $0.00 $20,063.42 $90,689.58 $19,428.82 $110,118.40
CC Chair - Media Technologies 1 $76,352.07 $0.00 $14,360.17 $90,712.24 $20,252.10 $110,964.34
CC Professor, Hum Behavior 6 $72,289.91 $0.00 $18,490.13 $90,780.04 $21,003.09 $111,783.13
Cc Professor,world Languages 17 $75,874.40 $0.00 $15,008.66 $90,883.06 $21,120.10 $112,003.17
Cc Professor,hosp Mgmt 12 $80,121.07 $0.00 $10,918.43 $91,039.50 $20,883.95 $111,923.45
Cc Professor,phys Science 15 $81,311.53 $0.00 $9,994.54 $91,306.07 $20,290.25 $111,596.32
CC Instructor, Political Science 1 $68,427.12 $0.00 $22,919.08 $91,346.20 $19,088.59 $110,434.79
Cc Professor,english 44 $80,579.71 $0.00 $11,119.80 $91,699.51 $20,799.30 $112,498.81
Program Director 1 $77,020.52 $0.00 $14,790.05 $91,810.57 $23,002.73 $114,813.30
CC Professor, Com 6 $74,034.45 $0.00 $17,792.52 $91,826.97 $19,911.82 $111,738.79
CC Instructor, World Languages 1 $86,787.78 $0.00 $5,291.00 $92,078.78 $21,928.40 $114,007.18
Cc Counselor 11 $78,469.35 $0.00 $13,762.22 $92,231.57 $22,584.93 $114,816.50
Executive Assistant - NLV Campus Vice President 1 $56,668.85 $0.00 $35,748.09 $92,416.94 $18,084.82 $110,501.76
CC Professor, Int Languages 5 $79,162.71 $0.00 $13,392.46 $92,555.17 $19,303.98 $111,859.15
Director - Financial Reporting 1 $81,665.01 $0.00 $11,647.95 $93,312.96 $22,994.69 $116,307.65
CC Professor, Phys Science 1 $78,029.44 $0.00 $15,378.04 $93,407.48 $23,334.61 $116,742.09
Dental Hygienist 2 $68,833.48 $0.00 $24,782.54 $93,616.01 $23,047.20 $116,663.22
CC Professor, Pub Safety & Hum Services 2 $78,739.96 $0.00 $15,418.28 $94,158.24 $26,550.72 $120,708.95
Cc Professor,math 28 $75,990.02 $0.00 $18,591.41 $94,581.43 $20,662.96 $115,244.39
Director, Planning & Design 1 $90,349.60 $0.00 $4,289.51 $94,639.11 $23,207.96 $117,847.07

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.