Job title summary for State of Nevada

Page 17 of 26

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
PROGRAM OFFICER 3 49 $59,916.08 $1,987.08 $343.29 $62,246.45 $38,694.49 $100,940.94
COMMUNICATIONS SYSTEMS SPEC 2 9 $65,614.90 $681.67 $345.68 $66,642.25 $38,259.29 $104,901.54
ESD PROGRAM SPECIALIST 2 13 $60,727.69 $4,896.75 $345.77 $65,970.22 $39,835.69 $105,805.91
ADMIN SERVICES OFFICER 1 21 $66,944.99 $1,071.58 $347.63 $68,364.20 $41,703.92 $110,068.12
GEODESIST 3 1 $54,402.00 $0.00 $350.00 $54,752.00 $42,836.47 $97,588.47
SPECIAL EQUIPMENT OPERATOR 3 1 $54,068.16 $1,465.60 $350.66 $55,884.42 $58,631.80 $114,516.22
EDUCATION PROGRAMS DIRECTOR 8 $84,100.15 $1,576.28 $350.91 $86,027.34 $48,476.50 $134,503.84
SUPVG LEGAL SECRETARY 19 $54,513.43 $154.20 $355.14 $55,022.76 $36,310.90 $91,333.66
HVACR SPECIALIST 1 5 $52,945.14 $928.67 $362.55 $54,236.36 $27,953.71 $82,190.08
TAX EXAMINER 2 60 $47,356.94 $211.57 $365.82 $47,934.32 $28,969.04 $76,903.37
LANDSCAPE ARCHITECT SUPERVISOR 1 $81,149.63 $0.00 $366.60 $81,516.23 $82,616.36 $164,132.59
DIRECTOR, CORRECTIONS 1 $139,903.20 $0.00 $375.00 $140,278.20 $50,008.91 $190,287.11
PHOTOGRAMMETRIST/CARTOGRPHR 3 4 $58,666.29 $0.00 $375.88 $59,042.17 $48,046.32 $107,088.49
DEP DIRECTOR, NDOT (EA) 3 $119,155.36 $0.00 $381.21 $119,536.57 $117,013.51 $236,550.08
LICENSE PLATE PRODUCT TECH 1 1 $48,355.52 $0.00 $381.48 $48,737.00 $26,109.72 $74,846.72
GROUNDS SUPERVISOR 1 2 $39,199.76 $1,323.88 $382.60 $40,906.24 $22,888.78 $63,795.02
HEALTH FACILITIES INSP 3 9 $65,766.84 $3,422.32 $383.00 $69,572.16 $36,710.94 $106,283.10
PHOTOGRAMMETRIST/CARTOGRPHR 2 8 $56,291.65 $0.00 $384.29 $56,675.94 $48,163.00 $104,838.94
SUPVR 2, ASSOCIATE ENGINEER 24 $74,453.55 $1,075.98 $384.32 $75,913.86 $68,922.01 $144,835.87
HEALTH PROGRAM SPECIALIST 2 16 $63,007.14 $1,808.69 $386.11 $65,201.93 $34,161.34 $99,363.28
CONSERVATION EDUCATOR 3 11 $55,302.25 $0.00 $387.23 $55,689.48 $33,623.04 $89,312.52
DEVELOPMENTAL SPECIALIST 4 68 $69,828.07 $682.01 $388.10 $70,898.17 $36,265.60 $107,163.77
STATE PAYROLL MANAGER 1 $78,785.44 $292.14 $390.40 $79,467.98 $59,742.80 $139,210.78
HEALTH CARE COORD 2-NURSE 11 $63,123.02 $0.00 $392.05 $63,515.06 $34,837.41 $98,352.47
COMMERCL VEHICLE SAFETY INSP 2 11 $50,450.52 $1,864.31 $393.20 $52,708.03 $33,354.39 $86,062.42
DMV SERVICES SUPERVISOR 86 $51,850.63 $3,175.05 $405.88 $55,431.56 $33,379.47 $88,811.03
INSURANCE EXAMINER 2 2 $86,551.84 $0.00 $406.18 $86,958.02 $39,520.88 $126,478.90
HEALTH CARE COORDINATOR 2 41 $56,611.74 $0.00 $406.35 $57,018.09 $32,292.27 $89,310.37
DIV ADMNR, PAROLE & PROBATION 1 $110,973.12 $0.00 $407.20 $111,380.32 $111,549.13 $222,929.45
ACCOUNTING ASSISTANT 3 129 $41,796.36 $287.62 $411.75 $42,495.73 $26,434.93 $68,930.65
BUSINESS PROCESS ANALYST 3 34 $69,845.26 $4,326.44 $420.35 $74,592.05 $45,483.49 $120,075.54
PURCHASING OFFICER 2 8 $67,614.08 $0.00 $422.37 $68,036.45 $45,196.50 $113,232.95
EDUCATION PROGRAMS SUPERVISOR 14 $83,394.51 $3,211.58 $423.44 $87,029.53 $47,452.17 $134,481.70
CORRECTIONAL CASE WORK SPEC 2 50 $65,487.76 $2,141.57 $424.42 $68,053.75 $61,340.97 $129,394.72
FISH HATCHERY TECHNICIAN 3 3 $47,328.24 $463.25 $431.54 $48,223.03 $34,588.93 $82,811.96
CASEWORK MGMT SPECIALIST 3 10 $56,760.11 $5,112.42 $437.95 $62,310.48 $32,358.38 $94,668.86
STAFF 2, ASSOCIATE ENGINEER 120 $65,074.45 $421.64 $440.24 $65,936.33 $49,401.25 $115,337.58
MGR, CRIMINAL JUSTICE RECORDS 1 $95,256.24 $21,843.71 $440.52 $117,540.47 $42,865.40 $160,405.87
HEALTH FACILITIES INSP 2 29 $60,028.29 $450.41 $443.94 $60,922.64 $33,077.94 $94,000.57
BLDG CONSTRUCTION INSP 3 10 $69,494.54 $52.60 $444.53 $69,991.67 $33,542.41 $103,534.08
MUSEUM DIRECTOR 1 3 $61,204.94 $0.00 $445.06 $61,650.00 $35,533.56 $97,183.56
IT TECHNICIAN 6 47 $61,104.81 $733.59 $446.89 $62,285.29 $38,185.77 $100,471.06
QUALITY ASSURANCE SPECIALIST 2 25 $57,795.10 $5.87 $447.59 $58,248.56 $30,883.88 $89,132.44
GROUNDS SUPERVISOR 2 2 $55,239.88 $355.70 $462.06 $56,057.64 $28,550.18 $84,607.82
ENVIRONMENTAL SCIENTIST 2 7 $49,552.89 $0.00 $467.46 $50,020.35 $26,731.50 $76,751.85
WILDLIFE AREA TECHNICIAN 2 4 $39,131.70 $145.36 $468.70 $39,745.77 $25,473.77 $65,219.54
PROGRAM OFFICER 1 114 $49,654.44 $1,042.43 $469.11 $51,165.98 $32,039.28 $83,205.26
PILOT 3 4 $73,302.60 $5,667.59 $473.05 $79,443.24 $54,971.38 $134,414.62
FIRE MANAGEMENT OFFICER 1 1 $77,581.76 $36,436.67 $480.00 $114,498.43 $50,413.63 $164,912.06
HWY EQUIPMENT MECHANIC SPVR 2 2 $76,339.86 $0.00 $486.76 $76,826.63 $67,984.78 $144,811.41

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.