Job title summary for State of Nevada

Page 18 of 26

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
POSTSECONDARY EDU SPECIALIST 3 $50,533.58 $38.51 $2,425.92 $52,998.01 $35,206.93 $88,204.94
CLINICAL SOCIAL WORKER 2 33 $61,859.00 $490.13 $1,345.91 $63,695.04 $35,186.84 $98,881.88
CPA, FINANCIAL INSTITUTIONS 1 $74,168.00 $0.00 $0.00 $74,168.00 $35,140.28 $109,308.28
CONSERVATION CREW SPVR 2 13 $45,872.42 $6,354.60 $290.80 $52,517.81 $35,128.83 $87,646.64
SOCIAL SERVICES PROGRAM SPEC 1 7 $52,827.92 $0.00 $0.00 $52,827.92 $35,104.75 $87,932.67
CPA, MORTGAGE LENDING 1 $74,168.00 $0.00 $0.00 $74,168.00 $35,086.34 $109,254.34
CURATOR 3 2 $73,835.52 $0.00 $0.00 $73,835.52 $35,055.22 $108,890.74
AGENT, INVESTIGATIONS (EA) 24 $64,730.61 $617.91 $1,014.53 $66,363.04 $35,011.50 $101,374.54
STATE ARCHIVES MANAGER 1 $73,634.40 $0.00 $0.00 $73,634.40 $34,994.40 $108,628.80
BUSINESS PROCESS ANALYST 1 30 $55,545.90 $6,452.89 $1,078.08 $63,076.86 $34,991.25 $98,068.11
PROGRAM OFFICER 2 39 $54,130.44 $2,537.71 $340.49 $57,008.63 $34,944.44 $91,953.08
LOAN ADMINISTRATION OFFICER 2 $73,565.80 $0.00 $0.00 $73,565.80 $34,921.35 $108,487.15
SEASONAL FIREFIGHTER 3 1 $44,305.88 $27,127.03 $7,287.17 $78,720.08 $34,901.45 $113,621.53
BLDG CONSTRUCTION INSP 4 2 $71,912.20 $0.00 $1,423.84 $73,336.04 $34,865.19 $108,201.23
MILITARY SECURITY OFFICER 1 8 $56,082.20 $2,158.93 $2,189.19 $60,430.32 $34,838.70 $95,269.03
HEALTH CARE COORD 2-NURSE 11 $63,123.02 $0.00 $392.05 $63,515.06 $34,837.41 $98,352.47
SUPVY PERSONNEL ANALYST 5 $68,526.06 $931.35 $2,165.42 $71,622.83 $34,828.33 $106,451.17
PERSONNEL ANALYST 1 17 $50,185.53 $1,702.81 $263.05 $52,151.39 $34,812.28 $86,963.68
FLEET SERVICE WORKER 3 10 $46,711.88 $680.32 $251.99 $47,644.18 $34,745.76 $82,389.94
PUBLIC SAFETY DISPATCHER 5 2 $70,916.80 $13,920.56 $1,781.64 $86,619.00 $34,697.64 $121,316.64
IT TECHNICIAN SUPERVISOR 2 $72,929.84 $0.00 $0.00 $72,929.84 $34,691.02 $107,620.86
FISH HATCHERY TECHNICIAN 3 3 $47,328.24 $463.25 $431.54 $48,223.03 $34,588.93 $82,811.96
DEVELPMNT SPEC-TOURISM (EA) 6 $68,479.97 $0.00 $1,127.70 $69,607.67 $34,493.22 $104,100.89
WILDLIFE AREA TECHNICIAN 3 3 $46,787.00 $123.04 $171.72 $47,081.75 $34,458.93 $81,540.68
MARIJUANA PROGRAM SPV 2 $71,990.88 $479.85 $1,012.09 $73,482.82 $34,429.09 $107,911.91
ECONOMIST 2 5 $61,837.43 $377.35 $0.00 $62,214.79 $34,408.51 $96,623.30
DEP DIV ADMIN OTS, DPS 1 $71,852.16 $0.00 $0.00 $71,852.16 $34,367.21 $106,219.37
GRANTS & PROJECTS ANALYST 3 7 $61,892.62 $2,317.07 $2,745.84 $66,955.53 $34,314.53 $101,270.06
AIRCRAFT MAINTENANCE SPECIALST 3 $57,465.28 $2,815.18 $718.59 $60,999.05 $34,211.84 $95,210.89
PUBLIC SAFETY DISPATCHER 6 1 $71,460.32 $0.00 $0.00 $71,460.32 $34,210.87 $105,671.19
CHIEF TRANSPORTATION INSPECTOR 2 $75,167.88 $0.00 $7,174.16 $82,342.04 $34,185.04 $116,527.08
HEALTH PROGRAM SPECIALIST 2 16 $63,007.14 $1,808.69 $386.11 $65,201.93 $34,161.34 $99,363.28
LAND USE PLANNER 2 1 $71,131.68 $0.00 $0.00 $71,131.68 $34,088.82 $105,220.50
FIREFIGHTER 1 2 $36,411.16 $9,951.63 -$78.22 $46,284.58 $34,066.74 $80,351.31
ACCOUNTANT TECHNICIAN 3 5 $55,313.97 $854.24 $73.29 $56,241.50 $34,058.27 $90,299.78
GRANTS & PROJECTS ANALYST 2 21 $57,232.19 $940.38 $164.57 $58,337.14 $33,946.39 $92,283.52
TRAFFIC CENTER TECH 2 4 $41,002.69 $3,210.88 $627.25 $44,840.82 $33,930.40 $78,771.23
ELECTRONICS TECHNICIAN 3 4 $55,392.94 $984.50 $791.06 $57,168.50 $33,845.79 $91,014.29
CH ASST, OFFICE OF LABOR COM 1 $40,664.32 $0.00 $5,987.28 $46,651.60 $33,831.89 $80,483.49
CHIEF OF RECOVERY SVCS/INVEST 1 $70,124.80 $0.00 $0.00 $70,124.80 $33,741.74 $103,866.54
SAFETY SPECIALIST, RAILWAY 4 $70,593.22 $0.00 $720.00 $71,313.22 $33,710.51 $105,023.73
FAMILY SERVICES SUPERVISOR 2 3 $68,528.20 $31,140.92 $0.00 $99,669.12 $33,678.51 $133,347.63
EXECUTIVE BRANCH AUDITOR 3 2 $69,999.40 $0.00 $0.00 $69,999.40 $33,672.76 $103,672.16
CORRECTIONAL MANAGER 1 $66,450.32 $3,806.09 $0.00 $70,256.41 $33,661.18 $103,917.59
ENERGY OUTREACH COORD 1 $69,692.80 $2,032.93 $0.00 $71,725.73 $33,653.58 $105,379.31
CONSERVATION EDUCATOR 3 11 $55,302.25 $0.00 $387.23 $55,689.48 $33,623.04 $89,312.52
FORENSIC SPECIALIST 1 16 $43,189.04 $14,166.08 $1,845.00 $59,200.13 $33,595.22 $92,795.35
EQUIPMENT MECHANIC-IN-TRNG 1 2 $41,729.10 $44.14 $150.00 $41,923.24 $33,572.08 $75,495.32
BLDG CONSTRUCTION INSP 3 10 $69,494.54 $52.60 $444.53 $69,991.67 $33,542.41 $103,534.08
SUPVY COMPLIANCE INVESTIGATOR 12 $53,383.44 $4,633.44 $6,144.04 $64,160.92 $33,530.17 $97,691.09

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.