Job title summary for State of Nevada

Page 20 of 26

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
BUDGET ANALYST 3 14 $65,766.25 $1,342.56 $3,685.11 $70,793.92 $43,090.47 $113,884.39
DISABILITY ADJUDICATOR 1 8 $46,887.12 $1,354.07 $80.20 $48,321.39 $29,046.60 $77,367.99
MICROFILM/SCANNER OPERATOR 2 9 $36,549.79 $1,385.13 $0.00 $37,934.92 $24,406.29 $62,341.21
COMMUNITY HEALTH NURSE 2 8 $75,707.11 $1,409.17 $719.15 $77,835.44 $39,026.20 $116,861.63
PUBLIC SAFETY DISPATCHER 1 1 $33,476.64 $1,415.52 $7.34 $34,899.50 $20,886.81 $55,786.31
FAMILY SERVICES SPECIALIST 1 56 $39,425.32 $1,420.08 $115.12 $40,960.51 $22,876.13 $63,836.65
HVACR SPECIALIST 2 15 $54,131.64 $1,432.73 $1,345.67 $56,910.04 $30,210.10 $87,120.14
HEALTH PROGRAM SPECIALIST 1 36 $53,911.33 $1,433.97 $1,330.92 $56,676.21 $28,022.19 $84,698.40
ADULT RIGHTS SPECIALIST 2 15 $53,359.03 $1,448.43 $4.52 $54,811.98 $30,284.05 $85,096.03
DPS OFFICER 1 34 $44,267.50 $1,455.64 $936.03 $46,659.18 $27,627.97 $74,287.15
HWY EQUIPMENT MECHANIC 2 20 $62,683.05 $1,459.82 $2,370.25 $66,513.12 $49,408.31 $115,921.42
SPECIAL EQUIPMENT OPERATOR 3 1 $54,068.16 $1,465.60 $350.66 $55,884.42 $58,631.80 $114,516.22
FLEET SERVICE WORKER 4 1 $57,038.40 $1,467.90 $0.00 $58,506.30 $44,607.10 $103,113.40
PROF ENGINEERING SPEC, P.E. 10 $88,427.26 $1,480.76 $507.61 $90,415.63 $74,314.51 $164,730.13
DEPUTY ADMR, FORESTRY 2 $93,388.34 $1,485.56 $13.86 $94,887.75 $54,244.48 $149,132.24
HWY EQUIPMENT MECHANIC 1 42 $59,714.04 $1,493.36 $883.18 $62,090.58 $48,308.06 $110,398.64
ELECTRICIAN 3 2 $67,601.60 $1,497.99 $4,644.08 $73,743.68 $43,831.34 $117,575.01
LEGAL SECRETARY TRAINEE 2 $34,910.24 $1,498.29 $0.00 $36,408.53 $21,418.50 $57,827.04
EMERGENCY MEDICAL SVCS REP 2 3 $52,787.20 $1,498.40 $0.00 $54,285.60 $26,875.74 $81,161.34
CONSTRUCTION PROJECT COORD 2 2 $64,830.72 $1,506.61 $672.28 $67,009.60 $37,802.52 $104,812.12
CUSTODIAL SUPERVISOR 1 8 $41,752.67 $1,530.93 $539.70 $43,823.30 $25,150.74 $68,974.04
COMMERCL VEHICLE SAFETY INSP 3 1 $64,616.96 $1,559.80 $291.89 $66,468.65 $50,509.33 $116,977.98
CASEWORK MGMT SPECIALIST 1 4 $35,528.52 $1,570.59 $95.11 $37,194.22 $19,840.03 $57,034.25
EDUCATION PROGRAMS DIRECTOR 8 $84,100.15 $1,576.28 $350.91 $86,027.34 $48,476.50 $134,503.84
HEALTH FACILITIES INSP MGR RN 3 $89,120.37 $1,582.77 $965.98 $91,669.12 $48,282.32 $139,951.45
CLINICAL SOCIAL WORKER 3 11 $79,098.35 $1,593.85 $2,866.35 $83,558.55 $39,258.54 $122,817.09
QUALITY ASSURANCE SPECIALIST 1 1 $61,091.02 $1,597.58 $488.48 $63,177.08 $30,154.14 $93,331.22
SAFETY SPEC, ENFORCEMENT - DIR 17 $57,757.53 $1,598.15 $260.82 $59,616.50 $36,367.11 $95,983.61
SOCIAL WORK SUPERVISOR 1 31 $68,259.91 $1,633.46 $822.69 $70,716.05 $36,387.48 $107,103.53
FACILITY SUPERVISOR 2 8 $55,565.01 $1,664.66 -$357.50 $56,872.17 $35,481.01 $92,353.18
WORKFORCE SERVICES REP 3 48 $47,089.83 $1,687.31 $213.27 $48,990.42 $27,925.05 $76,915.47
PERSONNEL ANALYST 1 17 $50,185.53 $1,702.81 $263.05 $52,151.39 $34,812.28 $86,963.68
ELECTRICIAN 2 8 $50,705.43 $1,703.96 $989.89 $53,399.28 $33,200.11 $86,599.39
MAINTENANCE REPAIR SPEC 1 41 $48,887.09 $1,712.86 $897.34 $51,497.29 $29,038.10 $80,535.38
ADMNR, MAIL SERVICES DIVISION 1 $65,296.10 $1,717.32 $2,013.32 $69,026.74 $52,203.14 $121,229.88
HEALTH PROGRAM SPECIALIST 2 16 $63,007.14 $1,808.69 $386.11 $65,201.93 $34,161.34 $99,363.28
FISH HATCHERY SUPERVISOR 2 2 $68,271.20 $1,813.05 $9.12 $70,093.37 $33,272.99 $103,366.36
MASTER IT PROFESSIONAL 2 14 $95,678.45 $1,820.15 $302.00 $97,800.60 $69,934.85 $167,735.45
ECONOMIST 3 10 $67,167.98 $1,842.60 $510.58 $69,521.16 $39,212.01 $108,733.17
COMMERCL VEHICLE SAFETY INSP 2 11 $50,450.52 $1,864.31 $393.20 $52,708.03 $33,354.39 $86,062.42
IT PROFESSIONAL 4 108 $86,387.58 $1,881.12 $1,458.42 $89,727.12 $54,662.94 $144,390.06
PERSONNEL OFFICER 1 11 $61,172.21 $1,889.37 $136.80 $63,198.38 $38,454.93 $101,653.31
DMV SERVICES TECHNICIAN 3 379 $42,416.35 $1,898.18 $132.97 $44,447.49 $26,072.44 $70,519.93
PAROLE/PROBATION SPECIALIST 4 14 $60,337.88 $1,909.42 $33.13 $62,280.43 $42,774.25 $105,054.68
MENTAL HEALTH COUNSELOR 3 13 $78,965.78 $1,919.48 $496.78 $81,382.04 $43,644.43 $125,026.47
EDUCATOR LICENSING ANALYST I 5 $54,805.59 $1,934.98 $0.00 $56,740.57 $32,293.26 $89,033.83
CULTURAL/NATURAL RESRCE SPEC 3 3 $70,094.77 $1,935.32 $1,675.04 $73,705.13 $46,352.42 $120,057.55
PROGRAM OFFICER 3 49 $59,916.08 $1,987.08 $343.29 $62,246.45 $38,694.49 $100,940.94
AUDITOR 3 23 $62,500.23 $2,020.75 $1,467.21 $65,988.19 $37,826.82 $103,815.01
ENERGY OUTREACH COORD 1 $69,692.80 $2,032.93 $0.00 $71,725.73 $33,653.58 $105,379.31

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.