Job title summary for State of Nevada

Page 5 of 26

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
PROGRAM MGR, OIL/GAS/GEOTHERML 2 $37,277.72 $0.00 $13,257.56 $50,535.28 $25,356.66 $75,891.94
REVENUE OFFICER 2 55 $50,188.84 $197.46 $160.50 $50,546.79 $32,093.96 $82,640.75
PAROLE/PROBATION SPECIALIST 2 26 $50,440.89 $144.49 $12.98 $50,598.35 $32,722.51 $83,320.86
EQUIPMENT MECHANIC 2 12 $50,308.58 $1,250.89 -$953.48 $50,605.98 $33,247.28 $83,853.26
SAFETY REP, ELEVATOR -DIR 1 $50,664.69 $0.00 $0.00 $50,664.69 $26,893.78 $77,558.47
RECORDS ANALYST 2 2 $50,618.18 $0.00 $78.80 $50,696.98 $31,382.22 $82,079.20
AGRICULTURIST 2 7 $50,924.32 $43.25 $0.00 $50,967.57 $24,653.68 $75,621.25
PUBLIC SAFETY DISPATCHER 2 4 $41,861.39 $6,376.67 $2,746.01 $50,984.08 $24,741.30 $75,725.37
MAINTENANCE REPAIR SPEC 2 15 $49,154.58 $1,297.62 $603.98 $51,056.18 $28,454.32 $79,510.50
ENVIRONMENTAL HEALTH SPEC 2 4 $51,134.98 $0.00 $6.02 $51,141.00 $29,404.76 $80,545.76
PROGRAM OFFICER 1 114 $49,654.44 $1,042.43 $469.11 $51,165.98 $32,039.28 $83,205.26
WELDER 2 11 $48,581.97 $908.46 $1,684.94 $51,175.37 $37,097.37 $88,272.74
MAINTENANCE REPAIR SPEC 1 41 $48,887.09 $1,712.86 $897.34 $51,497.29 $29,038.10 $80,535.38
FOOD SERVICE COOK/SPVR 2 6 $42,174.50 $8,916.12 $687.07 $51,777.70 $26,383.34 $78,161.04
FOOD SERVICE COOK/SPVR 3 22 $42,578.23 $6,520.52 $2,811.35 $51,910.10 $27,382.60 $79,292.71
PARK RANGER 2 (NON-COMM) 2 $51,727.13 $0.00 $196.48 $51,923.61 $27,296.62 $79,220.23
RADIATION CONTROL SPECIALIST 2 5 $51,125.73 $0.00 $810.56 $51,936.29 $29,905.52 $81,841.81
EMISSION CONTROL TECHNICIAN 2 12 $51,995.51 $0.00 $26.56 $52,022.07 $30,738.74 $82,760.81
ASSOCIATE COUNSEL 1 $52,097.60 $0.00 $0.00 $52,097.60 $37,917.56 $90,015.16
PERSONNEL ANALYST 1 17 $50,185.53 $1,702.81 $263.05 $52,151.39 $34,812.28 $86,963.68
REPROGRAPHICS TECHNICIAN 2 1 $52,161.48 $0.00 $0.00 $52,161.48 $41,323.75 $93,485.23
WORKFORCE SERVICES REP 4 28 $51,742.35 $319.06 $116.40 $52,177.81 $27,152.10 $79,329.91
UNEMPLOYMENT INSURANCE REP 3 39 $45,836.84 $6,101.41 $254.43 $52,192.67 $29,002.55 $81,195.22
LOCKSMITH 1 1 $48,029.76 $3,663.81 $592.38 $52,285.95 $40,809.35 $93,095.30
CORRECTIONAL CASE WORK SPEC TR 6 $49,214.00 $3,834.35 -$682.08 $52,366.26 $42,878.63 $95,244.89
CONSERVATION CREW SPVR 2 13 $45,872.42 $6,354.60 $290.80 $52,517.81 $35,128.83 $87,646.64
FINGERPRINT/RECORD EX 1 3 $40,692.77 $11,833.85 $57.05 $52,583.67 $23,627.63 $76,211.30
ACCOUNTANT TECHNICIAN 2 31 $50,678.51 $1,174.11 $732.73 $52,585.35 $35,636.44 $88,221.79
COMMERCL VEHICLE SAFETY INSP 2 11 $50,450.52 $1,864.31 $393.20 $52,708.03 $33,354.39 $86,062.42
ADMINISTRATIVE LAW JUDGE 1 $44,152.42 $8,596.54 $0.00 $52,748.96 $23,170.32 $75,919.28
HEALTH INFO COORDINATOR 2 2 $52,823.97 $0.00 $0.00 $52,823.97 $27,636.20 $80,460.18
SOCIAL SERVICES PROGRAM SPEC 1 7 $52,827.92 $0.00 $0.00 $52,827.92 $35,104.75 $87,932.67
FINGERPRINT/RECORD 5 $45,800.32 $6,868.67 $158.94 $52,827.93 $26,033.69 $78,861.61
GRANTS & PROJECTS ANALYST 1 4 $52,837.68 $0.00 $0.00 $52,837.68 $35,996.96 $88,834.64
CORRECTIONAL VOCATIONAL TR 4 $50,850.80 $2,061.19 $7.42 $52,919.42 $41,739.28 $94,658.70
MENTAL HEALTH TECHNICIAN 3 80 $45,009.71 $6,278.00 $1,687.38 $52,975.09 $27,924.17 $80,899.26
POSTSECONDARY EDU SPECIALIST 3 $50,533.58 $38.51 $2,425.92 $52,998.01 $35,206.93 $88,204.94
UNEMPLOYMENT INSURANCE REP 4 12 $47,699.55 $5,162.86 $158.33 $53,020.74 $30,389.34 $83,410.07
ENGINEERING DRAFTER 3 2 $46,864.88 $6,157.78 $0.00 $53,022.66 $42,922.23 $95,944.89
CONTRIBUTIONS EXAMINER 3 4 $52,650.00 $433.56 $34.20 $53,117.76 $30,477.81 $83,595.57
AGRICULTURIST 3 3 $53,124.31 $0.00 $0.00 $53,124.31 $32,776.30 $85,900.61
SR LAW CLERK (EA) 20 $53,289.94 $0.00 $0.00 $53,289.94 $26,203.84 $79,493.77
BIOSTATISTICIAN 2 7 $52,216.19 $319.05 $772.18 $53,307.42 $26,608.01 $79,915.43
HEALTH RESOURCE ANALYST 2 5 $53,075.23 $250.50 $0.00 $53,325.73 $30,824.82 $84,150.56
WORKFORCE SERVICES REP 5 15 $51,049.66 $1,261.37 $1,027.62 $53,338.66 $29,264.45 $82,603.10
VOCATIONAL EDU INSTRUCTOR 3 $52,298.90 $1,095.31 $0.00 $53,394.21 $38,869.71 $92,263.92
ELECTRICIAN 2 8 $50,705.43 $1,703.96 $989.89 $53,399.28 $33,200.11 $86,599.39
CURATOR 2 11 $53,432.11 $0.00 $1.21 $53,433.32 $35,870.14 $89,303.46
FAMILY READINESS SPEC SUPVR 1 $51,308.96 $2,183.78 $0.00 $53,492.74 $27,597.55 $81,090.29
ELECTRONICS TECHNICIAN 2 3 $50,694.37 $2,892.50 $0.00 $53,586.87 $38,790.79 $92,377.66

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.