Job title summary for University Medical Center

Page 6 of 8

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
SR PROGRAMMER ANALYST 3 $84,521.11 $620.63 $22,548.33 $107,690.07 $41,655.16 $149,345.23
INFRASTRUCTURE SERVICES SUPERVISOR 1 $86,228.54 $0.00 $21,601.46 $107,830.00 $41,663.76 $149,493.76
CRP REGISTERED NURSE-MED/SURG 1 $77,504.03 $21,271.76 $15,654.98 $114,430.77 $35,119.64 $149,550.41
RESP CLINICAL COORDINATOR 1 $82,521.64 $3,586.89 $26,710.44 $112,818.97 $36,943.57 $149,762.54
SAFETY PROGRAM MANAGER 1 $88,432.56 $0.00 $25,189.12 $113,621.68 $37,712.45 $151,334.13
SR SYSTEM ADMINISTRATOR 1 $62,570.40 $360.92 $47,998.53 $110,929.85 $40,558.48 $151,488.33
DATABASE ADMINISTRATOR 1 $97,663.13 $179.98 $15,416.39 $113,259.50 $38,344.04 $151,603.54
DIR, RESPIRATORY SVCS 1 $86,718.88 $0.00 $22,033.12 $108,752.00 $44,382.39 $153,134.39
SR NETWORK ENGINEER 1 $75,095.50 $415.15 $37,258.83 $112,769.48 $40,404.43 $153,173.91
REGISTERED NURSE-EMERGENCY SVCS 90 $72,569.87 $14,392.21 $30,607.04 $117,569.13 $36,363.62 $153,932.75
CLINICAL SOCIAL WORKER 1 $79,291.30 $31,167.03 $13,044.05 $123,502.38 $30,949.62 $154,452.00
CLINICAL DOCUMENTATION COORDINATOR 2 $90,191.20 $0.00 $23,739.91 $113,931.11 $40,627.92 $154,559.02
ASSISTANT CONTROLLER 1 $91,322.00 $0.00 $17,109.56 $108,431.56 $46,735.68 $155,167.24
FAC MAINT SUPERVISOR 1 $83,212.96 $0.00 $29,085.03 $112,297.99 $44,397.02 $156,695.01
MANAGER, EQUAL OPPORTUNITY PROGRAM 1 $93,124.48 $0.00 $26,782.48 $119,906.96 $37,957.33 $157,864.29
CLINICAL APPLICATIONS MANAGER 1 $87,951.91 $126.72 $25,286.48 $113,365.11 $44,716.95 $158,082.06
REGISTERED NURSE-MED/SURG 213 $71,984.18 $18,693.07 $32,096.53 $122,773.78 $35,544.91 $158,318.69
IT DATA SECURITY SUPERVISOR 1 $77,682.00 $0.00 $38,946.14 $116,628.14 $42,182.63 $158,810.77
HOUSE SUPERVISOR 3 $80,104.22 $21,140.81 $25,732.06 $126,977.09 $32,963.88 $159,940.98
REGISTERED NURSE-SURGICAL SVCS 87 $77,718.59 $7,672.28 $35,486.01 $120,876.88 $39,149.56 $160,026.44
NURSE PRACTITIONER 21 $90,363.25 $3,122.95 $28,395.38 $121,881.59 $38,371.59 $160,253.17
TRANSPLANT NURSE COORDINATOR 5 $71,411.60 $30,849.37 $23,459.44 $125,720.40 $34,572.31 $160,292.72
BRAND MANAGER 1 $90,757.12 $0.00 $24,636.28 $115,393.40 $45,612.09 $161,005.49
PRINCIPAL TRAINER 1 $87,806.72 $99.63 $34,467.85 $122,374.20 $39,656.17 $162,030.37
DIR, MATERIALS MGMT 1 $99,658.16 $0.00 $20,332.08 $119,990.24 $42,371.62 $162,361.86
CLINICAL MANAGER 35 $85,313.06 $678.48 $36,047.37 $122,038.91 $40,348.61 $162,387.52
CLINICAL INSTRUCTOR 8 $93,604.99 $0.00 $27,454.94 $121,059.92 $41,754.82 $162,814.74
DIR, HUMAN RESOURCES OPERATIONS 1 $107,913.12 $0.00 $16,733.37 $124,646.49 $38,323.79 $162,970.28
CLINICAL NURSE SPECIALIST 2 $95,633.48 $0.00 $21,707.87 $117,341.35 $45,873.00 $163,214.35
DIR, ENVIRONMENTAL SERVICES 1 $80,562.40 $0.00 $36,637.29 $117,199.69 $46,565.41 $163,765.10
ASSISTANT CLINICAL MANAGER 1 $62,333.55 $32,035.64 $36,409.57 $130,778.76 $33,122.72 $163,901.48
CHARGE NURSE 70 $80,216.82 $14,236.44 $31,206.68 $125,659.94 $38,258.86 $163,918.80
LABOR AND EMPLOYEE LEAVE COORDINATOR 1 $66,224.40 $0.00 $52,362.87 $118,587.27 $46,930.21 $165,517.48
REHAB STAFF THERAPIST 25 $90,580.91 $3,033.11 $29,417.60 $123,031.63 $42,637.98 $165,669.61
RESP SVCS MANAGER 1 $84,962.72 $0.00 $37,579.92 $122,542.64 $43,865.21 $166,407.85
REGISTERED NURSE-CRITICAL CARE 229 $73,301.86 $19,016.72 $36,880.92 $129,199.50 $37,337.98 $166,537.48
CLINICAL INFORMATICS COORDINATOR 1 $92,026.32 $0.00 $30,193.21 $122,219.53 $44,536.58 $166,756.11
NURSE AUDITOR 2 $90,915.60 $1,435.82 $34,520.86 $126,872.28 $43,804.72 $170,677.00
SR NURSE CASE MANAGER 1 $100,963.63 $6,394.65 $19,157.99 $126,516.27 $44,840.39 $171,356.66
ACUTE CARE NURSE PRACTITIONER 9 $102,696.48 $1,154.06 $23,082.60 $126,933.14 $45,111.80 $172,044.94
MANAGER, CARE MANAGEMENT 1 $107,354.84 $0.00 $21,870.81 $129,225.65 $43,285.97 $172,511.62
EMPLOYEE HEALTH PROGRAM MANAGER 1 $94,434.24 $0.00 $31,936.29 $126,370.53 $46,185.52 $172,556.05
MANAGER, ORG DEVELOPMENT & EAP 1 $88,859.84 $0.00 $42,974.11 $131,833.95 $42,070.69 $173,904.64
REHAB SERVICES MANAGER 1 $105,545.97 $0.00 $23,811.99 $129,357.96 $45,807.25 $175,165.21
DIR, DATA MANAGEMENT & ANALYTICS 1 $99,099.25 $0.00 $27,367.71 $126,466.96 $49,032.81 $175,499.77
MANAGER, REVENUE CYCLE PROCESS 1 $104,227.28 $0.00 $27,263.20 $131,490.48 $45,888.68 $177,379.16
SPECIALTY LAB SVCS MANAGER 1 $93,459.04 $0.00 $41,211.01 $134,670.05 $42,925.78 $177,595.83
DIR, HEALTH INFO MGMT 1 $101,886.00 $0.00 $29,421.29 $131,307.29 $47,092.53 $178,399.82
CHARGE NURSE-WEEKEND 48 $80,537.28 $18,091.92 $39,393.79 $138,022.98 $40,760.98 $178,783.96
P/D REGISTERED NURSE-CATH LAB 2 $82,235.68 $0.00 $48,182.20 $130,417.88 $48,760.50 $179,178.39

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.