Job title summary for University Medical Center

Page 7 of 8

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
CLINICAL NURSE SPECIALIST 2 $95,633.48 $0.00 $21,707.87 $117,341.35 $45,873.00 $163,214.35
MANAGER, REVENUE CYCLE PROCESS 1 $104,227.28 $0.00 $27,263.20 $131,490.48 $45,888.68 $177,379.16
EMPLOYEE HEALTH PROGRAM MANAGER 1 $94,434.24 $0.00 $31,936.29 $126,370.53 $46,185.52 $172,556.05
DIR, ENVIRONMENTAL SERVICES 1 $80,562.40 $0.00 $36,637.29 $117,199.69 $46,565.41 $163,765.10
ASSISTANT CONTROLLER 1 $91,322.00 $0.00 $17,109.56 $108,431.56 $46,735.68 $155,167.24
LABOR AND EMPLOYEE LEAVE COORDINATOR 1 $66,224.40 $0.00 $52,362.87 $118,587.27 $46,930.21 $165,517.48
DIR, HEALTH INFO MGMT 1 $101,886.00 $0.00 $29,421.29 $131,307.29 $47,092.53 $178,399.82
EXEC DIR, PAS & AMBULATORY CARE 1 $105,125.92 $0.00 $42,472.08 $147,598.00 $47,717.28 $195,315.28
CLINICAL DIRECTOR MEDICAL SURGICAL SVCS 2 $103,209.44 $0.00 $45,803.80 $149,013.24 $47,976.40 $196,989.64
P/D REGISTERED NURSE-CATH LAB 2 $82,235.68 $0.00 $48,182.20 $130,417.88 $48,760.50 $179,178.39
PHARMACY SVCS SPEC 1 $94,091.02 $0.00 $47,761.18 $141,852.20 $48,899.25 $190,751.45
DIR, DATA MANAGEMENT & ANALYTICS 1 $99,099.25 $0.00 $27,367.71 $126,466.96 $49,032.81 $175,499.77
DIR, LABORATORY SVC 1 $129,641.36 $0.00 $23,719.63 $153,360.99 $49,225.28 $202,586.27
DIR, CLINICAL SUPPORT SERVICES 1 $115,024.32 $0.00 $45,050.40 $160,074.72 $49,344.09 $209,418.81
PHARMACY CLINICAL SPECIALIST 17 $116,636.69 $73.65 $31,521.54 $148,231.87 $49,527.51 $197,759.38
RISK MANAGEMENT MANAGER 1 $98,102.04 $0.00 $57,239.88 $155,341.92 $49,630.78 $204,972.70
DIR, TRANSPLANT SERVICES 2 $113,338.72 $0.00 $89,318.18 $202,656.90 $49,823.37 $252,480.26
COMPENSATION HRIS MANAGER 1 $95,471.76 $0.00 $39,769.53 $135,241.29 $49,909.81 $185,151.10
REGULATORY COMPLIANCE MANAGER 1 $98,179.41 $0.00 $31,769.87 $129,949.28 $50,126.44 $180,075.72
DIR, INFECTION CONTROL 1 $104,514.56 $0.00 $44,718.19 $149,232.75 $50,242.49 $199,475.24
DIR, EHR SERVICES 2 $109,929.91 $0.00 $37,198.96 $147,128.88 $50,350.00 $197,478.87
CLINICAL DIRECTOR CRITICAL CARE SVCS 3 $120,236.83 $0.00 $41,385.43 $161,622.26 $50,518.09 $212,140.34
PHARMACY SERVICES SUPERVISOR 1 $115,535.76 $0.00 $38,633.16 $154,168.92 $50,879.64 $205,048.56
DIR, PATIENT SAFETY 1 $112,860.56 $0.00 $59,664.94 $172,525.50 $51,252.86 $223,778.36
SR NUC MED TECHNOLOGIST 1 $79,703.12 $1,734.83 $53,675.41 $135,113.36 $51,542.61 $186,655.97
CLINICAL EDUCATIONAL PROGRAM MANAGER 1 $121,932.16 $0.00 $36,422.76 $158,354.92 $51,912.23 $210,267.15
CLINICAL DIRECTOR PROFESSIONAL PRACTICE 1 $135,999.08 $0.00 $51,218.42 $187,217.50 $52,230.72 $239,448.22
ASSISTANT GENERAL COUNSEL 2 $125,678.64 $0.00 $32,519.93 $158,198.57 $52,242.91 $210,441.48
DIR, RADIOLOGIC SVCS 1 $110,661.28 $0.00 $39,689.36 $150,350.64 $52,342.10 $202,692.74
REHAB CLINICAL SUPERVISOR 1 $115,056.62 $0.00 $15,916.61 $130,973.23 $53,053.33 $184,026.56
DIR, INFORMATION TECHNOLOGY 1 $110,556.40 $0.00 $43,318.72 $153,875.12 $53,183.15 $207,058.27
AMBULATORY CLINICAL MANAGER/WELLNESS 1 $110,187.44 $0.00 $42,749.62 $152,937.06 $53,291.41 $206,228.47
DIR PT EXP AND MEDICAL STAFF SERVICES 1 $100,167.20 $0.00 $52,991.60 $153,158.80 $53,692.98 $206,851.78
DIR, AMBULATORY SERVICES 1 $111,738.56 $0.00 $66,190.35 $177,928.91 $53,868.59 $231,797.50
DIR, PATIENT ACCOUNTING 1 $121,977.36 $0.00 $37,295.36 $159,272.72 $53,913.35 $213,186.07
PERF & PROFESSIONAL IMPROVEMENT MGR 1 $96,659.92 $0.00 $30,344.08 $127,004.00 $54,844.80 $181,848.80
DIR, MANAGED CARE 1 $124,161.92 $0.00 $76,156.64 $200,318.56 $55,804.53 $256,123.09
COMPLIANCE OFFICER 1 $139,368.08 $0.00 $42,405.44 $181,773.52 $55,939.54 $237,713.06
ACADEMIC & EXTERNAL AFFAIRS ADMIN 2 $131,968.88 $0.00 $84,169.86 $216,138.74 $55,976.28 $272,115.02
CONTROLLER 1 $133,785.60 $0.00 $39,137.87 $172,923.47 $56,926.97 $229,850.44
ASSISTANT DIRECTOR, PHARMACY 1 $130,134.80 $0.00 $61,167.84 $191,302.64 $57,120.37 $248,423.01
DIR, CLINICAL RESEARCH AND COMPLIANCE 1 $141,008.88 $0.00 $56,558.32 $197,567.20 $57,761.35 $255,328.55
DIR, FACILITIES MAINT 1 $138,786.64 $0.00 $57,124.16 $195,910.80 $59,684.04 $255,594.84
CHIEF INFORMATION OFFICER 1 $148,371.68 $0.00 $87,911.92 $236,283.60 $59,836.68 $296,120.28
ASSISTANT CHIEF NURSING OFFICER 1 $161,790.96 $0.00 $58,737.84 $220,528.80 $60,819.23 $281,348.03
CLINICAL DIRECTOR SPECIALTY SVCS 1 $131,402.48 $0.00 $63,731.44 $195,133.92 $63,423.05 $258,556.97
EXEC DIR, SUPPORT SVCS 1 $135,064.80 $0.00 $48,589.84 $183,654.64 $64,706.96 $248,361.60
TELEMEDICINE PHYSICIAN 1 $152,128.51 $0.00 $53,576.45 $205,704.96 $65,323.44 $271,028.40
PRIMARY CARE PHYSICIAN 16 $164,858.39 $0.00 $62,459.93 $227,318.32 $65,548.38 $292,866.70
QUALITY PT SAFETY & REGULATORY OFFICER 1 $158,396.64 $0.00 $65,271.20 $223,667.84 $66,417.95 $290,085.79

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.