Job title summary for University of Nevada, Las Vegas

Page 32 of 33

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Vice Provost for Graduate Education and Dean of the Graduate College 1 $194,149.31 $0.00 $27,239.04 $221,388.35 $43,577.40 $264,965.75
Vice Provost For Information Technology 1 $173,925.22 $0.00 $31,756.78 $205,682.00 $40,659.04 $246,341.04
Vice Provost, Undergraduate Education 1 $154,422.41 $0.00 $21,981.96 $176,404.37 $36,010.76 $212,415.13
Video Designer 1 $48,558.24 $0.00 $4,603.30 $53,161.54 $16,642.38 $69,803.92
Visiting Assistant Professor 22 $58,044.35 $0.00 $11,244.66 $69,289.01 $16,917.13 $86,206.14
Visiting Assistant Professor Biology 1 $43,080.00 $0.00 $4,066.67 $47,146.67 $15,563.94 $62,710.61
Visiting Assistant Professor Criminal Justice 1 $55,350.99 $0.00 $8,670.00 $64,020.99 $25,024.41 $89,045.40
Visiting Assistant Professor/Director 1 $75,826.02 $0.00 $22,670.22 $98,496.24 $23,814.20 $122,310.44
Visiting Assistant Professor/Director of Biomedical Science Education 1 $105,516.00 $0.00 $0.00 $105,516.00 $27,667.30 $133,183.30
Visiting Assistant Professor Education 5 $47,653.29 $0.00 $9,829.23 $57,482.52 $18,077.77 $75,560.29
Visiting Assistant Professor English 1 $46,760.11 $0.00 $0.00 $46,760.11 $8,128.84 $54,888.95
Visiting Assistant Professor, Hospitality Management 1 $63,505.02 $0.00 $13,116.00 $76,621.02 $18,315.10 $94,936.12
Visiting Assistant Professor Journalism 1 $63,709.83 $0.00 $27,728.14 $91,437.97 $18,345.12 $109,783.09
Visiting Assistant Professor Multi-/Interdisciplinary Studies 1 $45,283.92 $0.00 $6,546.00 $51,829.92 $15,451.53 $67,281.45
Visiting Assistant Professor Music 1 $37,637.93 $0.00 $24,410.60 $62,048.53 $7,252.93 $69,301.46
Visiting Assistant Professor Psychology 1 $45,283.92 $0.00 $35,906.74 $81,190.66 $13,634.28 $94,824.94
Visiting Assistant Professor Public Administration 1 $54,528.02 $0.00 $32,633.01 $87,161.03 $16,933.19 $104,094.22
Visiting Assistant Professor, School of Public Health 2 $49,292.51 $0.00 $6,561.00 $55,853.51 $18,980.26 $74,833.77
Visiting Associate Professor 4 $110,022.90 $0.00 $15,684.48 $125,707.38 $26,115.56 $151,822.94
Visiting Associate Professor, Basic Sciences 1 $93,076.83 $0.00 $3,646.65 $96,723.48 $23,535.58 $120,259.06
Visiting Associate Professor of Biomedical Sciences /Assistant Director of Undergraduate Research 1 $95,443.54 $0.00 $12,141.50 $107,585.04 $25,224.44 $132,809.48
Visiting Associate Professor, School of Public Health 1 $88,907.10 $0.00 $15,595.72 $104,502.82 $22,307.12 $126,809.94
Visiting Digital Collections Librarian 1 $50,344.30 $0.00 $15,114.80 $65,459.10 $18,622.12 $84,081.22
Visiting Lecturer 9 $50,960.99 $0.00 $5,416.89 $56,377.88 $16,352.27 $72,730.15
Visiting Lecturer Communication Studies 2 $45,303.54 $0.00 $13,884.00 $59,187.54 $15,454.58 $74,642.12
Visiting Lecturer Communiction Studies 1 $46,642.08 $0.00 $12,384.00 $59,026.08 $15,664.95 $74,691.03
Visiting Lecturer, Computer Science 1 $63,505.02 $0.00 $0.00 $63,505.02 $18,315.10 $81,820.12
Visiting Lecturer Criminal Justice 1 $57,007.92 $0.00 $11,979.09 $68,987.01 $21,424.20 $90,411.21
Visiting Lecturer Early Childhood/Early Childhood Special Education 1 $47,296.62 $0.00 $6,192.00 $53,488.62 $15,767.84 $69,256.46
Visiting Lecturer, Economics 1 $59,661.70 $0.00 $22,722.00 $82,383.70 $17,708.80 $100,092.50
Visiting Lecturer Education 3 $43,989.47 $0.00 $3,833.33 $47,822.80 $14,189.01 $62,011.81
Visiting Lecturer Film 1 $43,965.00 $0.00 $13,634.00 $57,599.00 $15,244.21 $72,843.21
Visiting Lecturer/First Year Seminar and Business Communication Coordinator 1 $56,860.10 $0.00 $2,250.00 $59,110.10 $8,929.22 $68,039.32
Visiting Lecturer Journalism 4 $58,428.41 $0.00 $8,908.50 $67,336.92 $17,351.21 $84,688.12
Visiting Lecturer/Lab Coordinator 1 $42,231.58 $0.00 $4,309.82 $46,541.40 $14,993.18 $61,534.58
Visiting Lecturer Mathematics 1 $43,965.00 $0.00 $6,861.00 $50,826.00 $15,244.21 $66,070.21
Visiting Lecturer of Communication Studies 1 $38,085.68 $0.00 $13,689.57 $51,775.25 $13,812.54 $65,587.79
Visiting Lecturer, School of Public Health 1 $48,850.02 $0.00 $11,500.00 $60,350.02 $16,011.94 $76,361.96
Visiting Lecturer Social Work 1 $54,992.46 $0.00 $6,192.00 $61,184.46 $16,977.29 $78,161.75
Visiting Professor 4 $119,983.63 $0.00 $6,711.95 $126,695.58 $27,123.19 $153,818.76
Visiting Professor/Director of Anatomy 1 $154,375.48 $0.00 $16,599.62 $170,975.10 $35,204.62 $206,179.72
Visiting Professor of Law and Distinguished Fellow in Gaming 1 $55,689.00 $0.00 $11,750.00 $67,439.00 $17,086.71 $84,525.71
Visting Lecturer Social Work 1 $52,269.60 $0.00 $37,591.59 $89,861.19 $16,549.35 $106,410.54
Visual Resources Curator 1 $76,874.54 $0.00 $7,640.68 $84,515.22 $21,616.98 $106,132.20
Vp Of Brand Integration/Chief Marketing Officer 1 $177,689.15 $0.00 $8,638.78 $186,327.93 $64,516.83 $250,844.76
Web Communications Specialist 1 $41,425.28 $0.00 $6,616.56 $48,041.84 $15,884.92 $63,926.76
Web Content and User Experience Specialist 1 $45,424.44 $0.00 $10,264.57 $55,689.01 $17,086.71 $72,775.72
Web/Database Programmer 1 $52,832.49 $0.00 $6,559.00 $59,391.49 $17,668.62 $77,060.11
Web Designer And Development Specialist 1 $62,592.87 $0.00 $8,580.53 $71,173.40 $19,520.18 $90,693.58
Web Designer & Development Specialist 1 $57,235.38 $0.00 $15,894.93 $73,130.31 $19,827.75 $92,958.06

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.