Job title summary for Clark County School District

Page 11 of 15

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
DRAMA/THEATRE 7-8 12 $63,145.92 $0.00 $13,876.92 $77,022.83 $28,892.83 $105,915.67
OPERATIONS MNGR 12 $89,856.83 $1,197.83 $8,329.50 $99,384.17 $36,405.75 $135,789.92
7-12 PHY SCI 13 $50,452.15 $0.00 $12,987.08 $63,439.23 $24,685.15 $88,124.38
MIS/DP SPEC 13 $80,756.00 $895.85 $4,766.92 $86,418.77 $33,701.38 $120,120.15
COORDINATOR II 13 $84,508.31 $0.00 $9,474.77 $93,983.08 $36,872.00 $130,855.08
ROBOTICS 13 $57,542.38 $0.00 $16,426.62 $73,969.00 $26,960.15 $100,929.15
SPANISH 7 13 $63,982.00 $0.00 $15,293.08 $79,275.08 $29,091.23 $108,366.31
PLUMBER 13 $58,382.08 $3,082.08 $2,457.38 $63,921.54 $26,619.38 $90,540.92
BUILDING ENGNR IV 13 $58,899.54 $6,895.23 $2,797.54 $68,592.31 $27,018.15 $95,610.46
TITLE 1 LRN STRAT 13 $69,015.92 $0.00 $18,893.54 $87,909.46 $30,978.00 $118,887.46
BUYER II 13 $46,153.54 $0.00 $2,721.31 $48,874.85 $22,355.23 $71,230.08
COORDINATOR I 14 $79,340.43 $34.57 $7,603.71 $86,978.71 $35,541.64 $122,520.36
7-12 BIOL SCI 14 $53,321.00 $0.00 $13,215.79 $66,536.79 $25,783.79 $92,320.57
TRANS INSTRUCTOR 14 $49,753.36 $6,540.71 $7,977.36 $64,271.43 $24,000.57 $88,272.00
BUILDING ENGNR I 14 $41,660.00 $4,161.14 $2,946.21 $48,767.36 $21,325.21 $70,092.57
GRAPHIC DESIGN 14 $55,041.14 $0.00 $15,772.36 $70,813.50 $26,126.93 $96,940.43
FRESHMAN STUDIES 14 $58,287.14 $0.00 $13,422.00 $71,709.14 $27,219.14 $98,928.29
TRANSP OPER MNGR 14 $67,225.21 $14,622.29 $8,198.93 $90,046.43 $29,739.14 $119,785.57
TRANS OPERAT SUPV 14 $62,380.79 $9,538.14 $8,740.07 $80,659.00 $28,091.00 $108,750.00
GARAGE ATTENDANT 15 $35,905.87 $84.27 $2,273.53 $38,263.67 $19,332.13 $57,595.80
AUTO TECH 15 $62,335.80 $0.00 $12,119.73 $74,455.53 $28,610.33 $103,065.87
GUITAR 15 $62,394.93 $0.00 $15,213.27 $77,608.20 $28,683.60 $106,291.80
21ST CLC-SITE MNG 15 $38,147.20 $211.00 $5,228.47 $43,586.67 $20,191.47 $63,778.13
CARPENTER 15 $57,453.47 $9,288.40 $3,206.00 $69,947.87 $26,528.67 $96,476.53
CHILLER TECH I 15 $65,478.47 $3,850.73 $3,043.93 $72,373.13 $29,024.60 $101,397.73
CNSTR ANLYST/SPEC 15 $68,223.47 $3,256.47 $2,927.93 $74,407.87 $29,635.40 $104,043.27
TESL, ENGLISH 16 $65,966.62 $0.00 $17,719.62 $83,686.25 $29,650.56 $113,336.81
FRST AID/SFTY AST 16 $31,028.00 $478.44 $6,313.75 $37,820.19 $17,986.38 $55,806.56
READING 7-8 17 $64,496.59 $0.00 $17,217.24 $81,713.82 $29,258.06 $110,971.88
GIS TRANS TECH I 17 $63,652.94 $5,189.41 $3,151.24 $71,993.59 $28,506.06 $100,499.65
MAINT LEADER 17 $71,892.94 $15,414.24 $6,497.76 $93,804.94 $31,273.24 $125,078.18
SECRETARY II 17 $41,120.82 $248.65 $2,382.53 $43,752.00 $21,034.71 $64,786.71
GEOLOGY 17 $57,463.59 $0.00 $9,905.29 $67,368.88 $26,715.82 $94,084.71
ADMIN SEC II 17 $52,889.71 $391.29 $2,893.82 $56,174.82 $24,772.71 $80,947.53
ADMIN SEC III 17 $59,178.47 $739.76 $5,281.76 $65,200.00 $26,937.88 $92,137.88
TI TCH/FAM ASTIII 18 $31,299.61 $77.28 $7,085.72 $38,462.61 $17,810.00 $56,272.61
AUTISM INT SPE II 18 $39,715.17 $34.50 $6,509.22 $46,258.89 $20,658.22 $66,917.11
7-12 MATH MNR 18 $51,492.94 $0.00 $12,736.33 $64,229.28 $24,886.22 $89,115.50
HVACR TECHN 18 $54,995.39 $6,839.33 $2,754.94 $64,589.67 $25,536.78 $90,126.44
ITIN SPEC, SP ED 18 $66,038.33 $0.00 $9,606.67 $75,645.00 $30,957.89 $106,602.89
DISPATCHER 18 $41,327.72 $3,089.11 $4,635.61 $49,052.44 $21,166.39 $70,218.83
LIFE SCIENCE 6 18 $67,292.89 $0.00 $16,326.28 $83,619.17 $30,172.89 $113,792.06
STUDY SKILLS 19 $62,316.89 $0.00 $13,727.58 $76,044.47 $28,500.26 $104,544.74
ASSIST TECH SPEC 19 $51,064.95 $988.53 $5,439.47 $57,492.95 $24,047.21 $81,540.16
SS INST FACIL 19 $71,261.47 $0.00 $26,260.16 $97,521.63 $32,043.89 $129,565.53
ELECTRICIAN 19 $60,675.79 $5,446.74 $3,473.53 $69,596.05 $27,121.42 $96,717.47
FAMILY/CNSUMR SCI 19 $65,717.37 $0.00 $14,058.05 $79,775.42 $29,923.00 $109,698.42
MAINTENANCE SUPV 20 $76,487.35 $14,674.05 $5,801.20 $96,962.60 $32,746.40 $129,709.00
ASST ACCOUNTANT 21 $50,424.00 $1,155.14 $3,107.24 $54,686.38 $24,126.76 $78,813.14
MAGNET RECRUIT CO 21 $69,873.76 $0.00 $14,761.05 $84,634.81 $31,292.71 $115,927.52

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.