Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Backflow Supervisor | 1 | $115,257.56 | $0.00 | $8,640.06 | $123,897.62 | $58,946.97 | $182,844.59 |
Electrical/Ronics Syst Supervi | 2 | $119,580.80 | $0.00 | $5,367.74 | $124,948.54 | $57,854.46 | $182,803.01 |
Electrical Supervisor | 1 | $119,896.12 | $0.00 | $9,271.18 | $129,167.30 | $52,689.47 | $181,856.77 |
Applications Administrator | 3 | $120,241.10 | $0.00 | $10,356.08 | $130,597.18 | $51,155.09 | $181,752.27 |
Geospatial Analyst | 3 | $120,824.39 | $0.00 | $8,477.12 | $129,301.52 | $52,409.64 | $181,711.16 |
Inspection Supervisor | 4 | $97,098.34 | $0.00 | $33,237.40 | $130,335.75 | $51,356.03 | $181,691.78 |
Sr Database Administrator | 1 | $126,056.80 | $0.00 | $5,822.68 | $131,879.48 | $49,581.34 | $181,460.82 |
Preserve Curation Prgmng Sup | 1 | $89,395.47 | $0.00 | $47,938.68 | $137,334.15 | $43,625.47 | $180,959.62 |
Lead Meter Operations Mechanic | 1 | $101,694.65 | $1,773.76 | $21,347.39 | $124,815.80 | $55,491.27 | $180,307.07 |
Senior Auditor | 1 | $118,652.40 | $0.00 | $5,267.24 | $123,919.64 | $56,075.40 | $179,995.04 |
Info Governance Rcrd Mgmt Supv | 1 | $116,766.80 | $0.00 | $14,253.61 | $131,020.41 | $48,664.02 | $179,684.43 |
Archaeologist | 1 | $116,438.41 | $0.00 | $6,174.80 | $122,613.21 | $56,614.16 | $179,227.37 |
Sr Engineering Technician | 7 | $100,287.87 | $5,044.57 | $21,649.25 | $126,981.69 | $51,695.46 | $178,677.16 |
IT Customer Support Analyst | 2 | $118,315.12 | $0.00 | $7,298.44 | $125,613.56 | $52,937.54 | $178,551.10 |
Industrial Engine Mechanic II | 1 | $113,992.23 | $0.00 | $7,900.40 | $121,892.63 | $55,177.39 | $177,070.02 |
Sr Network & Systems Tech | 1 | $109,111.87 | $0.00 | $12,522.85 | $121,634.72 | $54,794.79 | $176,429.51 |
Conservation Program Resources Analyst | 1 | $111,413.78 | $0.00 | $9,887.64 | $121,301.42 | $55,103.19 | $176,404.61 |
Cust Care Wf Mgmt Specialist | 2 | $115,062.18 | $0.00 | $10,983.58 | $126,045.76 | $50,223.96 | $176,269.72 |
Senior Geospatial Technician | 8 | $103,011.61 | $15,642.28 | $8,388.10 | $127,041.98 | $47,964.08 | $175,006.06 |
Chemical Engineer | 1 | $120,415.64 | $0.00 | $5,803.25 | $126,218.89 | $48,211.44 | $174,430.33 |
Rates & Forecasting Analyst | 1 | $117,755.00 | $0.00 | $8,729.73 | $126,484.73 | $47,567.46 | $174,052.19 |
Construction Engineer | 3 | $117,124.88 | $0.00 | $5,497.99 | $122,622.87 | $51,362.51 | $173,985.38 |
Risk Management Officer | 1 | $112,975.66 | $0.00 | $5,042.19 | $118,017.85 | $55,317.88 | $173,335.73 |
Environmental Biologist I | 3 | $112,771.78 | $0.00 | $6,624.40 | $119,396.17 | $52,738.44 | $172,134.61 |
Distribution Work Planner | 3 | $108,323.40 | $1,675.29 | $13,471.12 | $123,469.82 | $48,539.15 | $172,008.97 |
Engineering Plans Examiner II | 6 | $109,377.31 | $2,584.60 | $10,170.51 | $122,132.42 | $49,765.94 | $171,898.36 |
Material Services Supervisor | 2 | $107,045.24 | $0.00 | $10,323.00 | $117,368.24 | $54,166.19 | $171,534.42 |
Sr Planner Scheduler | 20 | $106,868.34 | $2,087.73 | $8,781.11 | $117,737.18 | $51,721.35 | $169,458.53 |
Preserve Guest Services Supervisor | 1 | $105,677.64 | $0.00 | $13,800.29 | $119,477.93 | $49,969.97 | $169,447.90 |
Assoc IT Cust Support Analyst | 2 | $107,920.22 | $0.00 | $10,055.35 | $117,975.58 | $50,800.32 | $168,775.90 |
Communication Systems Tech | 3 | $107,925.02 | $1,226.18 | $5,636.56 | $114,787.76 | $53,961.72 | $168,749.48 |
Cust Care Quality Mont Spec | 6 | $111,525.35 | $246.90 | $8,397.88 | $120,170.13 | $47,827.52 | $167,997.65 |
Fleet Electronics Technician | 1 | $103,150.22 | $0.00 | $9,324.05 | $112,474.27 | $55,434.61 | $167,908.88 |
Director - Risk Management | 1 | $61,705.69 | $0.00 | $46,212.12 | $107,917.81 | $59,912.17 | $167,829.98 |
Mechanical Systems Supervisor | 2 | $112,259.76 | $439.48 | $6,137.88 | $118,837.13 | $47,308.40 | $166,145.53 |
Lead Facilities Maint Mechanic | 2 | $110,528.11 | $442.21 | $7,495.50 | $118,465.82 | $47,489.59 | $165,955.41 |
Sr Info Sec&Compliance Analyst | 1 | $114,757.09 | $0.00 | $5,623.08 | $120,380.17 | $45,496.12 | $165,876.29 |
Sr Accountant | 8 | $106,314.85 | $0.00 | $9,571.70 | $115,886.54 | $49,838.96 | $165,725.50 |
Purchasing Supervisor | 2 | $110,693.98 | $0.00 | $4,071.52 | $114,765.50 | $50,852.86 | $165,618.36 |
Associate Apps Administrator | 3 | $108,247.12 | $0.00 | $6,551.79 | $114,798.91 | $50,731.99 | $165,530.90 |
Human Resources Manager | 3 | $117,880.94 | $0.00 | $6,763.45 | $124,644.38 | $40,565.49 | $165,209.87 |
Legal Secretary II | 1 | $110,726.21 | $0.00 | $6,700.40 | $117,426.61 | $46,101.34 | $163,527.95 |
Benefits Analyst | 1 | $107,879.33 | $0.00 | $6,108.43 | $113,987.76 | $48,962.17 | $162,949.93 |
Security System Supervisor | 3 | $100,469.88 | $551.73 | $9,938.65 | $110,960.25 | $50,911.22 | $161,871.48 |
Civil Engineer | 3 | $105,491.39 | $323.60 | $7,188.92 | $113,003.91 | $48,621.02 | $161,624.94 |
Preserve Conservation Education Supervisor | 1 | $109,286.00 | $0.00 | $6,594.54 | $115,880.54 | $44,662.59 | $160,543.13 |
Media Production Coordinator | 5 | $105,590.49 | $0.00 | $6,936.80 | $112,527.29 | $47,943.59 | $160,470.88 |
Distribution System Operator | 13 | $98,559.83 | $1,244.02 | $12,986.42 | $112,790.27 | $46,797.55 | $159,587.81 |
Applications Developer | 7 | $106,537.10 | $0.00 | $7,574.50 | $114,111.60 | $44,833.04 | $158,944.64 |
Process Safety Engineer | 1 | $109,328.04 | $0.00 | $4,937.39 | $114,265.43 | $44,011.94 | $158,277.37 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.