Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Fleet Service Worker I | 1 | $30,396.09 | $1,057.35 | $1,574.17 | $33,027.61 | $32,302.86 | $65,330.47 |
Preserve Maintenance Assistant | 1 | $31,162.88 | $1,142.82 | $1,614.56 | $33,920.26 | $17,188.19 | $51,108.45 |
Risk Mgmt Claims Coordinator | 1 | $32,339.33 | $0.00 | $1,754.86 | $34,094.19 | $1,079.56 | $35,173.75 |
Preserve Gardens Worker II | 2 | $32,383.72 | $1,796.26 | $1,641.88 | $35,821.86 | $12,985.60 | $48,807.46 |
Inventory Management Tech I | 1 | $35,515.40 | $0.00 | $1,347.80 | $36,863.20 | $3,222.57 | $40,085.77 |
Preserve Guest Services Assistant II | 3 | $36,823.99 | $1,851.12 | $3,606.63 | $42,281.74 | $23,508.61 | $65,790.35 |
Supervisor, Financial Planning, Analysis and Reporting | 1 | $37,437.58 | $0.00 | $2,031.50 | $39,469.08 | $1,079.56 | $40,548.64 |
Custodian I | 1 | $37,809.24 | $496.68 | $4,524.86 | $42,830.78 | $26,716.61 | $69,547.39 |
Preserve Animal Care Technician | 1 | $38,600.50 | $260.16 | $1,273.60 | $40,134.26 | $13,989.70 | $54,123.96 |
Human Resources Technician I | 2 | $42,203.00 | $32.70 | $1,943.32 | $44,179.02 | $7,223.08 | $51,402.10 |
Fleet Mechanic I | 2 | $45,492.44 | $1,793.34 | $2,510.40 | $49,796.18 | $15,958.20 | $65,754.38 |
Security Officer I | 1 | $49,600.48 | $718.40 | $2,483.27 | $52,802.15 | $21,248.68 | $74,050.83 |
Warm Springs Operations Asst | 1 | $49,975.80 | $781.20 | $5,008.80 | $55,765.80 | $29,354.64 | $85,120.44 |
Customer Care Associate I | 11 | $50,400.74 | $295.35 | $2,399.93 | $53,096.03 | $17,687.09 | $70,783.11 |
Facilities Maintenance Mech I | 3 | $50,629.75 | $1,404.17 | $2,159.35 | $54,193.27 | $17,886.35 | $72,079.62 |
Preserve Senior Guest Services Assistant | 3 | $51,066.56 | $3,835.98 | $2,893.44 | $57,795.98 | $24,645.77 | $82,441.75 |
WQ Monitoring Field Speclst I | 1 | $52,107.73 | $0.00 | $2,247.50 | $54,355.23 | $24,530.84 | $78,886.07 |
WQ Monitoring Coordinator I | 1 | $53,857.20 | $147.09 | $2,249.60 | $56,253.89 | $5,555.52 | $61,809.41 |
Custodian II | 22 | $56,503.29 | $354.26 | $4,372.96 | $61,230.51 | $29,314.35 | $90,544.86 |
Preserve Maintenance Mechanic | 2 | $57,280.87 | $1,309.94 | $3,001.15 | $61,591.96 | $32,436.20 | $94,028.15 |
Preserve Lead Gardens Worker | 3 | $58,240.65 | $599.43 | $3,846.39 | $62,686.47 | $28,557.86 | $91,244.33 |
Management Aide | 1 | $59,050.80 | $0.00 | $2,350.80 | $61,401.60 | $19,107.78 | $80,509.38 |
Records Management Tech | 3 | $59,295.00 | $81.57 | $4,759.70 | $64,136.27 | $25,641.45 | $89,777.72 |
Conservation Aide | 18 | $59,893.29 | $489.95 | $3,592.67 | $63,975.92 | $28,273.47 | $92,249.39 |
Sr Security Officer | 2 | $60,472.78 | $1,182.90 | $2,809.98 | $64,465.66 | $32,594.84 | $97,060.49 |
Director - Risk Management | 1 | $61,705.69 | $0.00 | $46,212.12 | $107,917.81 | $59,912.17 | $167,829.98 |
Preserve Senior Conservation Educator | 1 | $62,267.58 | $0.00 | $3,020.62 | $65,288.20 | $28,930.82 | $94,219.02 |
Work Scheduling Assistant I | 1 | $62,799.83 | $183.12 | $4,557.88 | $67,540.83 | $29,646.64 | $97,187.47 |
Preserve Botanical Gardens Sup | 2 | $62,840.96 | $0.00 | $5,676.42 | $68,517.38 | $36,019.21 | $104,536.59 |
Maintenance Assistant II | 2 | $63,420.55 | $3,532.66 | $2,891.00 | $69,844.20 | $34,014.69 | $103,858.90 |
Groundskeeper II | 6 | $63,520.05 | $3,653.98 | $3,834.13 | $71,008.16 | $31,467.24 | $102,475.40 |
Development Services Assoc | 2 | $63,597.30 | $2,737.72 | $3,931.90 | $70,266.92 | $26,491.81 | $96,758.73 |
Water Works Mechanic I | 5 | $64,093.37 | $2,742.69 | $4,145.62 | $70,981.69 | $26,339.15 | $97,320.84 |
Material Handler I | 2 | $64,442.60 | $219.95 | $7,026.00 | $71,688.54 | $30,702.58 | $102,391.12 |
Fleet Service Worker II | 4 | $64,655.72 | $960.34 | $4,147.72 | $69,763.77 | $29,433.94 | $99,197.70 |
Distribution Sys Svcperson II | 14 | $64,850.38 | $1,738.27 | $6,316.56 | $72,905.21 | $30,560.73 | $103,465.94 |
Preserve AV/Exhibits Technician | 3 | $65,170.70 | $3,431.20 | $6,112.45 | $74,714.35 | $36,031.18 | $110,745.53 |
Assoc Applications Developer | 5 | $65,216.23 | $0.00 | $2,893.19 | $68,109.42 | $19,708.46 | $87,817.88 |
Geospatial Technician | 4 | $65,597.83 | $6,368.94 | $3,773.18 | $75,739.94 | $30,402.39 | $106,142.32 |
Facilities Locator Tech I | 2 | $65,808.52 | $345.85 | $3,950.69 | $70,105.06 | $33,505.10 | $103,610.17 |
IT Customer Support Technician | 1 | $66,240.00 | $0.00 | $2,754.00 | $68,994.00 | $4,836.54 | $73,830.54 |
Mail Delivery Services Tech | 1 | $66,799.94 | $0.00 | $8,121.80 | $74,921.74 | $32,696.60 | $107,618.34 |
Sr IT Customer Support Analyst | 2 | $66,951.54 | $0.00 | $16,742.28 | $83,693.82 | $39,187.32 | $122,881.13 |
Field System Operator I | 4 | $66,994.86 | $445.02 | $7,916.28 | $75,356.17 | $38,779.90 | $114,136.07 |
Purchasing Analyst | 8 | $67,008.30 | $0.00 | $8,138.40 | $75,146.70 | $26,894.64 | $102,041.34 |
Meter Services Field Rep II | 30 | $67,473.32 | $1,155.98 | $6,747.90 | $75,377.20 | $33,902.26 | $109,279.46 |
Material Handler II | 11 | $67,581.51 | $0.00 | $10,223.38 | $77,804.89 | $36,767.97 | $114,572.86 |
Preserve Conservation Educator I | 1 | $67,731.01 | $0.00 | $2,993.05 | $70,724.06 | $29,932.16 | $100,656.22 |
Security Officer II | 21 | $68,495.93 | $3,451.83 | $6,182.91 | $78,130.67 | $35,222.00 | $113,352.67 |
Post Doctoral Researcher | 3 | $68,515.24 | $0.00 | $1,975.45 | $70,490.69 | $11,658.74 | $82,149.43 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.