Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
CHIEF FINANCIAL OFFICER | 1 | $30,000.00 | $0.00 | $0.00 | $30,000.00 | $9,174.60 | $39,174.60 |
DETENTION LIBRARY AIDE | 1 | $32,953.29 | $0.00 | $500.00 | $33,453.29 | $16,909.90 | $50,363.19 |
INVESTIGATOR I (PD) | 2 | $33,260.36 | $358.94 | $273.44 | $33,892.74 | $11,867.60 | $45,760.34 |
RECREATION COORDINATOR | 1 | $31,682.25 | $2,908.49 | $500.00 | $35,090.74 | $12,559.55 | $47,650.29 |
JUSTICE SUPPORT SPECIALIS | 1 | $38,307.57 | $0.00 | $293.65 | $38,601.22 | $18,554.25 | $57,155.47 |
HORTICULTURIST | 1 | $38,478.80 | $0.00 | $509.46 | $38,988.26 | $14,856.27 | $53,844.53 |
PAYROLL TECHNICIAN I | 1 | $39,603.91 | $0.00 | $500.00 | $40,103.91 | $17,549.17 | $57,653.08 |
ENVIRONMENTAL ENGINEER I | 2 | $41,312.58 | $0.00 | $593.75 | $41,906.33 | $14,879.50 | $56,785.82 |
COMMUNITY HEALTH WORKER | 3 | $41,266.16 | $93.50 | $569.62 | $41,929.27 | $17,131.95 | $59,061.22 |
PROPERTY INVENTORY CLERK | 6 | $39,764.98 | $1,513.98 | $1,871.00 | $43,149.96 | $11,238.13 | $54,388.09 |
COMMUNITY ORGANIZER | 2 | $42,878.96 | $155.06 | $584.02 | $43,618.04 | $16,619.32 | $60,237.36 |
CRIMINALIST TRAINEE | 5 | $41,147.97 | $399.75 | $2,280.13 | $43,827.85 | $10,095.00 | $53,922.85 |
MAINTENANCE WORKER - FACI | 2 | $43,597.48 | $0.00 | $1,050.00 | $44,647.48 | $22,871.34 | $67,518.82 |
ACCOUNT CLERK | 7 | $44,204.26 | $0.00 | $506.77 | $44,711.03 | $21,689.91 | $66,400.95 |
INTERPRETER/CLERK | 1 | $44,696.22 | $0.00 | $500.00 | $45,196.22 | $22,541.31 | $67,737.53 |
PUBLIC INFORMATION OFFICE | 1 | $41,979.43 | $3,997.10 | $500.00 | $46,476.53 | $15,107.90 | $61,584.43 |
RANGE SAFETY OFFICER | 1 | $45,777.18 | $2,021.39 | $0.00 | $47,798.57 | $14,780.97 | $62,579.54 |
MAINTENANCE WORKER - ROAD | 4 | $45,954.65 | $719.41 | $1,130.75 | $47,804.81 | $21,902.00 | $69,706.81 |
ANIMAL SERVICES CARETAKER | 5 | $44,128.40 | $1,850.09 | $1,882.11 | $47,860.59 | $20,553.48 | $68,414.07 |
SUPPLY SPECIALIST | 1 | $47,703.84 | $0.00 | $500.00 | $48,203.84 | $21,489.45 | $69,693.29 |
STOREKEEPER | 3 | $48,120.62 | $0.00 | $916.67 | $49,037.28 | $24,385.62 | $73,422.90 |
LEAD DRUG SCREEN COLLECTO | 3 | $43,818.07 | $4,196.81 | $1,140.41 | $49,155.29 | $17,252.66 | $66,407.95 |
MAINTENANCE WORKER - JUVE | 1 | $49,015.63 | $0.00 | $500.00 | $49,515.63 | $21,911.78 | $71,427.41 |
ANIMAL SERVICES ASSISTANT | 1 | $47,777.09 | $662.97 | $1,610.00 | $50,050.06 | $30,255.06 | $80,305.12 |
MEDICAL BILLING SPECIALIS | 1 | $49,487.55 | $210.22 | $500.00 | $50,197.77 | $20,689.71 | $70,887.48 |
IRRIGATION SPECIALIST | 2 | $47,839.54 | $344.34 | $2,250.00 | $50,433.88 | $22,597.73 | $73,031.61 |
WATER MANAGEMENT PLANNER | 1 | $50,018.72 | $0.00 | $500.00 | $50,518.72 | $18,312.47 | $68,831.19 |
OFFICE ASSISTANT II | 61 | $48,688.06 | $596.95 | $1,730.83 | $51,015.84 | $25,295.98 | $76,311.82 |
BUILDING PERMIT TECHNICIA | 4 | $50,756.11 | $32.94 | $812.50 | $51,601.54 | $22,766.59 | $74,368.13 |
WORK PROGRAM FIELD SUPERV | 1 | $51,737.84 | $0.00 | $500.00 | $52,237.84 | $14,049.98 | $66,287.82 |
RECORDS CLERK (DISTRICT C | 2 | $48,673.20 | $0.00 | $3,805.32 | $52,478.52 | $29,885.25 | $82,363.76 |
PAYROLL/PERSONNEL CLERK | 2 | $52,039.70 | $947.90 | $500.00 | $53,487.59 | $22,900.80 | $76,388.39 |
HOMELESS SERVICES CASE MA | 19 | $54,075.90 | $34.17 | $777.65 | $54,887.72 | $20,728.44 | $75,616.17 |
PAINTER | 3 | $53,480.75 | $0.00 | $1,483.33 | $54,964.08 | $24,916.27 | $79,880.35 |
INMATE PROPERTY/SERVICES | 1 | $53,600.83 | $824.58 | $596.99 | $55,022.40 | $21,176.11 | $76,198.51 |
AUTO BODY REPAIRER | 1 | $54,891.20 | $0.00 | $500.00 | $55,391.20 | $21,589.87 | $76,981.07 |
DEPUTY CLERK II | 9 | $54,517.43 | $0.00 | $1,161.11 | $55,678.54 | $25,807.24 | $81,485.78 |
COMMUNITY HEALTH AIDE | 4 | $53,779.00 | $326.92 | $1,622.33 | $55,728.25 | $29,104.24 | $84,832.49 |
COMMUNICATIONS CALL TAKER | 2 | $49,366.70 | $4,826.88 | $1,672.85 | $55,866.42 | $22,380.03 | $78,246.46 |
OFFICE ASSISTANT III | 37 | $53,999.78 | $284.55 | $1,607.39 | $55,891.71 | $26,573.22 | $82,464.92 |
DAS CASE MANAGER | 4 | $53,834.98 | $1,495.36 | $654.50 | $55,984.83 | $20,609.27 | $76,594.10 |
COURT TECHNOLOGY SYSTEMS | 2 | $55,740.04 | $0.00 | $500.00 | $56,240.04 | $21,608.20 | $77,848.24 |
MAINTENANCE WORKER - PARK | 9 | $53,930.48 | $31.90 | $2,313.67 | $56,276.06 | $29,501.09 | $85,777.15 |
EQUIPMENT SERVICES WORKER | 2 | $54,592.74 | $0.00 | $2,440.50 | $57,033.24 | $31,516.40 | $88,549.64 |
DETENTION CHAPLAIN ASSIST | 1 | $56,679.78 | $0.00 | $500.00 | $57,179.78 | $29,591.53 | $86,771.31 |
TECHNOLOGY SYSTEMS TECHNI | 6 | $56,072.06 | $0.00 | $1,514.18 | $57,586.24 | $25,699.01 | $83,285.26 |
ANIMAL SERVICES LEAD CARE | 1 | $54,719.33 | $1,213.56 | $1,930.00 | $57,862.89 | $29,341.30 | $87,204.19 |
LABORATORY ASSISTANT | 2 | $56,817.54 | $0.00 | $1,100.00 | $57,917.54 | $31,186.56 | $89,104.10 |
LIBRARY ASSISTANT II | 44 | $55,598.39 | $8.19 | $2,410.42 | $58,017.00 | $26,946.83 | $84,963.83 |
EMERGENCY MEDICAL SERVICE | 1 | $57,808.73 | $0.00 | $675.39 | $58,484.12 | $22,003.93 | $80,488.05 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.