Records
113 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Norene Frank | —CC Communications Name Changed | $26,952.60 | $26,952.60 | — |
| Jane Jenkins | —CC Communications Name Changed | $25,570.32 | $25,570.32 | — |
| Susan Homer | —CC Communications Name Changed | $24,203.76 | $24,203.76 | — |
| Edith Pennington | —CC Communications Name Changed | $23,671.20 | $23,671.20 | — |
| Debera Allen | —CC Communications Name Changed | $23,072.64 | $23,072.64 | — |
| Betty Fudge | —CC Communications Name Changed | $22,602.84 | $22,602.84 | — |
| Susan Albinio | —CC Communications Name Changed | $22,483.32 | $22,483.32 | — |
| Gary Vessels | —CC Communications Name Changed | $22,463.04 | $22,463.04 | — |
| Michael Maas | —CC Communications Name Changed | $22,404.96 | $22,404.96 | — |
| John Friberg | —CC Communications Name Changed | $20,425.92 | $20,425.92 | — |
| Nicholas Snyder | —CC Communications Name Changed | $19,734.00 | $19,734.00 | — |
| William Peterson | —CC Communications Name Changed | $19,262.76 | $19,262.76 | — |
| Jack Maples | —CC Communications Name Changed | $18,428.64 | $18,428.64 | — |
| Claudia Pace | —CC Communications Name Changed | $18,005.04 | $18,005.04 | — |
| Marilyn Bowlsby | —CC Communications Name Changed | $17,691.00 | $17,691.00 | — |
| Peggy Banks | —CC Communications Name Changed | $17,399.52 | $17,399.52 | — |
| David Thomas | —CC Communications Name Changed | $17,166.96 | $17,166.96 | — |
| Mary Matheson | —CC Communications Name Changed | $16,788.48 | $16,788.48 | — |
| Carylon Sullivan | —CC Communications Name Changed | $14,786.52 | $14,786.52 | — |
| Gary Trentelman | —CC Communications Name Changed | $14,704.92 | $14,704.92 | — |
| Rodney Seiler | —CC Communications Name Changed | $14,616.00 | $14,616.00 | — |
| Jeanne Ansotegui | —CC Communications Name Changed | $14,187.36 | $14,187.36 | — |
| Effie Joanette | —CC Communications Name Changed | $13,638.48 | $13,638.48 | — |
| Eugene Buckheart | —CC Communications Name Changed | $12,923.40 | $12,923.40 | — |
| Richard Rogers | —CC Communications Name Changed | $11,575.20 | $11,575.20 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records