Records
163 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Roseann Rabiola-Miele | — | City of Boulder | $20,005.80 | $20,005.80 | — |
| Michael Barth | — | City of Boulder | $19,960.08 | $19,960.08 | — |
| Patsy Ashbaugh | — | City of Boulder | $19,186.20 | $19,186.20 | — |
| Michelle Marak | — | City of Boulder | $18,997.08 | $18,997.08 | — |
| Carol Hawley | — | City of Boulder | $18,967.92 | $18,967.92 | — |
| Betty Thornton | — | City of Boulder | $18,484.20 | $18,484.20 | — |
| Roger Montgomery | — | City of Boulder | $18,171.60 | $18,171.60 | — |
| George Forbes | — | City of Boulder | $18,161.52 | $18,161.52 | — |
| Michelle Combs | — | City of Boulder | $17,511.24 | $17,511.24 | — |
| Dalene Wheeler | — | City of Boulder | $17,195.52 | $17,195.52 | — |
| Christina Baley | — | City of Boulder | $17,003.28 | $17,003.28 | — |
| Virginia Dyson | — | City of Boulder | $16,417.32 | $16,417.32 | — |
| Thomas Werner | — | City of Boulder | $16,153.08 | $16,153.08 | — |
| Carolyn King | — | City of Boulder | $16,090.20 | $16,090.20 | — |
| Joann Pearson | — | City of Boulder | $16,015.20 | $16,015.20 | — |
| Gail Keneipp | — | City of Boulder | $13,721.28 | $13,721.28 | — |
| Helen Reese | — | City of Boulder | $13,715.16 | $13,715.16 | — |
| Claude Coggins | — | City of Boulder | $13,443.24 | $13,443.24 | — |
| David Mullin | — | City of Boulder | $13,351.32 | $13,351.32 | — |
| Jay Cronholm | — | City of Boulder | $12,992.40 | $12,992.40 | — |
| Samuel Hogle | — | City of Boulder | $12,513.60 | $12,513.60 | — |
| Lajay Gove | — | City of Boulder | $12,413.04 | $12,413.04 | — |
| Byron Hinkley | — | City of Boulder | $11,452.92 | $11,452.92 | — |
| Kevin Harmon | — | City of Boulder | $11,034.72 | $11,034.72 | — |
| Marie Stueland | — | City of Boulder | $10,855.44 | $10,855.44 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records