Records
73 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| John Fisher | — | City of Fallon | $31,962.12 | $31,962.12 | — |
| James Cooper | — | City of Fallon | $28,677.00 | $28,677.00 | — |
| William Miller | — | City of Fallon | $27,255.60 | $27,255.60 | — |
| Juan Renteria | — | City of Fallon | $26,675.76 | $26,675.76 | — |
| George Hughes | — | City of Fallon | $25,585.80 | $25,585.80 | — |
| Marguerite Powrie | — | City of Fallon | $23,882.28 | $23,882.28 | — |
| Max Grow | — | City of Fallon | $23,701.08 | $23,701.08 | — |
| Carl La Fever | — | City of Fallon | $22,632.00 | $22,632.00 | — |
| Joan Carr | — | City of Fallon | $21,304.92 | $21,304.92 | — |
| Russell Brooks | — | City of Fallon | $20,989.68 | $20,989.68 | — |
| Anthony Giove | — | City of Fallon | $20,696.28 | $20,696.28 | — |
| Charles Perkins | — | City of Fallon | $19,163.28 | $19,163.28 | — |
| Shirley Cushing | — | City of Fallon | $17,691.00 | $17,691.00 | — |
| Robert Bridges | — | City of Fallon | $17,553.12 | $17,553.12 | — |
| Michael Mccuskey | — | City of Fallon | $17,171.52 | $17,171.52 | — |
| Deryle Maxwell | — | City of Fallon | $16,788.48 | $16,788.48 | — |
| Mary Byrd | — | City of Fallon | $15,361.56 | $15,361.56 | — |
| Sandra Newman | — | City of Fallon | $15,242.28 | $15,242.28 | — |
| Gerardo Llamas | — | City of Fallon | $15,166.92 | $15,166.92 | — |
| Daniel Dillard | — | City of Fallon | $14,670.72 | $14,670.72 | — |
| Shelley Rakushin | — | City of Fallon | $14,589.00 | $14,589.00 | — |
| David Van Meter | — | City of Fallon | $14,082.12 | $14,082.12 | — |
| Jack Schneider | — | City of Fallon | $12,024.84 | $12,024.84 | — |
| Raymond Donahue | — | City of Fallon | $11,867.04 | $11,867.04 | — |
| Monte Wilmoth | — | City of Fallon | $11,792.04 | $11,792.04 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records