Records
1,723 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| S Curtis | — | City of Las Vegas | $52,774.80 | $52,774.80 | — |
| Linda Helda | — | City of Las Vegas | $52,755.48 | $52,755.48 | — |
| David Waldrip | — | City of Las Vegas | $52,697.88 | $52,697.88 | — |
| Becky Roberts | — | City of Las Vegas | $52,650.12 | $52,650.12 | — |
| Dorothy Connell | — | City of Las Vegas | $52,624.56 | $52,624.56 | — |
| William Miller | — | City of Las Vegas | $52,600.32 | $52,600.32 | — |
| Gerald Guzman | — | City of Las Vegas | $52,545.72 | $52,545.72 | — |
| Robert Mabry | — | City of Las Vegas | $52,530.12 | $52,530.12 | — |
| Nick Somers | — | City of Las Vegas | $52,527.00 | $52,527.00 | — |
| Judy Brown | — | City of Las Vegas | $52,449.00 | $52,449.00 | — |
| Florence Gallegos | — | City of Las Vegas | $52,413.84 | $52,413.84 | — |
| Jenet Mraz | — | City of Las Vegas | $52,323.12 | $52,323.12 | — |
| David Dennis | — | City of Las Vegas | $52,280.40 | $52,280.40 | — |
| Roger Woder | — | City of Las Vegas | $52,278.84 | $52,278.84 | — |
| Barbara Belcher | — | City of Las Vegas | $52,214.64 | $52,214.64 | — |
| George Helton | — | City of Las Vegas | $52,189.32 | $52,189.32 | — |
| Vicki Cooper | — | City of Las Vegas | $52,161.72 | $52,161.72 | — |
| Dana Knox | — | City of Las Vegas | $52,139.16 | $52,139.16 | — |
| Yvonne Mailer | — | City of Las Vegas | $52,112.76 | $52,112.76 | — |
| Carol Ross | — | City of Las Vegas | $52,034.40 | $52,034.40 | — |
| Beryl Ransom | — | City of Las Vegas | $51,917.04 | $51,917.04 | — |
| Ronald Kupisch | — | City of Las Vegas | $51,614.28 | $51,614.28 | — |
| Aza Williams | — | City of Las Vegas | $51,585.84 | $51,585.84 | — |
| Nancy Burk | — | City of Las Vegas | $51,567.72 | $51,567.72 | — |
| Louis Sandoval | — | City of Las Vegas | $51,500.16 | $51,500.16 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records