Records
1,723 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rhyonnye Drumgole | —City of Las Vegas | $16,131.12 | $16,131.12 | — |
| Kenneth Kesterson | —City of Las Vegas | $16,124.64 | $16,124.64 | — |
| Phyllis Kanocz | —City of Las Vegas | $16,085.52 | $16,085.52 | — |
| Nolan Mitchell | —City of Las Vegas | $16,082.52 | $16,082.52 | — |
| Charles Spence | —City of Las Vegas | $16,058.40 | $16,058.40 | — |
| Elizabeth Pasechnick | —City of Las Vegas | $16,047.60 | $16,047.60 | — |
| Geraldine Haas | —City of Las Vegas | $16,043.04 | $16,043.04 | — |
| Francis Taylor | —City of Las Vegas | $16,011.12 | $16,011.12 | — |
| Thomas Griffith | —City of Las Vegas | $16,007.40 | $16,007.40 | — |
| Carol Whitley | —City of Las Vegas | $15,984.84 | $15,984.84 | — |
| Sandra Dulgar | —City of Las Vegas | $15,896.04 | $15,896.04 | — |
| William Alexy | —City of Las Vegas | $15,894.00 | $15,894.00 | — |
| Mary Ann Owen | —City of Las Vegas | $15,855.24 | $15,855.24 | — |
| Karolyn Nartker | —City of Las Vegas | $15,803.28 | $15,803.28 | — |
| Richard Danielson | —City of Las Vegas | $15,787.44 | $15,787.44 | — |
| Mary Lewis | —City of Las Vegas | $15,737.16 | $15,737.16 | — |
| Christine Powell | —City of Las Vegas | $15,717.00 | $15,717.00 | — |
| Odena Corlew | —City of Las Vegas | $15,652.44 | $15,652.44 | — |
| Robert Light | —City of Las Vegas | $15,582.24 | $15,582.24 | — |
| Debra Bolding | —City of Las Vegas | $15,407.64 | $15,407.64 | — |
| Rosalind Vounas | —City of Las Vegas | $15,346.20 | $15,346.20 | — |
| Mirtha Castellano | —City of Las Vegas | $15,321.00 | $15,321.00 | — |
| Tari Sanders | —City of Las Vegas | $15,316.92 | $15,316.92 | — |
| Evelyn Crossley | —City of Las Vegas | $15,215.64 | $15,215.64 | — |
| Shirley Renteria | —City of Las Vegas | $15,182.64 | $15,182.64 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records