Records
793 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| James Wilson | —City of North Las Vegas | $51,007.92 | $51,007.92 | — |
| Enrique Rodriguez | —City of North Las Vegas | $50,943.72 | $50,943.72 | — |
| Patricia Lofft | —City of North Las Vegas | $50,925.48 | $50,925.48 | — |
| Richard Weaver | —City of North Las Vegas | $50,864.16 | $50,864.16 | — |
| Mark Palm | —City of North Las Vegas | $50,614.92 | $50,614.92 | — |
| Sarah Johnson | —City of North Las Vegas | $50,443.56 | $50,443.56 | — |
| Kristina Owen | —City of North Las Vegas | $50,199.84 | $50,199.84 | — |
| Hollace Thompson | —City of North Las Vegas | $50,179.80 | $50,179.80 | — |
| James Martin | —City of North Las Vegas | $50,165.04 | $50,165.04 | — |
| Joanna Bowden | —City of North Las Vegas | $50,144.16 | $50,144.16 | — |
| Marye Holton | —City of North Las Vegas | $50,068.20 | $50,068.20 | — |
| Ralph Walters | —City of North Las Vegas | $49,975.80 | $49,975.80 | — |
| Timothy Gilbert | —City of North Las Vegas | $49,973.04 | $49,973.04 | — |
| Robert Stasak | —City of North Las Vegas | $49,821.12 | $49,821.12 | — |
| Terrence Wilkerson | —City of North Las Vegas | $49,735.92 | $49,735.92 | — |
| Lee Rous | —City of North Las Vegas | $49,689.84 | $49,689.84 | — |
| Richard Enrile | —City of North Las Vegas | $49,626.48 | $49,626.48 | — |
| David Underwood | —City of North Las Vegas | $49,542.60 | $49,542.60 | — |
| Terry Ritzman | —City of North Las Vegas | $49,529.64 | $49,529.64 | — |
| Jory Stewart | —City of North Las Vegas | $49,400.04 | $49,400.04 | — |
| Irene Gomez | —City of North Las Vegas | $49,385.40 | $49,385.40 | — |
| Richard Melson | —City of North Las Vegas | $49,139.40 | $49,139.40 | — |
| Jo Lawrence | —City of North Las Vegas | $49,118.16 | $49,118.16 | — |
| Tamara Krown | —City of North Las Vegas | $48,946.20 | $48,946.20 | — |
| William Thompson | —City of North Las Vegas | $48,369.24 | $48,369.24 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records