Records
793 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Eunice Enrile | —City of North Las Vegas | $17,489.88 | $17,489.88 | — |
| James Adams | —City of North Las Vegas | $17,477.40 | $17,477.40 | — |
| Maria Martinez | —City of North Las Vegas | $17,451.24 | $17,451.24 | — |
| Terry Schnitter | —City of North Las Vegas | $17,158.08 | $17,158.08 | — |
| Owvan Sawyer | —City of North Las Vegas | $17,085.84 | $17,085.84 | — |
| Andrew Mote | —City of North Las Vegas | $17,025.60 | $17,025.60 | — |
| Nancy Gilpin | —City of North Las Vegas | $17,012.40 | $17,012.40 | — |
| Kelly Moon | —City of North Las Vegas | $16,904.76 | $16,904.76 | — |
| Pamela Wells | —City of North Las Vegas | $16,875.96 | $16,875.96 | — |
| Mary Ferber | —City of North Las Vegas | $16,810.56 | $16,810.56 | — |
| Carla Shuster | —City of North Las Vegas | $16,765.80 | $16,765.80 | — |
| Robert Johnston | —City of North Las Vegas | $16,637.28 | $16,637.28 | — |
| Joanne Bergeron | —City of North Las Vegas | $16,529.52 | $16,529.52 | — |
| Adele Hancock | —City of North Las Vegas | $16,396.32 | $16,396.32 | — |
| Roseann Gilmore | —City of North Las Vegas | $16,370.16 | $16,370.16 | — |
| Taliaferro Washington | —City of North Las Vegas | $16,300.56 | $16,300.56 | — |
| Sherri Wolf | —City of North Las Vegas | $16,086.84 | $16,086.84 | — |
| Leona Botsford | —City of North Las Vegas | $16,052.40 | $16,052.40 | — |
| Gary Giddens | —City of North Las Vegas | $16,014.96 | $16,014.96 | — |
| John Rigg | —City of North Las Vegas | $15,971.76 | $15,971.76 | — |
| Vincent Licciardi | —City of North Las Vegas | $15,946.08 | $15,946.08 | — |
| Janice Woods | —City of North Las Vegas | $15,932.40 | $15,932.40 | — |
| Bryant Hill | —City of North Las Vegas | $15,932.16 | $15,932.16 | — |
| Josephine Mcqueen | —City of North Las Vegas | $15,892.44 | $15,892.44 | — |
| Steve Daugherty | —City of North Las Vegas | $15,862.44 | $15,862.44 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records