Records
793 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Edward Jacks | —City of North Las Vegas | $94,490.28 | $94,490.28 | — |
| Timothy Ryan | —City of North Las Vegas | $93,758.76 | $93,758.76 | — |
| Alphonse Arnona | —City of North Las Vegas | $93,599.76 | $93,599.76 | — |
| Ronald Lusch | —City of North Las Vegas | $92,445.00 | $92,445.00 | — |
| Joan Page | —City of North Las Vegas | $92,402.88 | $92,402.88 | — |
| Eric Dabney | —City of North Las Vegas | $92,211.60 | $92,211.60 | — |
| Rebecca Kinnee | —City of North Las Vegas | $91,764.60 | $91,764.60 | — |
| Edward Du Brutz | —City of North Las Vegas | $91,406.52 | $91,406.52 | — |
| David Smith | —City of North Las Vegas | $91,132.80 | $91,132.80 | — |
| Harley Morgan | —City of North Las Vegas | $90,988.20 | $90,988.20 | — |
| Arthur Redcay | —City of North Las Vegas | $90,746.64 | $90,746.64 | — |
| Gary Brunetti | —City of North Las Vegas | $90,568.20 | $90,568.20 | — |
| Lawrence Moore | —City of North Las Vegas | $90,163.32 | $90,163.32 | — |
| Howard Wickert | —City of North Las Vegas | $89,059.44 | $89,059.44 | — |
| Robin Simpson | —City of North Las Vegas | $89,049.84 | $89,049.84 | — |
| Terri Davis | —City of North Las Vegas | $88,568.40 | $88,568.40 | — |
| Donald Brown | —City of North Las Vegas | $88,391.64 | $88,391.64 | — |
| Keith Kangas | —City of North Las Vegas | $87,833.64 | $87,833.64 | — |
| Larry Mccutchen | —City of North Las Vegas | $87,700.80 | $87,700.80 | — |
| Steven Chapin | —City of North Las Vegas | $87,620.88 | $87,620.88 | — |
| Dwight Rawlinson | —City of North Las Vegas | $86,559.84 | $86,559.84 | — |
| Barbara Telles | —City of North Las Vegas | $86,052.00 | $86,052.00 | — |
| Marsha Sunderland | —City of North Las Vegas | $86,044.80 | $86,044.80 | — |
| Thomas Calbert | —City of North Las Vegas | $85,737.72 | $85,737.72 | — |
| Alan Nelson | —City of North Las Vegas | $85,235.16 | $85,235.16 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...