Records
3,781 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Shelley Elliot | —Clark County | $9,201.00 | $9,201.00 | — |
| Stephen Grimes | —Clark County | $9,192.36 | $9,192.36 | — |
| Paula Willey | —Clark County | $9,184.20 | $9,184.20 | — |
| Richard Schiltz | —Clark County | $9,141.48 | $9,141.48 | — |
| Joan Welch | —Clark County | $9,121.68 | $9,121.68 | — |
| Danny Lynch | —Clark County | $9,089.40 | $9,089.40 | — |
| Travis Lee | —Clark County | $9,064.08 | $9,064.08 | — |
| Richard Fischbeck | —Clark County | $9,054.48 | $9,054.48 | — |
| Lillian Cansino | —Clark County | $9,051.24 | $9,051.24 | — |
| Henry Tellez | —Clark County | $9,046.32 | $9,046.32 | — |
| Gerald Chapman | —Clark County | $9,040.68 | $9,040.68 | — |
| Dorothy Lee | —Clark County | $9,006.60 | $9,006.60 | — |
| Alvin Kotula | —Clark County | $8,960.16 | $8,960.16 | — |
| Pamela Allison | —Clark County | $8,957.52 | $8,957.52 | — |
| Sibyl Manthei | —Clark County | $8,955.72 | $8,955.72 | — |
| Joanne Magaw | —Clark County | $8,942.16 | $8,942.16 | — |
| Merna Bender | —Clark County | $8,919.60 | $8,919.60 | — |
| Emma Hemphill | —Clark County | $8,915.28 | $8,915.28 | — |
| Curtis Myles | —Clark County | $8,891.04 | $8,891.04 | — |
| Mildred Baggs | —Clark County | $8,876.64 | $8,876.64 | — |
| Willis Dismukes | —Clark County | $8,863.08 | $8,863.08 | — |
| Susan Allwardt-Davis | —Clark County | $8,825.04 | $8,825.04 | — |
| Brenda Noffsinger | —Clark County | $8,824.80 | $8,824.80 | — |
| Sarah Fisher | —Clark County | $8,801.28 | $8,801.28 | — |
| Marilyn Niemkiewicz | —Clark County | $8,776.68 | $8,776.68 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records