Records
3,781 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Kurt Weinrich | — | Clark County | $54,546.48 | $54,546.48 | — |
| Leon Giles | — | Clark County | $54,497.28 | $54,497.28 | — |
| Bruce Woodbury | — | Clark County | $54,458.28 | $54,458.28 | — |
| James Rosaschi | — | Clark County | $54,446.40 | $54,446.40 | — |
| Leone Dumire | — | Clark County | $54,424.92 | $54,424.92 | — |
| Dorothy Wright | — | Clark County | $54,423.36 | $54,423.36 | — |
| James O'brien | — | Clark County | $54,397.32 | $54,397.32 | — |
| Patricia Savage | — | Clark County | $54,383.40 | $54,383.40 | — |
| Charlene Hunter | — | Clark County | $54,373.56 | $54,373.56 | — |
| Michelle Redmond | — | Clark County | $54,359.52 | $54,359.52 | — |
| Alice Shapley | — | Clark County | $54,359.40 | $54,359.40 | — |
| Charles Lee | — | Clark County | $54,216.96 | $54,216.96 | — |
| Marylou Taxopoulos | — | Clark County | $54,208.80 | $54,208.80 | — |
| Diane Fisler | — | Clark County | $54,189.24 | $54,189.24 | — |
| J Thompson | — | Clark County | $54,186.00 | $54,186.00 | — |
| Terry Stuart | — | Clark County | $54,179.16 | $54,179.16 | — |
| Charlotte Tullis | — | Clark County | $54,167.16 | $54,167.16 | — |
| Carroll Gardner | — | Clark County | $54,117.60 | $54,117.60 | — |
| Irene Iniquez | — | Clark County | $54,074.28 | $54,074.28 | — |
| Socrates Cherry | — | Clark County | $53,964.00 | $53,964.00 | — |
| Priscilla Romer | — | Clark County | $53,937.60 | $53,937.60 | — |
| Leroy Hawks | — | Clark County | $53,874.96 | $53,874.96 | — |
| Elisa Ward | — | Clark County | $53,808.12 | $53,808.12 | — |
| Deborah Weakland | — | Clark County | $53,800.56 | $53,800.56 | — |
| Sylvia Mccowan | — | Clark County | $53,678.40 | $53,678.40 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records