Records
11,541 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Susan Garn | —Clark County School District | $40,523.28 | $40,523.28 | — |
| Ray Grimm | —Clark County School District | $40,520.16 | $40,520.16 | — |
| Gloria Troeger | —Clark County School District | $40,518.24 | $40,518.24 | — |
| Janice Ruesch | —Clark County School District | $40,506.72 | $40,506.72 | — |
| Juanita Varick | —Clark County School District | $40,502.04 | $40,502.04 | — |
| Natalie Eustice | —Clark County School District | $40,497.00 | $40,497.00 | — |
| Ralph Goodell | —Clark County School District | $40,491.60 | $40,491.60 | — |
| John Steenerson | —Clark County School District | $40,487.76 | $40,487.76 | — |
| Michael Dye | —Clark County School District | $40,439.28 | $40,439.28 | — |
| Sylvia Springer | —Clark County School District | $40,430.52 | $40,430.52 | — |
| Ruth St Cyr | —Clark County School District | $40,429.92 | $40,429.92 | — |
| Dixie Bowler | —Clark County School District | $40,429.20 | $40,429.20 | — |
| James Strasser | —Clark County School District | $40,412.64 | $40,412.64 | — |
| Evelyn Akiva | —Clark County School District | $40,397.52 | $40,397.52 | — |
| Modene Reed | —Clark County School District | $40,391.28 | $40,391.28 | — |
| Carol Carter | —Clark County School District | $40,390.92 | $40,390.92 | — |
| Roberta Micolini | —Clark County School District | $40,381.80 | $40,381.80 | — |
| Mary Hendrickson | —Clark County School District | $40,370.64 | $40,370.64 | — |
| Clara Virga | —Clark County School District | $40,364.88 | $40,364.88 | — |
| Toni Walker | —Clark County School District | $40,360.92 | $40,360.92 | — |
| Jacqueline Mongeot | —Clark County School District | $40,343.52 | $40,343.52 | — |
| Ramon Wilkey | —Clark County School District | $40,343.16 | $40,343.16 | — |
| Ernest Reynolds | —Clark County School District | $40,327.68 | $40,327.68 | — |
| Kari Smith | —Clark County School District | $40,320.60 | $40,320.60 | — |
| Joan Miller | —Clark County School District | $40,315.08 | $40,315.08 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records